Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-08-19 at 13:39:11 with credits to Rattenborg, Rune; Smidt, Gustav Ryberg; project: Geomapping Landscapes of Writing External resources links to British Museum Collection Online added based on conversion of eBL external resources keys and matches from GLoW data dump, see https://gitlab.com/cdli/framework/-/issues/1866

Changes to artifacts in this update

Artifact Revision Changed Deleted
BM 095629 (P379977) 710248 2 0
CT 43, 063 (P313353) 710249 2 0
PPAC 5, 0469 (P205691) 710250 2 0
PPAC 5, 1521 (P380116) 710251 2 0
BM Messenger 311 (P107190) 710252 2 0
CT 56, 035 (P366350) 710253 2 0
CT 55, 426 (P314818) 710254 2 0
CT 56, 090 (P366405) 710255 2 0
Nisaba 03/1, 098 (P208816) 710256 2 0
CT 56, 038 (P366353) 710257 2 0
CT 56, 573 (P366888) 710258 2 0
CT 55, 582 (P314975) 710259 2 0
Nisaba 01, 187 (P200241) 710260 2 0
CT 57, 0164 (P367306) 710261 2 0
CT 56, 011 (P366326) 710262 2 0
Nisaba 01, 199 (P200253) 710263 2 0
CT 57, 0073 (P367214) 710264 2 0
CT 55, 759 (P315152) 710265 2 0
CT 56, 440 (P366755) 710266 2 0
CT 56, 264 (P366579) 710267 2 0
CT 55, 415 (P314807) 710268 2 0
Nisaba 03/1, 096 (P208815) 710269 2 0
CT 55, 550 (P314943) 710270 2 0
CT 55, 687 (P315080) 710271 2 0
CT 56, 004 (P366319) 710272 2 0
CDLI Literary 002718.05, ex. 013 (P497399) 710273 2 0
CT 57, 0081 (P367222) 710274 2 0
CT 55, 763 (P315156) 710275 2 0
CT 56, 224 (P366539) 710276 2 0
CT 57, 0778 (P367917) 710277 2 0
PPAC 5, 0329 (P206277) 710278 2 0
CT 57, 0182 (P367324) 710279 2 0
Nisaba 01, 190 (P200244) 710280 2 0
CT 55, 857 (P315250) 710281 2 0
BTT pl. 13, BM 076884 (P479229) 710282 2 0
CT 55, 266 (P314657) 710283 2 0
CT 55, 244 (P314635) 710284 2 0
CT 57, 0334 (P367476) 710285 2 0
CT 56, 826 (P367141) 710286 2 0
CT 56, 120 (P366435) 710287 2 0
BM 064268 (P480881) 710288 2 0
CT 57, 0206 (P367348) 710289 2 0
Nisaba 01, 285 (P200339) 710290 2 0
CT 55, 106 (P314497) 710291 2 0
CT 55, 804 (P315197) 710292 2 0
CT 57, 0905 (P368044) 710293 2 0
CT 57, 0626 (P367767) 710294 2 0
CT 55, 389 (P314781) 710295 2 0
Nisaba 08, 023 (P320497) 710296 2 0
CT 01, pl. 33, BM 018080 (P108414) 710297 2 0
CT 42, 09 BM 085197 (P283770) 710298 2 0
CT 47, 41 (P366172) 710299 2 0
MVN 19, 035 (P120161) 710300 2 0
CT 47, 48 (P430928) 710301 2 0
MVN 19, 041 (P120167) 710302 2 0
PPAC 5, 1516 (P380108) 710303 2 0
BM 095574 (P375360) 710304 2 0
BM 095487 (P375299) 710305 2 0
BM 023447 (P320381) 710306 2 0
BM 028895 (P205895) 710307 2 0
PPAC 5, 0512 (P203551) 710308 2 0
BM 018811 (P318372) 710309 2 0
PPAC 5, 1501 (P380086) 710310 2 0
BM 026601 (P206505) 710311 2 0
BM 095559 (P375347) 710312 2 0
BM 095566 (P375352) 710313 2 0
CT 52, 005 (P481754) 710314 2 0
CT 48, 048 (P366244) 710315 2 0
CT 52, 014 (P481763) 710316 2 0
CT 52, 078 (P481826) 710317 2 0
CT 04, pl. 44, Bu 1888-05-12, 0677 (P355857) 710318 2 0
CT 52, 123 (P481871) 710319 2 0
CT 52, 045 (P481794) 710320 2 0
CT 29, pl. 15, BM 080802 (P365950) 710321 2 0
CT 04, pl. 26, Bu 1891-05-09, 1154 (P355802) 710322 2 0
CT 02, pl. 49, Bu 1891-05-09, 2194 (P382527) 710323 2 0
CT 52, 133 (P481880) 710324 2 0
CT 06, pl. 36, Bu 1891-05-09, 0705 (P385854) 710325 2 0
LIH 081 (P275154) 710326 2 0
JCSSS 2, 33 (P480589) 710327 2 0
CT 02, pl. 48, Bu 1891-05-09, 2185 (P382526) 710328 2 0
MHET 2/2, 311 (P481580) 710329 2 0
CT 44, 23 (P345532) 710330 2 0
CT 44, 67 (P345572) 710331 2 0
MHET 2/2, 221 (P481478) 710332 2 0
CT 06, pl. 41, Bu 1891-05-09, 1081 (P365155) 710333 2 0
CT 06, pl. 35, Bu 1891-05-09, 0688 (P365149) 710334 2 0
CT 52, 043 (P481792) 710335 2 0
CT 48, 036 (P366232) 710336 2 0
CT 48, 079 (P366275) 710337 2 0
CT 49, 101 (P480019) 710338 2 0
CT 52, 037 (P481786) 710339 2 0
CT 45, 122 (P285808) 710340 2 0
MHET 2/2, 249 (P481506) 710341 2 0
CT 52, 044 (P481793) 710342 2 0
MHET 2/2, 193 (P481450) 710343 2 0
CT 48, 098 (P366294) 710344 2 0
CT 52, 076 (P481824) 710345 2 0
CT 42, 15 BM 087518 (P283775) 710346 2 0
MHET 2/2, 305 (P481574) 710347 2 0
CT 52, 121 (P481869) 710348 2 0
CT 44, 68 (P345573) 710349 2 0
CT 02, pl. 26, Bu 1891-05-09, 332 (P365107) 710350 2 0
CT 52, 041 (P481790) 710351 2 0
MHET 2/2, 197 (P481454) 710352 2 0
CT 52, 092 (P481840) 710353 2 0
JCS 21, 223 BM 078655 (P480095) 710354 2 0
CDLI Literary 000760, ex. 031 (P274256) 710355 2 0
CT 52, 139 (P481886) 710356 2 0
Nisaba 16, 050 (P362964) 710357 2 0
CT 02, pl. 07, Bu 1888-05-12, 175 (P365088) 710358 2 0
UET 5, 0586 (P415460) 710359 2 0
UET 5, 0841 (P415711) 710360 2 0
CT 04, pl. 32, Bu 1888-05-12, 0598 (P355822) 710361 2 0
CT 52, 062 (P481810) 710362 2 0
CT 52, 114 (P481862) 710363 2 0
UET 5, 0400 (P415279) 710364 2 0
UET 5, 0421 (P415299) 710365 2 0
UET 4, 0074 (P414770) 710366 2 0
CT 04, pl. 34, Bu 1888-05-12, 0593 (P355827) 710367 2 0
CT 52, 089 (P481837) 710368 2 0
CT 04, pl. 46, Bu 1888-05-12, 0705 (P355864) 710369 2 0
CT 45, 100 (P285786) 710370 2 0
CT 02, pl. 16, Bu 1888-05-12, 616 (P365097) 710371 2 0
UET 5, 0582 (P415456) 710372 2 0
UET 5, 0580 (P415454) 710373 2 0
CT 44, 38 (P345547) 710374 2 0
CT 04, pl. 19, Bu 1888-05-12, 0278 (P355783) 710375 2 0
UET 5, 0218 (P415106) 710376 2 0
UET 5, 0642 (P415514) 710377 2 0
CT 44, 87 (P345592) 710378 2 0
CT 44, 51 (P345556) 710379 2 0
CT 44, 71 (P345576) 710380 2 0
CT 04, pl. 37, Bu 1888-05-12, 0626 (P355837) 710381 2 0
CT 52, 086 (P481834) 710382 2 0
CT 44, 30 (P345539) 710383 2 0
UET 5, 0221 (P415109) 710384 2 0
CT 04, pl. 43, Bu 1888-05-12, 0639 (P355854) 710385 2 0
CT 02, pl. 13, Bu 1888-05-12, 225 (P365094) 710386 2 0
CT 44, 44 (P345550) 710387 2 0
UET 5, 0743 (P415613) 710388 2 0
UET 5, 0264 (P415149) 710389 2 0
UET 5, 0244 (P415131) 710390 2 0
UET 4, 0197 (P414893) 710391 2 0
UET 4, 0072 (P414768) 710392 2 0
UET 4, 0068 (P414764) 710393 2 0
UET 5, 0129 (P415025) 710394 2 0
CT 45, 005 (P285691) 710395 2 0
UET 5, 0070 (P414974) 710396 2 0
UET 5, 0065 (P414969) 710397 2 0
UET 5, 0460 (P415336) 710398 2 0
CT 04, pl. 43, Bu 1888-05-12, 0535 (P355853) 710399 2 0
CT 55, 158 (P314549) 710400 2 0
CT 04, pl. 36, Bu 1888-05-12, 0623 (P355832) 710401 2 0
CT 43, 009 (P313299) 710402 2 0
CT 04, pl. 28, Bu 1888-05-12, 0333 (P355808) 710403 2 0
CT 04, pl. 11, Bu 1888-05-12, 0183 (P355762) 710404 2 0
CT 44, 85 (P345590) 710405 2 0
CT 04, pl. 15, Bu 1888-05-12, 0192 (P355772) 710406 2 0
CT 44, 36 (P345545) 710407 2 0
UET 5, 0243 (P415130) 710408 2 0
CT 04, pl. 21, Bu 1888-05-12, 0287 (P355788) 710409 2 0
UET 5, 0406 (P415284) 710410 2 0
CT 51, 023 (P285885) 710411 2 0
UET 5, 0099 (P415001) 710412 2 0
CT 04, pl. 26, Bu 1888-05-12, 0327 (P355801) 710413 2 0
CT 44, 27 (P345536) 710414 2 0
CT 44, 31 (P345540) 710415 2 0
UET 4, 0147 (P414843) 710416 2 0
CT 52, 132 (P481879) 710417 2 0
CT 04, pl. 30, Bu 1888-05-12, 0564 (P355816) 710418 2 0
CT 04, pl. 41, Bu 1888-05-12, 0627 (P355848) 710419 2 0
CT 45, 077 (P285763) 710420 2 0
CT 04, pl. 25, Bu 1888-05-12, 0318 (P355798) 710421 2 0
UET 5, 0349 (P415231) 710422 2 0
UET 5, 0637 (P415509) 710423 2 0
CT 44, 55 (P345560) 710424 2 0
CT 52, 088 (P481836) 710425 2 0
CT 55, 721 (P315114) 710426 2 0
CT 56, 428 (P366743) 710427 2 0
CT 56, 249 (P366564) 710428 2 0
Nisaba 01, 176 (P200230) 710429 2 0
CT 55, 316 (P314707) 710430 2 0
CT 56, 488 (P366803) 710431 2 0
CT 55, 653 (P315046) 710432 2 0
CT 56, 757 (P367072) 710433 2 0
CT 56, 572 (P366887) 710434 2 0
CT 55, 464 (P314857) 710435 2 0
Nisaba 01, 272 (P200326) 710436 2 0
CT 55, 868 (P315261) 710437 2 0
CT 56, 040 (P366355) 710438 2 0
CT 57, 0614 (P367755) 710439 2 0
CT 57, 0481 (P367623) 710440 2 0
CT 56, 699 (P367014) 710441 2 0
CT 55, 044 (P314435) 710442 2 0
CT 56, 739 (P367054) 710443 2 0
CT 56, 503 (P366818) 710444 2 0
CT 57, 0446 (P367588) 710445 2 0
Nisaba 01, 029 (P200083) 710446 2 0
CT 56, 151 (P366466) 710447 2 0
CT 56, 100 (P366415) 710448 2 0
CT 55, 676 (P315069) 710449 2 0
CT 57, 0504 (P367646) 710450 2 0
CT 55, 610 (P315003) 710451 2 0
CT 57, 0615 (P367756) 710452 2 0
CT 57, 0502 (P367644) 710453 2 0
CT 56, 169 (P366484) 710454 2 0
CT 57, 0789 (P367928) 710455 2 0
CT 57, 0064 (P367205) 710456 2 0
CT 57, 0367 (P367509) 710457 2 0
Nisaba 01, 122 (P200176) 710458 2 0
CT 55, 182 (P314573) 710459 2 0
CT 57, 0869 (P368008) 710460 2 0
CT 56, 062 (P366377) 710461 2 0
CT 56, 680 (P366995) 710462 2 0
CT 55, 298 (P314689) 710463 2 0
CT 56, 048 (P366363) 710464 2 0
Nisaba 01, 051 (P200105) 710465 2 0
CT 56, 616 (P366931) 710466 2 0
CT 56, 424 (P366739) 710467 2 0
CT 56, 767 (P367082) 710468 2 0
CT 55, 797 (P315190) 710469 2 0
CT 57, 0799 (P367938) 710470 2 0
Nisaba 01, 147 (P200201) 710471 2 0
CT 57, 0012 (P367153) 710472 2 0
CT 55, 041 (P314432) 710473 2 0
CT 57, 0362 (P367504) 710474 2 0
Nisaba 01, 107 (P200161) 710475 2 0
UET 3, 1234 (P137559) 710476 2 0
CDLI Literary 000799, ex. 028 (P274263) 710477 2 0
UET 4, 0121 (P414817) 710478 2 0
UET 4, 0176 (P414872) 710479 2 0
UET 5, 0777 (P415647) 710480 2 0
UET 4, 0155 (P414851) 710481 2 0
UET 5, 0799 (P415669) 710482 2 0
BM 113920 (P469302) 710483 2 0
BM 050634 (P500448) 710484 2 0
BM 018840 (P318390) 710485 2 0
CT 09, pl. 32, BM 021137 (P108586) 710486 2 0
SANTAG 09, 221 (P503196) 710487 2 0
MVN 19, 014 (P120140) 710488 2 0
UET 4, 0119 (P414815) 710489 2 0
SANTAG 4, 157 (P413104) 710490 2 0
Halpern & Hobson, Law, 059-060, no. 02 (P413099) 710491 2 0
UET 4, 0120 (P414816) 710492 2 0
UET 4, 0202 (P414898) 710493 2 0
CT 49, 046 (P479964) 710494 2 0
RIME 4.02.14.16, ex. 01 (P431811) 710495 2 0
Halpern & Hobson, Law, 079-081, no. 11 (P413098) 710496 2 0
BM 018946 (P318477) 710497 2 0
BM 082708 (P209359) 710498 2 0
CT 56, 388 (P366703) 710499 2 0
CT 56, 729 (P367044) 710500 2 0
CT 55, 740 (P315133) 710501 2 0
CT 57, 0441 (P367583) 710502 2 0
CT 57, 0145 (P367287) 710503 2 0
CT 57, 0386 (P367528) 710504 2 0
CT 57, 0944 (P368083) 710505 2 0
Nisaba 01, 300 (P200354) 710506 2 0
CT 57, 0236 (P367378) 710507 2 0
Nisaba 03/1, 004 (P208898) 710508 2 0
CT 57, 0061 (P367202) 710509 2 0
CT 55, 505 (P314898) 710510 2 0
BPOA 01, 0354 (P207563) 710511 2 0
CT 55, 648 (P315041) 710512 2 0
CT 56, 130 (P366445) 710513 2 0
CT 57, 0990 (P368129) 710514 2 0
CT 56, 553 (P366868) 710515 2 0
CT 55, 362 (P314753) 710516 2 0
CT 56, 310 (P366625) 710517 2 0
CT 56, 576 (P366891) 710518 2 0
CT 56, 471 (P366786) 710519 2 0
CT 56, 016 (P366331) 710520 2 0
CT 56, 629 (P366944) 710521 2 0
CT 57, 0130 (P367272) 710522 2 0
CT 57, 0595 (P367736) 710523 2 0
CT 56, 132 (P366447) 710524 2 0
CT 55, 744 (P315137) 710525 2 0
CT 57, 0025 (P367166) 710526 2 0
Nisaba 01, 245 (P200299) 710527 2 0
CT 55, 011 (P314402) 710528 2 0
MCS 1, 37, BM 105452 (P112566) 710529 2 0
BM 078140 (P345765) 710530 2 0
CT 57, 0045 (P367186) 710531 2 0
CT 57, 0374 (P367516) 710532 2 0
CT 55, 304 (P314695) 710533 2 0
CT 56, 792 (P367107) 710534 2 0
CT 55, 434 (P314826) 710535 2 0
CT 55, 711 (P315104) 710536 2 0
CT 57, 0120a (P367261) 710537 2 0
CT 56, 350 (P366665) 710538 2 0
CT 56, 164 (P366479) 710539 2 0
CT 57, 0552 (P367693) 710540 2 0
CT 56, 491 (P366806) 710541 2 0
CT 57, 0728 (P367868) 710542 2 0
CT 55, 075 (P314466) 710543 2 0
Nisaba 01, 243 (P200297) 710544 2 0
CT 55, 722 (P315115) 710545 2 0
CT 55, 651 (P315044) 710546 2 0
CT 55, 370 (P314762) 710547 2 0
CT 56, 119 (P366434) 710548 2 0
CT 55, 177 (P314568) 710549 2 0
CT 57, 0172 (P367314) 710550 2 0
CT 55, 440 (P314832) 710551 2 0
CT 56, 492 (P366807) 710552 2 0
CT 56, 475 (P366790) 710553 2 0
CT 57, 0664 (P367804) 710554 2 0
CT 56, 123 (P366438) 710555 2 0
CT 57, 0124 (P367266) 710556 2 0
CT 56, 476 (P366791) 710557 2 0
CT 56, 496 (P366811) 710558 2 0
CT 57, 0650 (P367790) 710559 2 0
CT 55, 167 (P314558) 710560 2 0
CT 55, 128 (P314519) 710561 2 0
CT 55, 012 (P314403) 710562 2 0
CT 55, 697 (P315090) 710563 2 0
CT 55, 348 (P314739) 710564 2 0
CT 56, 082 (P366397) 710565 2 0
CT 57, 0533 (P367674) 710566 2 0
CT 55, 424 (P314816) 710567 2 0
Fs Walker 122 (P502946) 710568 2 0
CT 56, 451 (P366766) 710569 2 0
Nbn. 963 (P370921) 710570 2 0
CT 56, 251 (P366566) 710571 2 0
CT 55, 581 (P314974) 710572 2 0
MCS 2, 57, BM 111801 (P112613) 710573 2 0
Nisaba 01, 266 (P200320) 710574 2 0
Nisaba 03/1, 068 (P208906) 710575 2 0
CT 56, 596 (P366911) 710576 2 0
CT 56, 246 (P366561) 710577 2 0
CT 57, 0645 (P367785) 710578 2 0
CT 55, 043 (P314434) 710579 2 0
CT 57, 0035 (P367176) 710580 2 0
CT 55, 507 (P314900) 710581 2 0
CT 55, 689 (P315082) 710582 2 0
CT 57, 0069 (P367210) 710583 2 0
CT 57, 0300 (P367442) 710584 2 0
CT 56, 411 (P366726) 710585 2 0
CT 55, 818 (P315211) 710586 2 0
CT 57, 0965 (P368104) 710587 2 0
CT 57, 1014 (P368153) 710588 2 0
Nisaba 01, 062 (P200116) 710589 2 0
CT 56, 177 (P366492) 710590 2 0
CT 56, 415 (P366730) 710591 2 0
CT 57, 0051 (P367192) 710592 2 0
CT 57, 0330 (P367472) 710593 2 0
CT 55, 092 (P314483) 710594 2 0
CT 55, 517 (P314910) 710595 2 0
CT 57, 0514 (P367656) 710596 2 0
CT 57, 0693 (P367833) 710597 2 0
CT 49, 036 (P479953) 710598 2 0
CT 55, 821 (P315214) 710599 2 0
CT 56, 178 (P366493) 710600 2 0
Nisaba 01, 004 (P200058) 710601 2 0
CT 57, 0797 (P367936) 710602 2 0
Nisaba 03/1, 073 (P208901) 710603 2 0
CT 57, 0013 (P367154) 710604 2 0
CT 56, 160 (P366475) 710605 2 0
CT 55, 218 (P314609) 710606 2 0
CT 42, 11 BM 065726 (P283766) 710607 2 0
CT 57, 0128 (P367270) 710608 2 0
CT 08, pl. 10, Bu 1891-05-09, 0687 (P370510) 710609 2 0
MHET 2/2, 205 (P481462) 710610 2 0
MHET 2/2, 312 (P481581) 710611 2 0
CT 04, pl. 42, Bu 1891-05-09, 2188 (P355852) 710612 2 0
CT 45, 099 (P285785) 710613 2 0
MHET 2/1, 034 (P481295) 710614 2 0
CT 04, pl. 11, Bu 1891-05-09, 0439 (P355763) 710615 2 0
MHET 2/2, 334 (P481691) 710616 2 0
MHET 2/2, 151 (P481409) 710617 2 0
MHET 2/2, 314 (P481583) 710618 2 0
CT 08, pl. 07, Bu 1888-05-12, 193 (P370431) 710619 2 0
JCSSS 2, 04 (P480462) 710620 2 0
CT 08, pl. 13, Bu 1888-05-12, 185 (P370442) 710621 2 0
MHET 2/2, 142 (P481383) 710622 2 0
CT 08, pl. 08, Bu 1891-05-09, 0771 (P370432) 710623 2 0
JCS 21, 224 BM 081364 (P480096) 710624 2 0
BPOA 01, 0320 (P204415) 710625 2 0
CT 57, 0438 (P367580) 710626 2 0
CT 55, 458 (P314851) 710627 2 0
CT 57, 0453 (P367595) 710628 2 0
CT 57, 0491 (P367633) 710629 2 0
Nisaba 01, 025 (P200079) 710630 2 0
CT 57, 1016 (P368155) 710631 2 0
CT 55, 127 (P314518) 710632 2 0
CT 55, 501 (P314894) 710633 2 0
Nisaba 01, 201 (P200255) 710634 2 0
CT 57, 0766 (P367905) 710635 2 0
CT 57, 0429 (P367571) 710636 2 0
BM 102224 (P380655) 710637 2 0
Nisaba 01, 218 (P200272) 710638 2 0
CT 55, 480 (P314873) 710639 2 0
CT 56, 053 (P366368) 710640 2 0
CT 55, 511 (P314904) 710641 2 0
CT 56, 268 (P366583) 710642 2 0
CT 55, 232 (P314623) 710643 2 0
CT 56, 359 (P366674) 710644 2 0
Nisaba 01, 286 (P200340) 710645 2 0
CT 55, 184 (P314575) 710646 2 0
Nisaba 01, 234 (P200288) 710647 2 0
CT 55, 368 (P314759) 710648 2 0
Nisaba 03/1, 006 (P209070) 710649 2 0
CT 55, 242 (P314633) 710650 2 0
CT 56, 101 (P366416) 710651 2 0
SANTAG 09, 010 (P502976) 710652 2 0
CT 56, 563 (P366878) 710653 2 0
CT 55, 615 (P315008) 710654 2 0
CT 55, 322 (P314713) 710655 2 0
CT 55, 803 (P315196) 710656 2 0
CT 57, 0432 (P367574) 710657 2 0
CT 56, 155 (P366470) 710658 2 0
CT 56, 726 (P367041) 710659 2 0
Nisaba 01, 006 (P200060) 710660 2 0
CT 56, 783 (P367098) 710661 2 0
RA 085, 068 (P414390) 710662 2 0
CT 56, 336 (P366651) 710663 2 0
CT 55, 521 (P314914) 710664 2 0
Nisaba 01, 240 (P200294) 710665 2 0
Nisaba 01, 078 (P200132) 710666 2 0
CT 57, 0278 (P367420) 710667 2 0
CT 57, 0570 (P367711) 710668 2 0
CT 55, 617 (P315010) 710669 2 0
CT 55, 097 (P314488) 710670 2 0
CT 57, 0431 (P367573) 710671 2 0
AchHist 15, 145 (P404835) 710672 2 0
CT 55, 647 (P315040) 710673 2 0
CT 57, 0418 (P367560) 710674 2 0
CT 57, 0904 (P368043) 710675 2 0
Nisaba 01, 123 (P200177) 710676 2 0
RA 058, 102, 060 (P127882) 710677 2 0
CT 55, 446 (P314839) 710678 2 0
CT 55, 416 (P314808) 710679 2 0
CT 57, 0043 (P367184) 710680 2 0
CT 56, 580 (P366895) 710681 2 0
CT 55, 515 (P314908) 710682 2 0
Nisaba 01, 135 (P200189) 710683 2 0
CT 57, 0543 (P367684) 710684 2 0
CT 57, 0219 (P367361) 710685 2 0
CT 55, 352 (P314743) 710686 2 0
CT 55, 211 (P314602) 710687 2 0
CT 55, 053 (P314444) 710688 2 0
CT 55, 735 (P315128) 710689 2 0
BPOA 01, 0335 (P203995) 710690 2 0
CT 55, 420 (P314812) 710691 2 0
CT 55, 307 (P314698) 710692 2 0
CT 57, 0419 (P367561) 710693 2 0
CT 57, 0096 (P367237) 710694 2 0
CT 56, 708 (P367023) 710695 2 0
CT 55, 236 (P314627) 710696 2 0
CT 55, 281 (P314672) 710697 2 0
CT 57, 0325 (P367467) 710698 2 0
CT 55, 820 (P315213) 710699 2 0
CT 57, 0488 (P367630) 710700 2 0
HSAO 07, 32 (P496472) 710701 2 0
UET 5, 0687 (P415559) 710702 2 0
Nisaba 01, 263 (P200317) 710703 2 0
CT 56, 266 (P366581) 710704 2 0
CT 55, 706 (P315099) 710705 2 0
MCS 2, 55, BM 112968 (P112600) 710706 2 0
CT 57, 0149 (P367291) 710707 2 0
Nisaba 01, 169 (P200223) 710708 2 0
CT 55, 297 (P314688) 710709 2 0
CT 55, 469 (P314862) 710710 2 0
CT 55, 842 (P315235) 710711 2 0
Fs Fronzaroli 363 (P285681) 710712 2 0
CT 06, pl. 15-18, Bu 1891-05-09, 0286 (P365132) 710713 2 0
ZA 071, 062 (P274698) 710714 2 0
CT 44, 70 (P345575) 710715 2 0
CT 50, 036 (P221673) 710716 2 0
CT 08, pl. 29, Bu 1891-05-09, 2183 (P365192) 710717 2 0
CT 08, pl. 33, Bu 1891-05-09, 0406 (P370477) 710718 2 0
UET 3, 1507 (P137833) 710719 2 0
CT 58, 21 (P274216) 710720 2 0
MSVO 1, 030 (P005097) 710721 2 0
TDP, pl. 01-03, BM 076022 (P273344) 710722 2 0
BM 077824 (P370922) 710723 2 0
ZA 077, 193 (P142575) 710724 2 0
PPAC 5, 0268 (P317055) 710725 2 0
CDLI Literary needed, ex. nn ? (P274225) 710726 2 0
CDLI Literary 002718.03, ex. 005 (P385874) 710727 2 0
CT 32, pl. 07-08, BM 022460 (P220655) 710728 2 0
CT 08, pl. 46, Bu 1891-05-09, 2179 (P365210) 710729 2 0
CDLI Literary 000533, ex. 003 & 000789, ex. 001 (P345527) 710730 2 0
BM 029785 (P206524) 710731 2 0
RA 026, 040 (P430961) 710732 2 0
UET 3, 1794 (P138120) 710733 2 0
CT 08, pl. 30, Bu 1891-05-09, 0369 (P370465) 710734 2 0
CT 09, pl. 08-13, BM 085194 (P274707) 710735 2 0
CT 06, pl. 07, Bu 1891-05-09, 0272 (P365129) 710736 2 0
CT 03, pl. 21-26, BM 018957 (P108468) 710737 2 0
CT 08, pl. 27, Bu 1891-05-09, 0326 (P370467) 710738 2 0
CT 03, pl. 27-30, BM 019027 (P108470) 710739 2 0
CT 08, pl. 30, Bu 1891-05-09, 0509 (P365194) 710740 2 0
NABU 2008/005 (P429960) 710741 2 0
CT 08, pl. 20, Bu 1891-05-09, 0314 (P365183) 710742 2 0
CT 08, pl. 33, Bu 1891-05-09, 0487 (P370476) 710743 2 0
CT 38, pl. 02-05 BM 055550 (P472774) 710744 2 0
Nisaba 04/2, 27 (P405339) 710745 2 0
MSVO 1, 243 (P000714) 710746 2 0
CDLI Literary 000359, ex. 001 (P355681) 710747 2 0
CT 06, pl. 05, 1891-05-09 Bu, 0269 (P365127) 710748 2 0
CT 50, 047 (P221684) 710749 2 0
HUCA 40-41, 087-100 (P496449) 710750 2 0
Fs Fronzaroli 361 (P285680) 710751 2 0
Fs Fronzaroli 359 (P285679) 710752 2 0
CT 06, pl. 22, Bu 1891-05-09, 0364 (P365136) 710753 2 0
Fs Grayson, 203, BM 029440 (P368201) 710754 2 0
MSVO 1, 011 (P005078) 710755 2 0
BBS 029 (P472673) 710756 2 0
CT 08, pl. 05, Bu 1891-05-09, 0362 (P370429) 710757 2 0
UET 3, 0990 (P137315) 710758 2 0
UET 5, 0566 (P415441) 710759 2 0
AOAT 275, 604, BM 073028 (P349775) 710760 2 0
Fs Walker 058 (P502936) 710761 2 0
CT 55, 518 (P314911) 710762 2 0
BAOM 2, 32 73 (P104936) 710763 2 0
SANTAG 09, 217 (P503192) 710764 2 0
CDLI Literary 002701.03, ex. 005 (P491226) 710765 2 0
ADART 5, 050 (P496577) 710766 2 0
SANTAG 4, 154 (P413094) 710767 2 0
CT 55, 001 (P314392) 710768 2 0
ASJ 02, 009 17 (P101920) 710769 2 0
CT 55, 062 (P314453) 710770 2 0
CT 57, 0574 (P367715) 710771 2 0
BM 102008 (P202023) 710772 2 0
CT 47, 75 (P430937) 710773 2 0
CT 47, 43 (P366173) 710774 2 0
BM 025774 (P205739) 710775 2 0
BM 023598 (P203469) 710776 2 0
BM 023677 (P205750) 710777 2 0
CT 50, 085 (P212991) 710778 2 0
PPAC 5, 1512 (P380103) 710779 2 0
BM 018866 (P205439) 710780 2 0
BM 023992 (P204757) 710781 2 0
LDAS 08, 013 2 (P206119) 710782 2 0
BTT pl. 13, BM 082897 (P479226) 710783 2 0
CT 09, pl. 20, BM 019031 (P108574) 710784 2 0
BM 023445 (P320379) 710785 2 0
BM 019398 (P318823) 710786 2 0
BM 023973 (P204236) 710787 2 0
BM 095580 (P375366) 710788 2 0
Nisaba 16, 240 (P363154) 710789 2 0
MVN 19, 145 (P120226) 710790 2 0
CT 43, 105 (P313395) 710791 2 0
BM 024944 (P204868) 710792 2 0
BM 024047 (P207683) 710793 2 0
BM 026580 (P205499) 710794 2 0
BM 095638 (P379985) 710795 2 0
BM 025838 (P204812) 710796 2 0
BM 023839 (P205006) 710797 2 0
MVN 12, 130 (P116392) 710798 2 0
Fs Owen 203-204, 02 (P200717) 710799 2 0
BM 019141 (P318624) 710800 2 0
BM 095545 (P375337) 710801 2 0
de Boer diss. p. 439-440 (P413263) 710802 2 0
BM 021428 (P202985) 710803 2 0
BM Messenger 256 (P107135) 710804 2 0
BM 018815 (P236864) 710805 2 0
TCS 1, 074 (P145659) 710806 2 0
BM 019224 (P318694) 710807 2 0
SNAT 194 (P129955) 710808 2 0
RA 010, 209 BM 103434 (P127613) 710809 2 0
PPAC 5, 1497 (P380080) 710810 2 0
BM 017605 (P469213) 710811 2 0
BM 024172 (P204190) 710812 2 0
UMTBM 03, 13 (P201875) 710813 2 0
PPAC 5, 1431 (P379957) 710814 2 0
BM 020037 (P206308) 710815 2 0
CT 47, 82 (P430941) 710816 2 0
CM 26, 104 (P320477) 710817 2 0
MVN 12, 495 (P116757) 710818 2 0
Nisaba 04/1, 42 (P405287) 710819 2 0
PPAC 5, 1528 (P380125) 710820 2 0
BM 132557 (P480476) 710821 2 0
PPAC 5, 1454 (P380008) 710822 2 0
BM 016350 (P317620) 710823 2 0
BM 028360 (P206515) 710824 2 0
BM 023421 (P320370) 710825 2 0
PPAC 5, 1466 (P380030) 710826 2 0
BM 102129 (P202144) 710827 2 0
BM 019451 (P318872) 710828 2 0
UNT 096 (P141915) 710829 2 0
BM 021494 (P206417) 710830 2 0
BM 102158 (P202143) 710831 2 0
MVN 12, 402 (P116664) 710832 2 0
BM 022236 (P204464) 710833 2 0
