Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-06-14 at 12:21:25 with credits to Rattenborg, Rune; project: Geomapping Landscapes of Writing Added external links to ARMEP (http://armep.gwi.uni-muenchen.de) based on CC0 data dump dated 1 June 2023

Changes to artifacts in this update

Artifact Revision Changed Deleted
CDLI Lexical 000002, ex. 065 (P000001) 558747 2 0
CDLI Lexical 000002, ex. 066 (P000002) 558748 2 0
ATU 3, pl. 081, W 9123,d (P000003) 558749 2 0
CDLI Lexical 000002, ex. 051 (P000004) 558750 2 0
CDLI Lexical 000002, ex. 172 (P000005) 558751 2 0
CDLI Lexical 000002, ex. 173 (P000006) 558752 2 0
CDLI Lexical 000002, ex. 174 (P000007) 558753 2 0
CDLI Lexical Archaic Unidentified, ex. 003 (P000008) 558754 2 0
CDLI Lexical 000002, ex. 160 (P000009) 558755 2 0
CDLI Lexical 000007, ex. 006 (P000010) 558756 2 0
CDLI Lexical 000002, ex. 017 & 000026, ex. 054 (P000011) 558757 2 0
CDLI Lexical 000002, ex. 136 (P000012) 558758 2 0
CDLI Lexical Archaic Unidentified, ex. 004 (P000013) 558759 2 0
ATU 3, pl. 036, W 12139 (P000014) 558760 2 0
CDLI Lexical 000023, ex. 091 (P000015) 558761 2 0
CDLI Lexical 000002, ex. 038 (P000019) 558762 2 0
CDLI Lexical Archaic Unidentified, ex. 005 (P000020) 558763 2 0
ATU 3, pl. 080, W 13948 (P000021) 558764 2 0
ATU 3, pl. 082, W 13982 (P000022) 558765 2 0
ATU 3, pl. 080, W 14264 (P000023) 558766 2 0
CDLI Lexical Archaic Unidentified, ex. 006 (P000024) 558767 2 0
ATU 3, pl. 080, W 14337,a+ (P000025) 558768 2 0
CDLI Lexical 000002, ex. 018 (P000030) 558769 2 0
CDLI Lexical 000002, ex. 078 (P000031) 558770 2 0
CDLI Lexical 000002, ex. 151 (P000033) 558771 2 0
CDLI Lexical Archaic Unidentified, ex. 007 (P000034) 558772 2 0
CDLI Lexical 000013, ex. 008 (P000035) 558773 2 0
CDLI Lexical 000028, ex. 01 (P000036) 558774 2 0
CDLI Lexical Archaic Unidentified, ex. 008 (P000037) 558775 2 0
CDLI Lexical Archaic Unidentified, ex. 009 (P000038) 558776 2 0
CDLI Lexical Archaic Unidentified, ex. 010 (P000039) 558777 2 0
CDLI Lexical Archaic Unidentified, ex. 011 (P000040) 558778 2 0
CDLI Lexical Archaic Unidentified, ex. 012 (P000041) 558779 2 0
CDLI Lexical 000022, ex. 001 (P000042) 558780 2 0
CDLI Lexical Archaic Unidentified, ex. 013 (P000043) 558781 2 0
CDLI Lexical 000007, ex. 007 (P000045) 558782 2 0
CDLI Lexical 000002, ex. 032 (P000046) 558783 2 0
CDLI Lexical 000023, ex. 026 (P000047) 558784 2 0
CDLI Lexical 000002, ex. 067 (P000048) 558785 2 0
CDLI Lexical 000007, ex. 011 (P000050) 558786 2 0
CDLI Lexical 000002, ex. 088 (P000051) 558787 2 0
CDLI Lexical 000023, ex. 010 (P000053) 558788 2 0
CDLI Lexical 000002, ex. 068 (P000054) 558789 2 0
CDLI Lexical 000002, ex. 058 (P000055) 558790 2 0
CDLI Lexical 000023, ex. 086 (P000056) 558791 2 0
CDLI Lexical 000002, ex. 117 (P000057) 558792 2 0
CDLI Lexical 000023, ex. 062 (P000058) 558793 2 0
CDLI Lexical 000026, ex. 035 (P000060) 558794 2 0
CDLI Lexical 000002, ex. 092 (P000061) 558795 2 0
CDLI Lexical 000030, ex. 027 (P000062) 558796 2 0
CDLI Lexical 000026, ex. 036 (P000063) 558797 2 0
CDLI Lexical 000023, ex. 063 (P000064) 558798 2 0
CDLI Lexical Archaic Unidentified, ex. 021 (P000065) 558799 2 0
CDLI Lexical 000002, ex. 047 (P000066) 558800 2 0
CDLI Lexical 000002, ex. 052 (P000067) 558801 2 0
CDLI Lexical 000030, ex. 013 (P000068) 558802 2 0
CDLI Lexical 000023, ex. 053 (P000069) 558803 2 0
CDLI Lexical 000030, ex. 028 (P000070) 558804 2 0
CDLI Lexical 000002, ex. 019 (P000071) 558805 2 0
CDLI Lexical 000023, ex. 018 (P000072) 558806 2 0
CDLI Lexical 000023, ex. 019 (P000073) 558807 2 0
CDLI Lexical 000007, ex. 008 (P000075) 558808 2 0
CDLI Lexical 000028, ex. 02 (P000076) 558809 2 0
CDLI Lexical 000026, ex. 001 (P000077) 558810 2 0
CDLI Lexical 000030, ex. 011 (P000078) 558811 2 0
CDLI Lexical Archaic Unidentified, ex. 014 (P000079) 558812 2 0
CDLI Lexical 000002, ex. 079 (P000080) 558813 2 0
CDLI Lexical 000002, ex. 089 (P000081) 558814 2 0
CDLI Lexical 000002, ex. 080 (P000082) 558815 2 0
CDLI Lexical 000002, ex. 099 (P000083) 558816 2 0
CDLI Lexical 000002, ex. 090 (P000084) 558817 2 0
CDLI Lexical Archaic Unidentified, ex. 015 (P000085) 558818 2 0
CDLI Lexical Archaic Unidentified, ex. 016 (P000086) 558819 2 0
CDLI Lexical 000002, ex. 116 (P000087) 558820 2 0
CDLI Lexical 000002, ex. 069 (P000088) 558821 2 0
CDLI Lexical 000023, ex. 045 (P000090) 558822 2 0
CDLI Lexical 000002, ex. 137 (P000091) 558823 2 0
CDLI Lexical Archaic Unidentified, ex. 017 (P000092) 558824 2 0
CDLI Lexical 000023, ex. 002 (P000093) 558825 2 0
CDLI Lexical Archaic Unidentified, ex. 018 (P000094) 558826 2 0
CDLI Lexical 000002, ex. 152 (P000095) 558827 2 0
CDLI Lexical Archaic Unidentified, ex. 019 (P000096) 558828 2 0
CDLI Lexical 000023, ex. 032 (P000097) 558829 2 0
CDLI Lexical 000023, ex. 038 (P000098) 558830 2 0
CDLI Lexical 000002, ex. 070 (P000099) 558831 2 0
CDLI Lexical 000030, ex. 001 (P000100) 558832 2 0
CDLI Lexical 000002, ex. 081 (P000101) 558833 2 0
CDLI Lexical 000002, ex. 071 (P000102) 558834 2 0
CDLI Lexical 000026, ex. 027 (P000103) 558835 2 0
CDLI Lexical 000023, ex. 052 (P000104) 558836 2 0
CDLI Lexical 000002, ex. 153 (P000105) 558837 2 0
CDLI Lexical 000002, ex. 001 (P000106) 558838 2 0
CDLI Lexical 000002, ex. 154 (P000107) 558839 2 0
CDLI Lexical 000002, ex. 143 (P000108) 558840 2 0
CDLI Lexical 000002, ex. 091 (P000109) 558841 2 0
CDLI Lexical Archaic Unidentified, ex. 020 (P000110) 558842 2 0
CDLI Lexical 000030, ex. 012 (P000111) 558843 2 0
CDLI Lexical 000023, ex. 033 (P000113) 558844 2 0
CDLI Lexical 000030, ex. 026 (P000114) 558845 2 0
CDLI Lexical 000002, ex. 059 (P000115) 558846 2 0
CDLI Lexical 000007, ex. 001 (P000116) 558847 2 0
CDLI Lexical 000023, ex. 039 (P000117) 558848 2 0
CDLI Lexical Archaic Unidentified, ex. 022 (P000118) 558849 2 0
CDLI Lexical 000023, ex. 034 (P000120) 558850 2 0
CDLI Lexical Archaic Unidentified, ex. 024 (P000121) 558851 2 0
CDLI Lexical 000023, ex. 040 (P000122) 558852 2 0
CDLI Lexical 000002, ex. 118 (P000123) 558853 2 0
CDLI Lexical Archaic Unidentified, ex. 023 (P000124) 558854 2 0
CDLI Lexical 000030, ex. 019 (P000125) 558855 2 0
CDLI Lexical Archaic Unidentified, ex. 025 (P000126) 558856 2 0
CDLI Lexical 000002, ex. 093 (P000127) 558857 2 0
CDLI Lexical 000007, ex. 012 (P000128) 558858 2 0
CDLI Lexical 000002, ex. 060 (P000129) 558859 2 0
CDLI Lexical 000026, ex. 045 (P000131) 558860 2 0
CDLI Lexical Archaic Unidentified, ex. 026 (P000132) 558861 2 0
CDLI Lexical 000011, ex. 009 (P000133) 558862 2 0
CDLI Lexical 000023, ex. 067 (P000134) 558863 2 0
CDLI Lexical Archaic Unidentified, ex. 028 (P000135) 558864 2 0
CDLI Lexical Archaic Unidentified, ex. 029 (P000136) 558865 2 0
CDLI Lexical Archaic Unidentified, ex. 030 (P000137) 558866 2 0
CDLI Lexical 000023, ex. 087 (P000138) 558867 2 0
CDLI Lexical 000028, ex. 03 (P000139) 558868 2 0
CDLI Lexical 000002, ex. 161 (P000140) 558869 2 0
CDLI Lexical Archaic Unidentified, ex. 027 (P000141) 558870 2 0
CDLI Lexical 000011, ex. 010 (P000142) 558871 2 0
CDLI Lexical 000026, ex. 002 (P000143) 558872 2 0
CDLI Lexical Archaic Unidentified, ex. 031 (P000144) 558873 2 0
CDLI Lexical 000023, ex. 011 (P000145) 558874 2 0
CDLI Lexical 000011, ex. 017 (P000146) 558875 2 0
CDLI Lexical 000002, ex. 108 (P000147) 558876 2 0
CDLI Lexical Archaic Unidentified, ex. 032 (P000148) 558877 2 0
CDLI Lexical Archaic Unidentified, ex. 033 (P000149) 558878 2 0
CDLI Lexical Archaic Unidentified, ex. 034 (P000150) 558879 2 0
CDLI Lexical Archaic Unidentified, ex. 035 (P000151) 558880 2 0
CDLI Lexical 000002, ex. 100 (P000152) 558881 2 0
CDLI Lexical 000023, ex. 027 (P000153) 558882 2 0
CDLI Lexical 000023, ex. 064 (P000154) 558883 2 0
CDLI Lexical 000026, ex. 019 (P000155) 558884 2 0
CDLI Lexical 000013, ex. 014 (P000156) 558885 2 0
CDLI Lexical 000023, ex. 046 (P000157) 558886 2 0
CDLI Lexical 000002, ex. 126 (P000158) 558887 2 0
CDLI Lexical 000002, ex. 025 (P000159) 558888 2 0
CDLI Lexical 000034, ex. 007 (P000160) 558889 2 0
CDLI Lexical 000002, ex. 002 (P000161) 558890 2 0
CDLI Lexical 000022, ex. 016 (P000162) 558891 2 0
CDLI Lexical 000002, ex. 003 (P000163) 558892 2 0
CDLI Lexical 000002, ex. 101 (P000164) 558893 2 0
CDLI Lexical 000002, ex. 109 (P000165) 558894 2 0
CDLI Lexical 000002, ex. 175 (P000166) 558895 2 0
ATU 3, pl. 080, W 19548,a+ (P000167) 558896 2 0
CDLI Lexical 000023, ex. 028 (P000169) 558897 2 0
CDLI Lexical 000002, ex. 004 (P000170) 558898 2 0
CDLI Lexical 000026, ex. 037 (P000171) 558899 2 0
CDLI Lexical Archaic Unidentified, ex. 037 (P000172) 558900 2 0
CDLI Lexical 000023, ex. 041 (P000173) 558901 2 0
CDLI Lexical 000002, ex. 094 (P000174) 558902 2 0
CDLI Lexical 000013, ex. 009 (P000175) 558903 2 0
CDLI Lexical Archaic Unidentified, ex. 038 (P000176) 558904 2 0
CDLI Lexical 000023, ex. 088 (P000177) 558905 2 0
CDLI Lexical Archaic Unidentified, ex. 039 (P000178) 558906 2 0
CDLI Lexical 000002, ex. 020 (P000179) 558907 2 0
CDLI Lexical 000007, ex. 009 (P000180) 558908 2 0
CDLI Lexical 0000archun36, ex. 001 (P000181) 558909 2 0
CDLI Lexical 000007, ex. 002 (P000182) 558910 2 0
CDLI Lexical 000023, ex. 003 (P000183) 558911 2 0
CDLI Lexical 000002, ex. 033 (P000184) 558912 2 0
CDLI Lexical 000022, ex. 002 (P000187) 558913 2 0
CDLI Lexical 000007, ex. 003 (P000188) 558914 2 0
CDLI Lexical Archaic Unidentified, ex. 040 (P000189) 558915 2 0
CDLI Lexical Archaic Unidentified, ex. 041 (P000190) 558916 2 0
CDLI Lexical Archaic Unidentified, ex. 042 (P000191) 558917 2 0
CDLI Lexical 000011, ex. 001 (P000193) 558918 2 0
CDLI Lexical 000023, ex. 020 (P000194) 558919 2 0
ATU 3, pl. 083, W 19948,8 (P000195) 558920 2 0
ATU 3, pl. 083, W 19948,9 (P000196) 558921 2 0
ATU 3, pl. 083, W 19948,10 (P000197) 558922 2 0
CDLI Lexical 000022, ex. 017 (P000198) 558923 2 0
CDLI Lexical 000011, ex. 011 (P000199) 558924 2 0
CDLI Lexical 000028, ex. 04 (P000200) 558925 2 0
CDLI Lexical 000265, ex. 003 (P000201) 558926 2 0
CDLI Lexical 000023, ex. 054 (P000202) 558927 2 0
CDLI Lexical 000030, ex. 002 (P000203) 558928 2 0
CDLI Lexical 000028, ex. 05 (P000204) 558929 2 0
CDLI Lexical Archaic Unidentified, ex. 043 (P000205) 558930 2 0
CDLI Lexical 000030, ex. 034 (P000206) 558931 2 0
CDLI Lexical 000002, ex. 144 (P000207) 558932 2 0
CDLI Lexical 000002, ex. 048 (P000208) 558933 2 0
CDLI Lexical 000002, ex. 005 (P000210) 558934 2 0
CDLI Lexical 000002, ex. 006 (P000211) 558935 2 0
CDLI Lexical 000002, ex. 039 (P000212) 558936 2 0
CDLI Lexical 000023, ex. 047 (P000213) 558937 2 0
CDLI Lexical 000002, ex. 008 (P000214) 558938 2 0
CDLI Lexical 000023, ex. 042 (P000215) 558939 2 0
CDLI Lexical 000013, ex. 002 (P000216) 558940 2 0
CDLI Lexical 000013, ex. 003 (P000217) 558941 2 0
CDLI Lexical Archaic Unidentified, ex. 044 (P000218) 558942 2 0
CDLI Lexical Archaic Unidentified, ex. 045 (P000219) 558943 2 0
CDLI Lexical Archaic Unidentified, ex. 046 (P000220) 558944 2 0
CDLI Lexical 000026, ex. 003 (P000221) 558945 2 0
CDLI Lexical 000002, ex. 053 (P000222) 558946 2 0
CDLI Lexical 000030, ex. 003 (P000223) 558947 2 0
CDLI Lexical 000030, ex. 040 (P000224) 558948 2 0
CDLI Lexical 000022, ex. 011 (P000225) 558949 2 0
CDLI Lexical 000022, ex. 024 (P000226) 558950 2 0
CDLI Lexical 000030, ex. 020 (P000227) 558951 2 0
CDLI Lexical Archaic Unidentified, ex. 047 (P000229) 558952 2 0
CDLI Lexical 000023, ex. 068 (P000230) 558953 2 0
CDLI Lexical 000013, ex. 015 (P000231) 558954 2 0
CDLI Lexical 000017, ex. 001 (P000232) 558955 2 0
CDLI Lexical 000002, ex. 034 (P000233) 558956 2 0
CDLI Lexical 000002, ex. 009 (P000234) 558957 2 0
CDLI Lexical 000019, ex. 001 (P000235) 558958 2 0
CDLI Lexical 000002, ex. 145 (P000236) 558959 2 0
CDLI Lexical 000002, ex. 026 (P000237) 558960 2 0
CDLI Lexical 000030, ex. 010 (P000240) 558961 2 0
CDLI Lexical 000030, ex. 021 (P000241) 558962 2 0
CDLI Lexical 000030, ex. 022 (P000243) 558963 2 0
CDLI Lexical 000030, ex. 029 (P000244) 558964 2 0
CDLI Lexical 000030, ex. 035 (P000245) 558965 2 0
CDLI Lexical 000030, ex. 004 (P000246) 558966 2 0
CDLI Lexical 000002, ex. 007 (P000247) 558967 2 0
CDLI Lexical 000023, ex. 065 (P000248) 558968 2 0
CDLI Lexical 000265, ex. 006 (P000249) 558969 2 0
CDLI Lexical 000002, ex. 155 (P000250) 558970 2 0
CDLI Lexical 000002, ex. 112 (P000251) 558971 2 0
CDLI Lexical 000002, ex. 105 (P000252) 558972 2 0
CDLI Lexical 000002, ex. 131 (P000253) 558973 2 0
CDLI Lexical 000002, ex. 132 (P000254) 558974 2 0
CDLI Lexical 000002, ex. 146 (P000255) 558975 2 0
CDLI Lexical 000026, ex. 004 (P000256) 558976 2 0
CDLI Lexical 000023, ex. 077 (P000257) 558977 2 0
CDLI Lexical 000026, ex. 038 (P000258) 558978 2 0
CDLI Lexical 000023, ex. 069 (P000259) 558979 2 0
CDLI Lexical 000034, ex. 008 (P000260) 558980 2 0
CDLI Lexical 000019, ex. 002 (P000261) 558981 2 0
CDLI Lexical 000026, ex. 028 (P000262) 558982 2 0
CDLI Lexical 000002, ex. 027 (P000263) 558983 2 0
CDLI Lexical 000002, ex. 011 (P000264) 558984 2 0
CDLI Lexical Archaic Unidentified, ex. 048 (P000265) 558985 2 0
CDLI Lexical 000019, ex. 003 (P000266) 558986 2 0
CDLI Lexical 000002, ex. 054 (P000267) 558987 2 0
CDLI Lexical Archaic Unidentified, ex. 049 (P000268) 558988 2 0
CDLI Lexical 000002, ex. 103 (P000269) 558989 2 0
CDLI Lexical 000002, ex. 073 (P000270) 558990 2 0
CDLI Lexical 000002, ex. 128 (P000271) 558991 2 0
CDLI Lexical 000002, ex. 167 (P000272) 558992 2 0
CDLI Lexical 000002, ex. 120 (P000273) 558993 2 0
CDLI Lexical 000002, ex. 104 (P000274) 558994 2 0
CDLI Lexical 000030, ex. 017 (P000275) 558995 2 0
CDLI Lexical 000002, ex. 082 (P000276) 558996 2 0
CDLI Lexical 000002, ex. 129 (P000277) 558997 2 0
CDLI Lexical 000002, ex. 130 (P000278) 558998 2 0
CDLI Lexical 000023, ex. 071 (P000279) 558999 2 0
CDLI Lexical 000023, ex. 072 (P000280) 559000 2 0
CDLI Lexical 000023, ex. 012 (P000281) 559001 2 0
CDLI Lexical 000023, ex. 066 (P000282) 559002 2 0
CDLI Lexical 000023, ex. 073 (P000283) 559003 2 0
CDLI Lexical 000023, ex. 079 (P000284) 559004 2 0
CDLI Lexical 000023, ex. 080 (P000285) 559005 2 0
CDLI Lexical 000026, ex. 048 (P000286) 559006 2 0
CDLI Lexical 000026, ex. 013 (P000287) 559007 2 0
CDLI Lexical 000026, ex. 014 (P000288) 559008 2 0
CDLI Lexical 000026, ex. 024 (P000289) 559009 2 0
CDLI Lexical 000030, ex. 051 (P000290) 559010 2 0
CDLI Lexical 000030, ex. 052 (P000291) 559011 2 0
CDLI Lexical 000030, ex. 053 (P000292) 559012 2 0
CDLI Lexical 000026, ex. 025 (P000293) 559013 2 0
CDLI Lexical 000013, ex. 011 (P000294) 559014 2 0
CDLI Lexical 000013, ex. 016 (P000295) 559015 2 0
CDLI Lexical 000026, ex. 039 (P000296) 559016 2 0
CDLI Lexical 000013, ex. 017 (P000297) 559017 2 0
CDLI Lexical 000013, ex. 018 (P000298) 559018 2 0
CDLI Lexical 000011, ex. 003 (P000299) 559019 2 0
CDLI Lexical 000011, ex. 004 (P000300) 559020 2 0
CDLI Lexical 000011, ex. 015 (P000301) 559021 2 0
CDLI Lexical 000011, ex. 016 (P000302) 559022 2 0
CDLI Lexical 000002, ex. 168 (P000303) 559023 2 0
CDLI Lexical 000023, ex. 030 (P000304) 559024 2 0
CDLI Lexical 000022, ex. 018 (P000305) 559025 2 0
CDLI Lexical 000022, ex. 003 (P000306) 559026 2 0
CDLI Lexical 000030, ex. 054 (P000308) 559027 2 0
CDLI Lexical Archaic Unidentified, ex. 050 (P000309) 559028 2 0
CDLI Lexical 000030, ex. 055 (P000310) 559029 2 0
CDLI Lexical 000034, ex. 001 (P000311) 559030 2 0
CDLI Lexical 000030, ex. 038 (P000312) 559031 2 0
CDLI Lexical 000026, ex. 007 (P000313) 559032 2 0
CDLI Lexical 000265, ex. 002 (P000314) 559033 2 0
CDLI Lexical Archaic Unidentified, ex. 051 (P000315) 559034 2 0
CDLI Lexical 000002, ex. 156 (P000316) 559035 2 0
CDLI Lexical 000030, ex. 044 (P000317) 559036 2 0
CDLI Lexical Archaic Unidentified, ex. 052 (P000318) 559037 2 0
CDLI Lexical 000034, ex. 010 (P000319) 559038 2 0
CDLI Lexical 000034, ex. 002 (P000320) 559039 2 0
CDLI Lexical 000034, ex. 011 (P000321) 559040 2 0
CDLI Lexical Archaic Unidentified, ex. 053 (P000322) 559041 2 0
CDLI Lexical 000034, ex. 003 (P000323) 559042 2 0
CDLI Lexical 000002, ex. 083 (P000324) 559043 2 0
CDLI Lexical Archaic Unidentified, ex. 054 (P000325) 559044 2 0
CDLI Lexical 000265, ex. 008 (P000326) 559045 2 0
CDLI Lexical Archaic Unidentified, ex. 064 (P000327) 559046 2 0
CDLI Lexical 000013, ex. 019 (P000328) 559047 2 0
CDLI Lexical 000002, ex. 028 (P000329) 559048 2 0
CDLI Lexical 000002, ex. 157 (P000330) 559049 2 0
CDLI Lexical 000002, ex. 106 (P000331) 559050 2 0
CDLI Lexical 000002, ex. 121 (P000332) 559051 2 0
CDLI Lexical 000028, ex. 06 (P000333) 559052 2 0
CDLI Lexical 000002, ex. 095 (P000334) 559053 2 0
CDLI Lexical 000002, ex. 061 (P000335) 559054 2 0
CDLI Lexical 000002, ex. 040 (P000336) 559055 2 0
CDLI Lexical 000002, ex. 158 (P000337) 559056 2 0
CDLI Lexical 000002, ex. 113 (P000338) 559057 2 0
CDLI Lexical 000002, ex. 096 (P000339) 559058 2 0
CDLI Lexical 000002, ex. 084 (P000340) 559059 2 0
CDLI Lexical 000002, ex. 133 (P000341) 559060 2 0
CDLI Lexical 000002, ex. 122 (P000342) 559061 2 0
CDLI Lexical 000002, ex. 123 (P000343) 559062 2 0
CDLI Lexical 000002, ex. 074 (P000344) 559063 2 0
CDLI Lexical 000002, ex. 012 (P000345) 559064 2 0
CDLI Lexical 000002, ex. 162 (P000346) 559065 2 0
CDLI Lexical 000002, ex. 138 (P000347) 559066 2 0
CDLI Lexical 000002, ex. 163 (P000348) 559067 2 0
CDLI Lexical 000002, ex. 127 (P000349) 559068 2 0
CDLI Lexical 000002, ex. 119 (P000350) 559069 2 0
CDLI Lexical 000002, ex. 164 (P000351) 559070 2 0
CDLI Lexical 000002, ex. 010 (P000352) 559071 2 0
CDLI Lexical 000002, ex. 165 (P000353) 559072 2 0
CDLI Lexical 000002, ex. 166 (P000354) 559073 2 0
CDLI Lexical 000002, ex. 110 (P000355) 559074 2 0
CDLI Lexical 000002, ex. 139 (P000356) 559075 2 0
CDLI Lexical 000002, ex. 111 (P000357) 559076 2 0
CDLI Lexical 000002, ex. 102 (P000358) 559077 2 0
CDLI Lexical 000002, ex. 072 (P000359) 559078 2 0
CDLI Lexical Archaic Unidentified, ex. 055 (P000360) 559079 2 0
CDLI Lexical 000030, ex. 036 (P000361) 559080 2 0
CDLI Lexical 000030, ex. 041 (P000362) 559081 2 0
CDLI Lexical 000030, ex. 030 (P000363) 559082 2 0
CDLI Lexical 000030, ex. 031 (P000364) 559083 2 0
CDLI Lexical 000030, ex. 005 (P000365) 559084 2 0
CDLI Lexical 000030, ex. 006 (P000366) 559085 2 0
CDLI Lexical 000030, ex. 007 (P000367) 559086 2 0
CDLI Lexical 000030, ex. 014 (P000368) 559087 2 0
CDLI Lexical 000030, ex. 042 (P000369) 559088 2 0
CDLI Lexical 000030, ex. 015 (P000370) 559089 2 0
CDLI Lexical 000030, ex. 032 (P000371) 559090 2 0
CDLI Lexical 000030, ex. 049 (P000372) 559091 2 0
CDLI Lexical 000030, ex. 050 (P000373) 559092 2 0
CDLI Lexical 000030, ex. 037 (P000374) 559093 2 0
CDLI Lexical 000022, ex. 025 (P000375) 559094 2 0
CDLI Lexical 000022, ex. 006 (P000376) 559095 2 0
CDLI Lexical Archaic Unidentified, ex. 056 (P000377) 559096 2 0
CDLI Lexical 000026, ex. 020 (P000378) 559097 2 0
CDLI Lexical 000026, ex. 012 (P000379) 559098 2 0
CDLI Lexical 000026, ex. 046 (P000380) 559099 2 0
CDLI Lexical 000026, ex. 047 (P000381) 559100 2 0
CDLI Lexical 000026, ex. 021 (P000382) 559101 2 0
CDLI Lexical 000026, ex. 022 (P000383) 559102 2 0
CDLI Lexical 000023, ex. 004 (P000384) 559103 2 0
CDLI Lexical 000023, ex. 005 (P000385) 559104 2 0
CDLI Lexical 000023, ex. 055 (P000386) 559105 2 0
CDLI Lexical 000023, ex. 070 (P000387) 559106 2 0
CDLI Lexical 000023, ex. 078 (P000388) 559107 2 0
CDLI Lexical 000023, ex. 029 (P000389) 559108 2 0
CDLI Lexical 000034, ex. 009 (P000390) 559109 2 0
CDLI Lexical 000265, ex. 004 (P000391) 559110 2 0
CDLI Lexical 000265, ex. 005 (P000392) 559111 2 0
CDLI Lexical 000265, ex. 010 (P000393) 559112 2 0
CDLI Lexical 000265, ex. 009 (P000394) 559113 2 0
CDLI Lexical 000026, ex. 023 (P000395) 559114 2 0
CDLI Lexical 000011, ex. 018 (P000396) 559115 2 0
CDLI Lexical 000030, ex. 043 (P000397) 559116 2 0
CDLI Lexical 000030, ex. 033 (P000398) 559117 2 0
CDLI Lexical 000013, ex. 010 (P000399) 559118 2 0
CDLI Lexical 000011, ex. 002 (P000400) 559119 2 0
CDLI Lexical 000030, ex. 016 (P000401) 559120 2 0
CDLI Lexical 000011, ex. 019 (P000402) 559121 2 0
CDLI Lexical 000011, ex. 012 (P000403) 559122 2 0
CDLI Lexical 000011, ex. 013 (P000404) 559123 2 0
CDLI Lexical 000011, ex. 020 (P000405) 559124 2 0
CDLI Lexical 000011, ex. 021 (P000406) 559125 2 0
CDLI Lexical 000011, ex. 014 (P000407) 559126 2 0
CDLI Lexical 000017, ex. 002 (P000408) 559127 2 0
CDLI Lexical 000017, ex. 003 (P000409) 559128 2 0
CDLI Lexical Archaic Unidentified, ex. 057 (P000410) 559129 2 0
CDLI Lexical Archaic Unidentified, ex. 058 (P000411) 559130 2 0
CDLI Lexical Archaic Unidentified, ex. 059 (P000412) 559131 2 0
CDLI Lexical Archaic Unidentified, ex. 060 (P000413) 559132 2 0
CDLI Lexical Archaic Unidentified, ex. 061 (P000414) 559133 2 0
CDLI Lexical Archaic Unidentified, ex. 002 (P000415) 559134 2 0
CDLI Lexical Archaic Unidentified, ex. 062 (P000416) 559135 2 0
CDLI Lexical Archaic Unidentified, ex. 063 (P000417) 559136 2 0
CDLI Lexical Archaic Unidentified, ex. 065 (P000418) 559137 2 0
CDLI Lexical Archaic Unidentified, ex. 066 (P000419) 559138 2 0
CDLI Lexical Archaic Unidentified, ex. 067 (P000420) 559139 2 0
CDLI Lexical Archaic Unidentified, ex. 068 (P000421) 559140 2 0
CDLI Lexical Archaic Unidentified, ex. 069 (P000422) 559141 2 0
CDLI Lexical Archaic Unidentified, ex. 070 (P000423) 559142 2 0
CDLI Lexical Archaic Unidentified, ex. 071 (P000424) 559143 2 0
CDLI Lexical Archaic Unidentified, ex. 072 (P000425) 559144 2 0
CDLI Lexical Archaic Unidentified, ex. 073 (P000426) 559145 2 0
CDLI Lexical Archaic Unidentified, ex. 074 (P000427) 559146 2 0
CDLI Lexical Archaic Unidentified, ex. 075 (P000428) 559147 2 0
CDLI Lexical Archaic Unidentified, ex. 076 (P000429) 559148 2 0
CDLI Lexical 000030, ex. 008 (P000430) 559149 2 0
CDLI Lexical 000022, ex. 005 (P000431) 559150 2 0
ATU 3, pl. 084, W 20335,1 (P000432) 559151 2 0
CDLI Lexical 000034, ex. 004 (P000433) 559152 2 0
ATU 3, pl. 081, W 20335,3 (P000434) 559153 2 0
CDLI Lexical 000028, ex. 07 (P000437) 559154 2 0
CDLI Lexical 000019, ex. 004 (P000439) 559155 2 0
CDLI Lexical 000023, ex. 006 (P000440) 559156 2 0
CDLI Lexical 000023, ex. 048 (P000441) 559157 2 0
CDLI Lexical 000023, ex. 049 (P000442) 559158 2 0
CDLI Lexical 000002, ex. 107 (P000443) 559159 2 0
CDLI Lexical 000026, ex. 029 (P000445) 559160 2 0
CDLI Lexical Archaic Unidentified, ex. 077 (P000446) 559161 2 0
CDLI Lexical 000002, ex. 170 (P000448) 559162 2 0
CDLI Lexical 000002, ex. 171 (P000449) 559163 2 0
CDLI Lexical Archaic Unidentified, ex. 078 (P000450) 559164 2 0
CDLI Lexical 000002, ex. 049 (P000451) 559165 2 0
ATU 3, pl. 080, W 20493,26 (P000453) 559166 2 0
CDLI Lexical 000034, ex. 012 (P000454) 559167 2 0
CDLI Lexical 000022, ex. 004 (P000455) 559168 2 0
ATU 3, pl. 036, W 20497 (P000456) 559169 2 0
CDLI Lexical 000030, ex. 023 (P000457) 559170 2 0
CDLI Lexical 000011, ex. 005 (P000458) 559171 2 0
CDLI Lexical 000002, ex. 134 (P000459) 559172 2 0
CDLI Lexical 000026, ex. 015 (P000460) 559173 2 0
CDLI Lexical 000002, ex. 041 (P000461) 559174 2 0
CDLI Lexical 000002, ex. 085 (P000463) 559175 2 0
CDLI Lexical 000002, ex. 135 (P000464) 559176 2 0
CDLI Lexical 000023, ex. 021 (P000465) 559177 2 0
