Official or display brick excavated in Girsu (mod. Tello), dated to the ED IIIb (ca. 2500-2340 BC) period and now kept in British Museum, London, UK
Museum Collection(s)
British Museum, London, UKMuseum Number
BM 085977Period
ED IIIb (ca. 2500-2340 BC)Provenience
Girsu (mod. Tello)Artifact Type
BrickMaterial(s)
ClayGenre / Subgenre(s)
Official or display (witness)Language(s)
SumerianMeasurements
-Witness
| Genre(s) | Official or display (witness) |
|---|---|
| Language(s) | Sumerian |
| Period | ED IIIb (ca. 2500-2340 BC) |
|---|---|
| Dates Referenced | Eannatum.00.00.00 |
| Accounting Period |
This artifact is a witness to the following composite(s):
| Composite | Composite Number | Score |
|---|---|---|
| RIME 1.09.03.09 composite (P431084) | Q001063 | View the score |
| CDLI number | P222423 |
|---|---|
| LOD URI | https://cdli.network/entity/P222423 |
| Provenience | Girsu (mod. Tello) |
|---|---|
| Written In | |
| Archive | |
| Excavation Number | |
| Findspot | |
| Stratigraphic Level | |
| Elevation |
| Collection(s) |
British Museum, London, UK |
|---|---|
| Museum Number | BM 085977 |
| Accession Number | 1899-04-15, 0784 |
| External Resource | Identifiers |
|---|---|
| Electronic Babylonian Library (eBL) | BM.85977 |
| Ancient Records of Middle Eastern Polities (ARMEP) | P222423 |
| British Museum Collection (BM) | W_1899-0415-784 |
primary: RIME 1, 09.03.09, ex. 02
history: CT 9, p. 01, BM 085977
history: CIRPL, Ean 23
history: FAOS 5/1, Ean 22, B
citation: Fs Owen p.143-158, p. 152-156
citation: CBI, 001
| Created | Creator | Type | Authors | Project | Reviewer | Status | Action |
|---|---|---|---|---|---|---|---|
| 2026-03-08 at 08:53:02 | Pagé-Perron, Émilie | Artifact metadata | Pagé-Perron, Émilie; Rattenborg, Rune | Pagé-Perron, Émilie | Approved |
|
|
| 2024-09-26 at 18:30:35 | Firth, Richard | Artifact metadata, Other metadata | Firth, Richard | Firth, Richard | Approved |
|
|
| 2024-08-02 at 10:52:51 | Firth, Richard | Artifact metadata, Other metadata | Firth, Richard | Firth, Richard | Approved |
|
|
| 2024-07-25 at 09:41:21 | Firth, Richard | Artifact metadata, Other metadata | Firth, Richard | Firth, Richard | Approved |
|
|
| 2024-06-11 at 13:25:55 | Firth, Richard | Artifact metadata, Other metadata | Firth, Richard | Firth, Richard | Approved |
|
|
| 2024-06-03 at 10:40:36 | Firth, Richard | Artifact metadata, Other metadata | Firth, Richard | Firth, Richard | Approved |
|
|
| 2024-06-03 at 10:33:53 | Firth, Richard | Artifact metadata, Other metadata | Firth, Richard | Firth, Richard | Approved |
|
|
| 2023-06-14 at 12:21:25 | Rattenborg, Rune | Artifact metadata | Rattenborg, Rune | Geomapping Landscapes of Writing | Rattenborg, Rune | Approved |
|
| 2023-01-19 at 10:11:27 | Pagé-Perron, Émilie | Artifact metadata | Földi, Zsombor J.; Jiménez, Enrique; Pagé-Perron, Émilie | Electronic Babylonian Library | Pagé-Perron, Émilie | Approved |
|
| 2014-03-02 at 11:36:57 | Englund, Robert K. | Transliteration | Englund, Robert K. | CDLI | Approved |
|
|
| 2012-09-17 at 11:40:10 | Foxvog, Daniel A. | Transliteration | Foxvog, Daniel A. | CDLI | Approved |
|
|
| 2011-07-16 at 10:19:57 | Foxvog, Daniel A. | Transliteration | Foxvog, Daniel A. | CDLI | Approved |
|
|
| 2008-10-09 at 16:05:00 | Foxvog, Daniel A. | Transliteration | Foxvog, Daniel A. | CDLI | Approved |
|
|
| 2007-02-12 at 22:49:45 | Johnson, J. Cale | Transliteration | Johnson, J. Cale | CDLI | Approved |
|
|
| 2006-10-12 at 12:35:10 | CDLI | Transliteration | CDLI | CDLI | Approved |
|
|
| 2003-02-26 at 00:00:00 | CDLI | Artifact metadata | Alster, Bendt; Englund, Robert K.; Foxvog, Daniel A.; Guerra, Dylan; Heinle, Michael; Johnson, J. Cale | CDLI | Approved |
|
@misc{2026RIME,
note = {[Online; accessed 2026-05-19]},
year = {2026},
month = {mar 8},
title = {RIME 1.09.03.09, ex. 02 artifact entry},
url = {https://cdli.earth/P222423},
howpublished = {https://cdli.earth/P222423},
}
TY - ELEC DA - 2026/3/8/ PY - 2026 ID - P222423 LB - CDLI:P222423 M1 - 2026/5/19/ TI - RIME 1.09.03.09, ex. 02 artifact entry UR - https://cdli.earth/P222423 ER -