Update event

approved by Firth, Richard

Artifact, Other Entity update submitted by Firth, Richard on 2024-07-03 at 16:55:41 with credits to Firth, Richard

Changes to artifacts in this update

Artifact Revision Changed Deleted
ArOr 39, 014 01 (P010008) 872535 4 0
ArOr 39, 015 02 (P010009) 872536 4 0
BBVO 11, 279, 6N-T371 (P105043) 872537 4 0
BBVO 11, 284, 6N-T436 (P105057) 872538 4 0
BBVO 11, 288, 6N-T467 (P105064) 872539 4 0
BBVO 11, 300, 6N-T982 (P105101) 872540 4 0
BE 03/1, 014 (P105568) 872541 4 0
BiMes 03, 10 (P221783) 872542 4 0
BiMes 03, 11 (P221784) 872543 4 0
BIN 08, 352 (P221483) 872544 4 0
CT 05, pl. 03, BM 022506 (P274787) 872545 4 0
CT 32, pl. 07-08, BM 022460 (P220655) 872546 4 0
DP 002 (P220668) 872547 4 0
DP 031 (P220687) 872548 4 0
DPA 32 (P213158) 872549 4 0
Fs Cagni 1113–1115 03 (P010060) 872550 4 0
Fs Unger 29-30 1 (P010067) 872551 4 0
Fs Unger 33-34 2 (P010068) 872552 4 0
Fs Unger 37-38 3 (P010069) 872553 4 0
Fs Unger 41-42 4 (P010070) 872554 4 0
FTP 096 (P222169) 872555 4 0
JCS 19, 027 2 (P111947) 872556 4 0
MAOG 04, 188, MD 2 (P112549) 872557 4 0
MC 4, 01 (P010059) 872558 4 0
MC 4, 48 (P215473) 872559 4 0
MC 4, 50 (P215475) 872560 4 0
MC 4, 57 (P215482) 872561 4 0
MC 4, 58 (P215483) 872562 4 0
MC 4, 59 (P215484) 872563 4 0
MC 4, 61 (P215486) 872564 4 0
Mesopotamia 8, 067-075 (P112975) 872565 4 0
MVN 10, 082 (P010479) 872566 4 0
MVN 10, 083 (P010480) 872567 4 0
MVN 10, 084 (P010481) 872568 4 0
MVN 10, 085 (P010483) 872569 4 0
MVN 10, 086 (P010482) 872570 4 0
NFT p. 222 AO 04397 (P010487) 872571 4 0
Nik 1, 317 (P225779) 872572 4 0
Nik 1, 318 (P225780) 872573 4 0
OIP 014, 048 (P225829) 872574 4 0
OIP 014, 051 (P010529) 872575 4 0
OIP 104, 001 (P005986) 872576 4 0
OIP 104, 002 (P005987) 872577 4 0
OIP 104, 003 (P005988) 872578 4 0
OIP 104, 004 (P005989) 872579 4 0
OIP 104, 005 (P005990) 872580 4 0
OIP 104, 006 (P005991) 872581 4 0
OIP 104, 007 (P005992) 872582 3 1
OIP 104, 008 (P005993) 872583 3 1
OIP 104, 009 (P005994) 872584 4 0
OIP 104, 010 (Blau monument 2) (P005995) 872585 4 0
OIP 104, 011 (Blau monument 1) (P005996) 872586 4 0
OIP 104, 012 (P220620) 872587 4 0
OIP 104, 013 (P005998) 872588 4 0
OIP 104, 014 (P010063) 872589 4 0
OIP 104, 015 (P010064) 872590 4 0
OIP 104, 016a (P220621) 872591 4 0
OIP 104, 016b (P220622) 872592 4 0
OIP 104, 016c (P220623) 872593 4 0
OIP 104, 016d (P220624) 872594 4 0
OIP 104, 016e (P220625) 872595 4 0
OIP 104, 016f (P220626) 872596 4 0
OIP 104, 016g (P220627) 872597 4 0
OIP 104, 016h (P220628) 872598 4 0
OIP 104, 016i (P220629) 872599 4 0
OIP 104, 016j (P220630) 872600 4 0
OIP 104, 017 (P220631) 872601 4 0
OIP 104, 018 (Figure aux plumes) (P220632) 872602 4 0
OIP 104, 019 (P220633) 872603 4 0
OIP 104, 019a (P220634) 872604 3 1
OIP 104, 021 (P220637) 872605 4 0
OIP 104, 022 (P220638) 872606 4 0
OIP 104, 023 (P247616) 872607 4 0
OIP 104, 024 + 039 (P213188) 872608 4 0
OIP 104, 025 (P220640) 872609 4 0
OIP 104, 027 (P220642) 872610 3 1
OIP 104, 030a (P220646) 872611 4 0
OIP 104, 030b (P220647) 872612 3 1
OIP 104, 030c (P220648) 872613 3 1
OIP 104, 034 (P220652) 872614 4 0
OIP 104, 038 (P213187) 872615 4 0
OIP 104, 040 (Manistusu obelisk) (P213189) 872616 4 0
OIP 104, 041 (P213190) 872617 4 0
OIP 104, 042 (P213191) 872618 4 0
OIP 104, 043 + MAD 1, 054 + 055 (P213192) 872619 4 0
OIP 104, 044 (P213193) 872620 4 0
OIP 104, 045 (P213194) 872621 3 1
OIP 104, 046 (P213195) 872622 4 0
OIP 104, 047 (P220656) 872623 3 1
OIP 104, 048 (P213196) 872624 3 1
OIP 104, 049 (P213197) 872625 3 1
OIP 104, 050 (P213198) 872626 3 1
OIP 104, 051 (P213199) 872627 3 1
OIP 104, 052 (P213200) 872628 3 1
OIP 104, 107 (P010058) 872629 4 0
OIP 104, 135 (P010062) 872630 4 0
OIP 104, 165 (P298620) 872631 3 1
OIP 104, 167 (P298625) 872632 3 1
OIP 104, 168 (P301181) 872633 4 0
OIP 104, 183 (P301186) 872634 4 0
OIP 104, 194 (P301257) 872635 4 0
OIP 104, 217 (P301202) 872636 3 1
OIP 104, 247a (P123210) 872637 4 0
OIP 104, 279 (P123216) 872638 4 0
OIP 104, 282 (P123217) 872639 4 0
OIP 104, 286 (P123218) 872640 4 0
OIP 104, 302 (P123219) 872641 4 0
OIP 104, 303 (P123220) 872642 4 0
OIP 104, 314 (P123221) 872643 4 0
OIP 104, 333 (P123223) 872644 4 0
OIP 104, 353 (P123227) 872645 4 0
OIP 104, 355 (P123228) 872646 4 0
OrNS 44, 436 01 (P010532) 872647 4 0
PBS 09, 002 (P010542) 872648 4 0
PBS 13, 24 (P010541) 872649 4 0
PBS 15, 03 (P264929) 872650 4 0
PBS 15, 20 (P269054) 872651 4 0
RA 032, 126 (P010544) 872652 4 0
RIME 1.08.03.02, ex. 01 (P005984) 872653 4 0
RIME 1.09.03.add22 composite (P431097) 872654 4 0
RIME 1.09.03.add22, ex. 01 (P222466) 872655 4 0
RIME 1.15.add036.01, ex. 01 (P264928) 872656 4 0
RTC 013 (P010553) 872657 4 0
RTC 014 (P010554) 872658 4 0
RTC 015 (P010555) 872659 4 0
RTC 018 (P221415) 872660 4 0
Sale Documents 076 (P226107) 872661 4 0
Sale Documents 093 (P200890) 872662 4 0
Sale Documents 094 (P123214) 872663 4 0
Sale Documents 098 (P200732) 872664 4 0
Sale Documents 126 (P226109) 872665 4 0
Sale Documents 127 (P226108) 872666 4 0
SEL 03, 011 (P010564) 872667 4 0
SRU 006 (P010693) 872668 4 0
SRU 057 (P200709) 872669 4 0
TIM 09, 094 (P220657) 872670 4 0
TMH 05, 071 (P020485) 872671 4 0
TMH 05, 075 (P020489) 872672 4 0
TMH 05, 078 (P020492) 872673 4 0
TSŠ 0066 (P010730) 872674 4 0
TSŠ pl. 033-034 X (P010954) 872675 4 0
UVB 10, pl. 26b (P010955) 872676 4 0
WF 030 (P010987) 872677 4 0
WF 031 (P010988) 872678 4 0
WF 032 (P010989) 872679 4 0
WF 033 (P010990) 872680 4 0
WF 034 (P010991) 872681 4 0
WF 036 (P010993) 872682 4 0
WF 037 (P010994) 872683 4 0
WF 038 (P010995) 872684 4 0
WF 039 (P010996) 872685 4 0
WF 040 (P010997) 872686 4 0
WO 08, 180 (P011113) 872687 4 0

Changes to other entities in this update

Entity Revision Changes
Publication "Earliest Land Tenure Systems in the Near East: Ancient Kudurrus (ELTS)" 131209
title Earliest Land Tenure Systems in the Near East: Ancient Kudurrus (ELTS)
Publication (deleted) 131210 [Entity deleted]
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.