Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-08-19 at 13:19:51 with credits to Rattenborg, Rune; Smidt, Gustav Ryberg; project: Geomapping Landscapes of Writing External resources links added based on conversion of eBL external resources keys and matches from GLoW data dump, see https://gitlab.com/cdli/framework/-/issues/1866

Changes to artifacts in this update

Artifact Revision Changed Deleted
K 15801 (P401579) 677009 2 0
K 14370 (P400779) 677010 2 0
K 09995 (P398434) 677011 2 0
K 03508 (P395053) 677012 2 0
K 05203 (P395934) 677013 2 0
CT 57, 0292 (P367434) 677014 2 0
BM 128138 (P422895) 677015 2 0
CCT 5, 11, BM 115117 (P358747) 677016 2 0
CT 32, pl. 46 BM 103430 (P108683) 677017 2 0
CT 51, 204 (P286065) 677018 2 0
ADD 1197 (P335977) 677019 2 0
ADD 1188 (P335968) 677020 2 0
CT 51, 193 (P286054) 677021 2 0
CT 54, 592 (P237514) 677022 2 0
ABL 0542 (P237783) 677023 2 0
LBAT 1244 + 1245 (+) 1304 (P364089) 677024 2 0
CCT 5, 35, BM 115127 (P358827) 677025 2 0
CT 50, 054 (P212960) 677026 2 0
CCT 5, 39, BM 115162 (P358838) 677027 2 0
CCT 5, 18, BM 115140 (P358766) 677028 2 0
CT 50, 060 (P212966) 677029 2 0
SANTAG 4, 135 (P481255) 677030 2 0
CCT 6, 41, BM 115302 (P359014) 677031 2 0
Herzberuhigungsklagen pl. 11-12 (P414370) 677032 2 0
BM 099228 (P422190) 677033 2 0
CT 43, 076 (P313366) 677034 2 0
CT 51, 216 (P286077) 677035 2 0
CDLI Literary 002718.01, ex. 023 (P349455) 677036 2 0
BM 121045 (P398899) 677037 2 0
CT 22, pl. 16, 076 (P365553) 677038 2 0
Camb. 349 (P405010) 677039 2 0
BM 123390 (P422475) 677040 2 0
BM 123397 (P422479) 677041 2 0
K 22204 (P420343) 677042 2 0
CT 11, pl. 05, BM 046483 (P382532) 677043 2 0
CT 49, 098 (P480016) 677044 2 0
CT 11, pl. 11, BM 045410 (P365220) 677045 2 0
CT 51, 077 (P285939) 677046 2 0
CT 11, pl. 05, BM 046407 (P382531) 677047 2 0
K 06252 (P396410) 677048 2 0
K 10267 (P398594) 677049 2 0
K 16165 (P401805) 677050 2 0
K 05902 (P396244) 677051 2 0
K 07215 (P397111) 677052 2 0
K 17048 (P402438) 677053 2 0
K 18106 (P403366) 677054 2 0
AAT pl. 65 (K 11047) (P399061) 677055 2 0
Multabiltu no. 005 (P399627) 677056 2 0
K 04481 (P395580) 677057 2 0
K 07362 (P397170) 677058 2 0
K 15725 (P401521) 677059 2 0
K 14747 (P400970) 677060 2 0
K 17150 (P402524) 677061 2 0
K 12820 (P400081) 677062 2 0
K 17148 (P402522) 677063 2 0
K 15144 (P401193) 677064 2 0
K 15425 (P401347) 677065 2 0
K 12813 (P400077) 677066 2 0
K 13811 (P400481) 677067 2 0
K 16698 (P402164) 677068 2 0
Geers Heft A p. 161 (K.13936) (P239234) 677069 2 0
K 15727 (P401523) 677070 2 0
K 08077 (P397478) 677071 2 0
K 12358 (P399789) 677072 2 0
K 09580 (P398201) 677073 2 0
RINAP 5/1 Ashurbanipal 003, ex. 149 ? (P402916) 677074 2 0
K 11286 (P399200) 677075 2 0
K 12241 (P399713) 677076 2 0
K 06449 (P396542) 677077 2 0
K 07976 (P397413) 677078 2 0
K 06875 (P396865) 677079 2 0
K 15511 (P401413) 677080 2 0
K 13306 (P400218) 677081 2 0
K 16069 (P401775) 677082 2 0
K 15547 (P401440) 677083 2 0
K 05919 (P396260) 677084 2 0
BAM 6, 568 (P398532) 677085 2 0
K 03224 (P394883) 677086 2 0
K 14893 (P401061) 677087 2 0
K 18099 (P403360) 677088 2 0
AAT pl. 73 (K 12148) (P399654) 677089 2 0
K 11642 (P399367) 677090 2 0
K 14372 (P400781) 677091 2 0
K 09759 (P398298) 677092 2 0
RT 13, 130 pl. 9, K 04697 (P395696) 677093 2 0
K 05774 (P396155) 677094 2 0
K 07213 (P397109) 677095 2 0
K 13775 (P400463) 677096 2 0
K 10306 (P398618) 677097 2 0
K 16191 (P401826) 677098 2 0
K 10659 (P398810) 677099 2 0
K 09687 (P398256) 677100 2 0
K 10898 (P398958) 677101 2 0
K 13730 (P400434) 677102 2 0
K 11766 (P399442) 677103 2 0
K 18134 (P403387) 677104 2 0
K 07698 (P238698) 677105 2 0
K 11059 (P399069) 677106 2 0
K 11703 (P399404) 677107 2 0
K 12850 (P400098) 677108 2 0
K 15721 (P401517) 677109 2 0
K 10112 (P398498) 677110 2 0
K 15142 (P401191) 677111 2 0
K 20997 (P419334) 677112 2 0
K 14344 (P400757) 677113 2 0
K 15578 (P401469) 677114 2 0
BWL pl. 47 K 12042 (P399598) 677115 2 0
BAM 5, 505 (P396877) 677116 2 0
K 03009 (P238240) 677117 2 0
K 13895 (P400528) 677118 2 0
K 15301 (P401296) 677119 2 0
K 15531 (P401432) 677120 2 0
K 17097 (P402475) 677121 2 0
K 13535 (P400353) 677122 2 0
K 09933 (P398401) 677123 2 0
K 09799 (P398322) 677124 2 0
K 07293 (P397165) 677125 2 0
K 11760 (P399437) 677126 2 0
K 13625 (P400387) 677127 2 0
K 11063 (P399073) 677128 2 0
K 12606 (P399937) 677129 2 0
K 11220 (P399161) 677130 2 0
K 10665 (P398814) 677131 2 0
K 12710 (P400004) 677132 2 0
K 13011 (P400155) 677133 2 0
K 16303 (P401920) 677134 2 0
CT 29, pl. 44-47, BM 046559 (P365973) 677135 2 0
BM 048659 (P461243) 677136 2 0
BM 042386 (P480848) 677137 2 0
BM 041987 + BM 042111 (P480790) 677138 2 0
BM 034280 (P405030) 677139 2 0
BWL pl. 69 BM 038596 (P404905) 677140 2 0
BM 037216 (P405047) 677141 2 0
BM 035578 (P469980) 677142 2 0
AMD 8/2, 7.25a, pl. 22 (P480824) 677143 2 0
RA 017, 173 (K 14836) (P373888) 677144 2 0
K 05620 (P238515) 677145 2 0
Gilgamesh II 069, DD (P273230) 677146 2 0
AAT pl. 60 (K 3002) (P238235) 677147 2 0
K 09564 (P398193) 677148 2 0
RINAP 5/2, Ashurbanipal 231 ex. 001 (P396398) 677149 2 0
ACh Suppl. 2 Samash 31b (P397399) 677150 2 0
CT 54, 296 (P239327) 677151 2 0
K 02240 (P394287) 677152 2 0
Multabiltu no. 007 (P396791) 677153 2 0
K 03135 (P394827) 677154 2 0
K 11551 (P239013) 677155 2 0
K 16690 (P402159) 677156 2 0
K 11101 (P399102) 677157 2 0
K 21653 (P240046) 677158 2 0
K 14519 (P400894) 677159 2 0
K 06517 (P396597) 677160 2 0
K 06704 (P396741) 677161 2 0
Babyloniaca 01, 194, K 07938 (P397387) 677162 2 0
K 15382 (P401341) 677163 2 0
K 05075 (P395864) 677164 2 0
K 16377 (P401980) 677165 2 0
K 06850 (P396843) 677166 2 0
K 14464 (P400848) 677167 2 0
K 15000 (P401117) 677168 2 0
K 03348 (P394955) 677169 2 0
Shamash Religious Texts pl. 03 K 03286 (P394920) 677170 2 0
K 15905 (P401661) 677171 2 0
K 15790 (P401569) 677172 2 0
K 11620 (P399357) 677173 2 0
K 11113 (P399109) 677174 2 0
K 05080 (P395867) 677175 2 0
Bit Rimki pl. 01, no. 03 (P400217) 677176 2 0
K 11730 (P399424) 677177 2 0
K 14810 (P401012) 677178 2 0
OECT 06, pl. 25, K 03131 (P385822) 677179 2 0
BPO 3, 277, K 12373 (P399798) 677180 2 0
K 15770 (P401553) 677181 2 0
K 09205 (P397967) 677182 2 0
CT 40, pl. 20, K 03739 (P395206) 677183 2 0
K 09524 (P398167) 677184 2 0
RINAP 5/1 Ashurbanipal 011, ex. 078 (P402222) 677185 2 0
K 05003 (P395829) 677186 2 0
Dreams 367, K 11841 (P399478) 677187 2 0
K 14463 (P400847) 677188 2 0
K 15896 (P401653) 677189 2 0
K 15493 (P401397) 677190 2 0
K 03544 (P395080) 677191 2 0
K 07956 (P397396) 677192 2 0
K 12908 (P400129) 677193 2 0
K 09835 (P398342) 677194 2 0
K 06660 (P396713) 677195 2 0
K 06432 (P396528) 677196 2 0
K 05018 (P395838) 677197 2 0
DA 049-050 (P395087) 677198 2 0
K 14526 (P400901) 677199 2 0
MSL 04, 171 (P397237) 677200 2 0
K 09198 (P397963) 677201 2 0
K 11978 (P399554) 677202 2 0
OECT 06, pl. 13, K 03515 (P384950) 677203 2 0
K 03274 (P394911) 677204 2 0
K 04109 (P395404) 677205 2 0
CDLI Literary 000350, ex. 038 (P357143) 677206 2 0
AOAT 43, 449, 15B (P399796) 677207 2 0
K 14467 (P400851) 677208 2 0
K 13790 (P400472) 677209 2 0
BA 05, 696 (P396451) 677210 2 0
K 04910 (P395783) 677211 2 0
RA 049, 036 (P395104) 677212 2 0
SAA 14, 417 (P336761) 677213 2 0
K 09734 (P398283) 677214 2 0
K 09898 (P398383) 677215 2 0
CDLI Literary 000350, ex. 035 (P357104) 677216 2 0
K 13911 (P239226) 677217 2 0
K 14228 (P400700) 677218 2 0
K 11363 (P399255) 677219 2 0
Geers Heft B p. 022 (K.05778) (P238549) 677220 2 0
K 14708 (P400940) 677221 2 0
K 15233 (P401252) 677222 2 0
RINAP 5/3, Ashurbanipal x1015, ex. 001 (P396486) 677223 2 0
RINAP 5/3, Ashurbanipal x1025, ex. 001 (P395593) 677224 2 0
Babyloniaca 06, 260 (P239040) 677225 2 0
K 13352 (P400247) 677226 2 0
K 17140 (P402514) 677227 2 0
K 10975 (P399006) 677228 2 0
K 11423 (P399295) 677229 2 0
K 13756 (P400452) 677230 2 0
K 13779 (P400465) 677231 2 0
K 10955 (P398994) 677232 2 0
K 09827 (P398338) 677233 2 0
AMT pl. 102-105 01 (P397315) 677234 2 0
K 17180 (P402549) 677235 2 0
K 17008 (P402402) 677236 2 0
K 07972 (P397410) 677237 2 0
K 11560 (P399317) 677238 2 0
K 05854 (P396210) 677239 2 0
RINAP 3/2 Sennacherib 137, ex. 001 (P399415) 677240 2 0
K 04499 (P395594) 677241 2 0
K 12314 (P399754) 677242 2 0
K 18016 (P403290) 677243 2 0
AAT pl. 73 (K 3163) (P394846) 677244 2 0
K 12165 (P399664) 677245 2 0
K 06349 (P396471) 677246 2 0
K 05684 (P396090) 677247 2 0
K 17179 (P402548) 677248 2 0
K 10881 (P398948) 677249 2 0
K 04543 (P395627) 677250 2 0
K 06494 (P396578) 677251 2 0
K 05547 (P396051) 677252 2 0
K 16006 (P401739) 677253 2 0
K 12014 (P399591) 677254 2 0
K 18001 (P403276) 677255 2 0
K 16466 (P402045) 677256 2 0
K 12656 (P399968) 677257 2 0
K 17005 (P402399) 677258 2 0
K 05783 (P396162) 677259 2 0
K 09559 (P398188) 677260 2 0
K 05816 (P396185) 677261 2 0
K 16182 (P401820) 677262 2 0
K 10952 (P398991) 677263 2 0
K 12973 (P400150) 677264 2 0
K 07721 (P397256) 677265 2 0
BMS 29 (P400534) 677266 2 0
K 12172 (P399669) 677267 2 0
AfO Beih. 22, 228 (fragment 2) (P239220) 677268 2 0
CT 53, 783 (P314193) 677269 2 0
K 12621 (P399943) 677270 2 0
KMI 077 (P395646) 677271 2 0
K 10521 (P398731) 677272 2 0
K 09365 (P404821) 677273 2 0
K 09592 (P398210) 677274 2 0
K 15102 (P401165) 677275 2 0
K 10864 (P238943) 677276 2 0
RMA 211b (P238723) 677277 2 0
K 09362 (P398065) 677278 2 0
K 12901 (P400126) 677279 2 0
K 06567 (P396640) 677280 2 0
MC 24, no. 234 (P399182) 677281 2 0
K 12639 (P399956) 677282 2 0
K 10572 (P398760) 677283 2 0
K 10134 (P398508) 677284 2 0
K 16011 (P401744) 677285 2 0
K 07711 (P397250) 677286 2 0
CT 53, 750 (P314160) 677287 2 0
K 18034 (P403305) 677288 2 0
K 15165 (P401206) 677289 2 0
K 07037 (P396983) 677290 2 0
MUL.APIN (updated edition) text c (P238935) 677291 2 0
K 12405 (P399816) 677292 2 0
RINAP 5/2, Ashurbanipal 190 ex. 001 (P394785) 677293 2 0
K 12814 (P400078) 677294 2 0
K 11398 (P399279) 677295 2 0
K 05888 (P396233) 677296 2 0
BAM 6, 527 (P399857) 677297 2 0
BMS 59 (P397415) 677298 2 0
K 14064 (P357138) 677299 2 0
K 12357 (P239106) 677300 2 0
K 14451 (P400840) 677301 2 0
K 05853 (P396209) 677302 2 0
K 17056 (P402444) 677303 2 0
K 12078 (P399612) 677304 2 0
K 17083 (P402466) 677305 2 0
K 12262 (P399724) 677306 2 0
K 10041 (P398460) 677307 2 0
K 10640 (P398796) 677308 2 0
K 12205 (P399690) 677309 2 0
K 16711 (P402172) 677310 2 0
RINAP 4 Esarhaddon 012, ex. 002 (P422404) 677311 2 0
BM 122614 (P422400) 677312 2 0
RINBE 2, Nabonidus 32, ex. 04 (P386348) 677313 2 0
Meier Maqlu 03 BM 030426 (P421795) 677314 2 0
RINAP 3/1 Sennacherib 003, ex. 002 (P423200) 677315 2 0
RINAP 5/1 Ashurbanipal 009, ex. 148 (P423224) 677316 2 0
RINAP 5/3 Sîn-šarru-iškun 03, ex. 001 (P422399) 677317 2 0
RINAP 5/3 Sîn-šarru-iškun 01, ex. 002 (P422251) 677318 2 0
RINAP 3/1 Sennacherib 004, ex. 026 (P422496) 677319 2 0
RINAP 5/1 Ashurbanipal 011, ex. 146 (P422510) 677320 2 0
RINAP 3/1 Sennacherib 004, ex. 063 (P422097) 677321 2 0
RINAP 3/1 Sennacherib 004, ex. 047 (P422511) 677322 2 0
BM 099081 (P422121) 677323 2 0
IR 51, 1 (P393974) 677324 2 0
RINAP 5/1 Ashurbanipal 009, ex. 030 (P423198) 677325 2 0
RINAP 3/1 Sennacherib 004, ex. 051 (P422498) 677326 2 0
RINAP 5/3 Sîn-šarru-iškun 19, ex. 005 (P393957) 677327 2 0
RINAP 5/1 Ashurbanipal 009, ex. 029 (P423078) 677328 2 0
RINAP 5/1 Ashurbanipal 009, ex. 096 (P422703) 677329 2 0
BM 134485 (P423216) 677330 2 0
RINAP 3/1 Sennacherib 004, ex. 073 (P423241) 677331 2 0
RINAP 3/1 Sennacherib 004, ex. 030 (P421849) 677332 2 0
RINAP 4 Esarhaddon 077, ex. 003 (P393950) 677333 2 0
RINAP 3/1 Sennacherib 001, ex. 005 (P422714) 677334 2 0
Iraq 30, pl. 26 BM 128073 (P422836) 677335 2 0
K 01694 (P393983) 677336 2 0
RINAP 4 Esarhaddon 078, ex. 006 (P393953) 677337 2 0
RINAP 3/1 Sennacherib 004, ex. 014 (P423187) 677338 2 0
BM 134453 (P423184) 677339 2 0
BM 091123 (P393976) 677340 2 0
RINAP 3/1 Sennacherib 004, ex. 054 (P423223) 677341 2 0
BM 091118 (P393972) 677342 2 0
RINAP 4 Esarhaddon 011, ex. 003 (P422320) 677343 2 0
IR 51, 2 (P393973) 677344 2 0
RINAP 3/1 Sennacherib 004, ex. 032 (P423182) 677345 2 0
RINAP 3/1 Sennacherib 004, ex. 035 (P393937) 677346 2 0
RINAP 3/1 Sennacherib 003, ex. 009 ? (P423188) 677347 2 0
RINAP 2, Sargon II 087 ex. 001 (P422497) 677348 2 0
RINAP 5/1 Ashurbanipal 009, ex. 146 (P423202) 677349 2 0
RINAP 3/1 Sennacherib 004, ex. 003 (P421788) 677350 2 0
RINAP 3/1 Sennacherib 001, ex. 009 (P422093) 677351 2 0
RINAP 3/1 Sennacherib 013, ex. 001 (P422990) 677352 2 0
BM 134463 (P423194) 677353 2 0
BM 098557 (P421847) 677354 2 0
RINAP 3/1 Sennacherib 012, ex. 001 (P422663) 677355 2 0
RINAP 3/1 Sennacherib 004, ex. 002 (P421787) 677356 2 0
BM 134459 (P423190) 677357 2 0
BM 134473 (P423204) 677358 2 0
CT 54, 432 (Sm 2116) (P426485) 677359 2 0
BM 134474 (P423205) 677360 2 0
RINAP 3/1 Sennacherib 005, ex. 001 (P393942) 677361 2 0
RINAP 3/1 Sennacherib 004, ex. 013 (P421848) 677362 2 0
CDLI Seals 008049 (physical) (P474826) 677363 2 0
K 18746 (P403852) 677364 2 0
K 18559 (P403753) 677365 2 0
K 18975 (P404009) 677366 2 0
K 18288 (P403517) 677367 2 0
K 18138 (P403391) 677368 2 0
K 18496 (P403699) 677369 2 0
K 21419 (P419705) 677370 2 0
K 20478 (P418895) 677371 2 0
K 20464 (P418882) 677372 2 0
MC 25, 341 (P395158) 677373 2 0
K 20874 (P419245) 677374 2 0
K 20429 (P239965) 677375 2 0
K 20079 (P418566) 677376 2 0
K 02721 (P394631) 677377 2 0
K 17831 (P403121) 677378 2 0
K 17295 (P402649) 677379 2 0
K 18444 (P403659) 677380 2 0
K 19197 (P239800) 677381 2 0
K 17186 (P239497) 677382 2 0
K 20038 (P418532) 677383 2 0
BOC pl. 56 K 18359 (P403579) 677384 2 0
K 20734 (P419118) 677385 2 0
K 17961 (P403241) 677386 2 0
K 17380 (P402727) 677387 2 0
K 18454 (P403668) 677388 2 0
K 19848 (P404614) 677389 2 0
K 21898 (P420106) 677390 2 0
K 20234 (P418689) 677391 2 0
K 20663 (P239980) 677392 2 0
K 21649 (P419903) 677393 2 0
K 20477 (P418894) 677394 2 0
K 17675 (P402986) 677395 2 0
K 20636 (P419026) 677396 2 0
K 03659 (P395155) 677397 2 0
K 17663 (P402974) 677398 2 0
K 18808 (P403872) 677399 2 0
K 20805 (P419182) 677400 2 0
K 15518 (P401420) 677401 2 0
K 20608 (P419002) 677402 2 0
K 22063 (P420227) 677403 2 0
K 17748 (P403050) 677404 2 0
K 17416 (P402759) 677405 2 0
K 17666 (P402977) 677406 2 0
K 21857 (P420074) 677407 2 0
K 17661 (P402972) 677408 2 0
K 18600 (P239565) 677409 2 0
K 18279 (P403509) 677410 2 0
K 18392 (P403610) 677411 2 0
K 17214 (P402577) 677412 2 0
K 20653 (P419040) 677413 2 0
K 17581 (P402910) 677414 2 0
K 18094 (P403355) 677415 2 0
K 17256 (P402615) 677416 2 0
K 19840 (P404608) 677417 2 0
K 21665 (P419918) 677418 2 0
K 18676 (P239591) 677419 2 0
K 21081 (P419401) 677420 2 0
K 20253 (P418707) 677421 2 0
K 18659 (P403813) 677422 2 0
K 20942 (P237476) 677423 2 0
K 18884 (P403934) 677424 2 0
K 17426 (P402768) 677425 2 0
K 17806 (P403098) 677426 2 0
K 16870 (P402280) 677427 2 0
K 17795 (P403090) 677428 2 0
K 18311 (P403537) 677429 2 0
K 20765 (P239984) 677430 2 0
K 18290 (P403518) 677431 2 0
K 18614 (P403791) 677432 2 0
K 19045 (P404027) 677433 2 0
K 19432 (P404260) 677434 2 0
K 02625 (P394557) 677435 2 0
K 17759 (P403059) 677436 2 0
K 18532 (P403731) 677437 2 0
K 18505 (P403706) 677438 2 0
K 03880 (P395285) 677439 2 0
K 17945 (P403228) 677440 2 0
K 02596 (P394538) 677441 2 0
K 16968 (P402365) 677442 2 0
K 18596 (P403783) 677443 2 0
K 17792 (P403088) 677444 2 0
K 21144 (P419456) 677445 2 0
K 19765 (P404546) 677446 2 0
MC 25, 640 (P420239) 677447 2 0
K 18976 (P239684) 677448 2 0
K 21264 (P419569) 677449 2 0
K 19484 (P404305) 677450 2 0
K 22099 (P240114) 677451 2 0
K 16851 (P402267) 677452 2 0
K 17454 (P402793) 677453 2 0
K 22019 (P420194) 677454 2 0
K 08560 (P397679) 677455 2 0
K 19033 (P239724) 677456 2 0
K 21811 (P420037) 677457 2 0
K 21953 (P420145) 677458 2 0
K 21676 (P419929) 677459 2 0
LBAT 0619 (P364765) 677460 2 0
CT 11, pl. 11, BM 046496 (P382548) 677461 2 0
BM 040121 (P470020) 677462 2 0
CT 11, pl. 10, BM 045396 (P365219) 677463 2 0
BM 042322 (P461211) 677464 2 0
BM 045759 (P349852) 677465 2 0
BM 042317 (P480846) 677466 2 0
BM 042882 (P471658) 677467 2 0
BL 137 (P394980) 677468 2 0
K 10874 (P398942) 677469 2 0
K 15523 (P239372) 677470 2 0
K 14454 (P239266) 677471 2 0
CDLI Literary 002718.01, ex. 044 (P479340) 677472 2 0
StPohl SM 11, 19 (P480430) 677473 2 0
ADD 0285 (P335230) 677474 2 0
K 14798 (P239296) 677475 2 0
BOC pl. 56 K 14881 (P401054) 677476 2 0
K 06597 (P396666) 677477 2 0
LBAT 1617 (P364362) 677478 2 0
K 16214 (P401847) 677479 2 0
K 09238 (P397987) 677480 2 0
K 10313 (P398624) 677481 2 0
K 03489 (P395048) 677482 2 0
PRT 109 (P237755) 677483 2 0
K 08776 (P397750) 677484 2 0
ADD 0327 (P335271) 677485 2 0
LBAT 0168 (P364396) 677486 2 0
SAA 18, 154 (P239969) 677487 2 0
K 16273 (P401894) 677488 2 0
K 08131 (P397506) 677489 2 0
ADD 0631 (P335546) 677490 2 0
CT 12, pl. 21, BM 047779 (P386394) 677491 2 0
K 06911 (P396893) 677492 2 0
K 10480 (P398711) 677493 2 0
K 16368 (P401972) 677494 2 0
K 07059 (P396997) 677495 2 0
MUL.APIN (updated edition) text e (P467634) 677496 2 0
K 14420 (P400818) 677497 2 0
K 15249 (P401264) 677498 2 0
BWL pl. 19 K 02765 (P394661) 677499 2 0
CT 49, 097 (P480015) 677500 2 0
StPohl SM 11, 48 (P480426) 677501 2 0
K 05296 (P395983) 677502 2 0
StPohl SM 11, 57 (P480440) 677503 2 0
K 10582 (P398767) 677504 2 0
K 17585 (P239511) 677505 2 0
K 16683 (P402153) 677506 2 0
K 04712 (P395699) 677507 2 0
Iraq 32, 160 30 (P336214) 677508 2 0
Dar. 467 (P405016) 677509 2 0
AOAT 275, 330, BM 047882 (P349506) 677510 2 0
K 05356 (P238401) 677511 2 0
K 16676 (P402147) 677512 2 0
BM 034989 (P461130) 677513 2 0
MSL 17, 056 I (P388223) 677514 2 0
CT 58, 72 (P274269) 677515 2 0
AOAT 275, 253, BM 036413 (P349433) 677516 2 0
BM 032043 (P405029) 677517 2 0
MC 16, 320 + pl. 53 BM 032791 (P497377) 677518 2 0
LBAT 1202 (P364010) 677519 2 0
K 20711 (P419096) 677520 2 0
K 16824 (P239483) 677521 2 0
K 21567 (P419836) 677522 2 0
K 20852 (P419225) 677523 2 0
K 18628 (P239574) 677524 2 0
K 21266 (P419571) 677525 2 0
K 19612 (P404412) 677526 2 0
K 17465 (P402804) 677527 2 0
K 19886 (P404649) 677528 2 0
K 21617 (P419879) 677529 2 0
K 21734 (P419973) 677530 2 0
K 17714 (P403022) 677531 2 0
K 21820 (P420044) 677532 2 0
K 18586 (P403779) 677533 2 0
K 17956 (P403237) 677534 2 0
BA 10/1, 106 (P238285) 677535 2 0
K 20886 (P419256) 677536 2 0
K 21662 (P419915) 677537 2 0
K 19703 (P404490) 677538 2 0
K 17524 (P402857) 677539 2 0
K 17887 (P403174) 677540 2 0
K 17783 (P403080) 677541 2 0
K 17393 (P402740) 677542 2 0
K 21188 (P419497) 677543 2 0
K 20780 (P419158) 677544 2 0
K 21807 (P420034) 677545 2 0
K 20468 (P418886) 677546 2 0
K 17243 (P402606) 677547 2 0
K 20219 (P239944) 677548 2 0
K 19725 (P404510) 677549 2 0
K 18221 (P403459) 677550 2 0
K 21140 (P419452) 677551 2 0
K 21372 (P419671) 677552 2 0
K 18684 (P403825) 677553 2 0
K 18208 (P403448) 677554 2 0
K 20703 (P419088) 677555 2 0
K 21532 (P419803) 677556 2 0
K 18416 (P403633) 677557 2 0
K 17429 (P402771) 677558 2 0
K 22096 (P420249) 677559 2 0
K 19258 (P404149) 677560 2 0
K 18679 (P239594) 677561 2 0
K 20687 (P419072) 677562 2 0
K 17692 (P403002) 677563 2 0
K 18906 (P403951) 677564 2 0
K 20634 (P419025) 677565 2 0
K 20560 (P418963) 677566 2 0
K 21044 (P419375) 677567 2 0
K 18514 (P403714) 677568 2 0
K 19784 (P404563) 677569 2 0
K 21114 (P237135) 677570 2 0
K 08344 (P397593) 677571 2 0
K 19788 (P404564) 677572 2 0
K 17404 (P402748) 677573 2 0
K 20795 (P419172) 677574 2 0
K 20796 (P419173) 677575 2 0
K 21455 (P419737) 677576 2 0
K 22123 (P420271) 677577 2 0
K 21179 (P240006) 677578 2 0
RINAP 5/3, Ashurbanipal x1019, ex. 001 (P420285) 677579 2 0
K 19357 (P404206) 677580 2 0
K 21708 (P240054) 677581 2 0
K 20591 (P418988) 677582 2 0
K 20096 (P418578) 677583 2 0
K 17278 (P402635) 677584 2 0
K 18805 (P403870) 677585 2 0
K 17601 (P402928) 677586 2 0
K 15163 (P239333) 677587 2 0
BPO 4, 203 A, K 18070 (P403334) 677588 2 0
K 18904 (P403949) 677589 2 0
K 18380 (P403598) 677590 2 0
K 19123 (P404061) 677591 2 0
K 17958 (P403239) 677592 2 0
K 18584 (P403777) 677593 2 0
AAT pl. 59 (P238281) 677594 2 0
RINAP 5/3, Ashurbanipal x1009, ex. 001 (P404275) 677595 2 0
K 19035 (P239726) 677596 2 0
LBAT 1203 (P364011) 677597 2 0
K 21425 (P419710) 677598 2 0
K 17562 (P402892) 677599 2 0
K 18513 (P403713) 677600 2 0
K 19589 (P239880) 677601 2 0
K 17232 (P402595) 677602 2 0
K 21291 (P240012) 677603 2 0
K 08639 (P397711) 677604 2 0
K 03958 (P395327) 677605 2 0
K 17422 (P402765) 677606 2 0
K 17863 (P403150) 677607 2 0
K 20866 (P419237) 677608 2 0
K 17289 (P239501) 677609 2 0
K 20386 (P418812) 677610 2 0
K 19458 (P404282) 677611 2 0
K 19001 (P404015) 677612 2 0
K 19963 (P404719) 677613 2 0
RINAP 5/1 Ashurbanipal 009, ex. 098 (P422718) 677614 2 0
RINAP 5/1 Ashurbanipal 003, ex. 057 ? (P422789) 677615 2 0
BM 127925 (P422700) 677616 2 0
RINAP 5/1 Ashurbanipal 003, ex. 040 ? (P422619) 677617 2 0
RINAP 5/1 Ashurbanipal 009, ex. 079 (P422643) 677618 2 0
BM 127935 (P422710) 677619 2 0
BM 128078 (P422840) 677620 2 0
RINAP 5/1 Ashurbanipal 009, ex. 009 (P422617) 677621 2 0
RINAP 5/1 Ashurbanipal 011, ex. 152 (P422688) 677622 2 0
BM 127991 (P422766) 677623 2 0
RINAP 5/1 Ashurbanipal 009, ex. 001 (P423051) 677624 2 0
RINAP 5/1 Ashurbanipal 003, ex. 049 ? (P422699) 677625 2 0
RINAP 5/1 Ashurbanipal 003, ex. 053 ? (P422749) 677626 2 0
RINAP 5/1 Ashurbanipal 009, ex. 117 (P422794) 677627 2 0
BM 127942 (P422717) 677628 2 0
RINAP 5/1 Ashurbanipal 011, ex. 176 (P422762) 677629 2 0
BM 128234 (P422982) 677630 2 0
RINAP 5/1 Ashurbanipal 009, ex. 115 (P422780) 677631 2 0
BM 128060 (P422826) 677632 2 0
RINAP 5/1 Ashurbanipal 009, ex. 071 (P422311) 677633 2 0
RINAP 5/1 Ashurbanipal 003, ex. 064 ? (P422906) 677634 2 0
RINAP 5/1 Ashurbanipal 003, ex. 058 ? (P422810) 677635 2 0
RINAP 5/1 Ashurbanipal 009, ex. 011 (P422635) 677636 2 0
RINAP 5/1 Ashurbanipal 009, ex. 110 (P422758) 677637 2 0
BM 128057 (P422823) 677638 2 0
RINAP 5/1 Ashurbanipal 009, ex. 090 (P422683) 677639 2 0
RINAP 5/1 Ashurbanipal 003, ex. 078 ? (P423217) 677640 2 0
BM 127961 (P422736) 677641 2 0
RINAP 5/1 Ashurbanipal 009, ex. 102 (P422729) 677642 2 0
RINAP 3/1 Sennacherib 016, ex. 028 ? (P423192) 677643 2 0
BM 127930 (P422705) 677644 2 0
BM 128014 (P422788) 677645 2 0
RINAP 5/1 Ashurbanipal 003, ex. 046 ? (P422661) 677646 2 0
