Update event

approved by CDLI

Artifact update submitted by CDLI on 2005-09-02 at 00:00:00 with credits to CDLI 20050801 jwc_ucb

Changes to artifacts in this update

Artifact Revision Changed Deleted
SpTU 2, 051 (P274482) 125645 26 0
SpTU 2, 052 (P274483) 125646 26 0
SpTU 3, 111 (P274484) 125647 26 0
SpTU 3, 110 (P274485) 125648 27 0
SpTU 3, 112 (P274486) 125649 25 0
SpTU 3, 114b (P274488) 125651 26 0
SpTU 3, 115 (P274489) 125652 26 0
SpTU 3, 117 (P274490) 125653 26 0
SpTU 3, 120 (P274491) 125654 25 0
SpTU 4, 186 (P274492) 125655 25 0
SpTU 4, 192 (P274493) 125656 25 0
SpTU 4, 193 (P274494) 125657 25 0
SpTU 4, 194 (P274495) 125658 25 0
SpTU 4, 195 (P274496) 125659 25 0
SpTU 4, 196 (P274497) 125660 25 0
SpTU 5, 278 (P274498) 125661 25 0
SpTU 5, 279 (P274499) 125662 25 0
SpTU 5, 280 (P274500) 125663 26 0
SpTU 5, 281 (P274501) 125664 25 0
SpTU 5, 282 (P274502) 125665 25 0
CTN 4, 220 (P274503) 125666 30 0
CTN 4, 221 (P274504) 125667 30 0
CTN 4, 222 (P274505) 125668 30 0
CTN 4, 208 (P274506) 125669 29 0
CTN 4, 209 (P274507) 125670 29 0
CTN 4, 210 (P274508) 125671 29 0
CTN 4, 211 (P274509) 125672 29 0
CTN 4, 212 (P274510) 125673 29 0
CTN 4, 213 (P274511) 125674 29 0
CTN 4, 214 (P274512) 125675 29 0
CTN 4, 216 (P274513) 125676 29 0
CTN 4, 217 (P274514) 125677 29 0
CTN 4, 224 (P274515) 125678 29 0
CTN 4, 225 (P274516) 125679 29 0
CTN 4, 226 (P274517) 125680 29 0
CTN 4, 227 (P274518) 125681 29 0
CTN 4, 228 (P274519) 125682 29 0
CTN 4, 230 (P274520) 125683 29 0
CTN 4, 231 (P274521) 125684 30 0
CTN 4, 232 (P274522) 125685 29 0
CTN 4, 233b (P274525) 125686 29 0
CTN 4, 236 (P274526) 125687 29 0
CTN 4, 237 (P274527) 125688 29 0
CTN 4, 238 (P274528) 125689 29 0
CTN 4, 239 (P274529) 125690 29 0
CTN 4, 241 (P274530) 125691 29 0
CTN 4, 242 (P274531) 125692 29 0
CTN 4, 243 (P274532) 125693 29 0
CTN 4, 244 (P274533) 125694 29 0
CTN 4, 245 (P274534) 125695 29 0
CT 18, pl. 16, K 08665 + K 14076 (P274536) 125696 29 0
CT 18, pl. 26, K 04181 + 13576 + 04236 (P274537) 125697 28 0
K 14900 (P274539) 125699 24 0
STT 2, 392 (P274541) 125701 29 0
CT 18, pl. 27, K 04409 + (P274542) 125702 30 0
ZA 004, 159 9 (P274543) 125703 27 0
CT 18, pl. 05 , Bu 1889-04-26, 048 (P274544) 125704 27 0
OECT 04, 150 (P274545) 125705 26 0
LTBA 2, 6 (P274546) 125706 26 0
SpTU 3, 118 (P274548) 125708 29 0
LTBA 2, 8 (P274549) 125709 26 0
CTN 4, 219 (P274550) 125710 30 0
ZA 043, 008-009 (P274552) 125712 26 0
LTBA 2, 1 (P274553) 125713 26 0
CT 51, 175 (P274554) 125714 27 0
LTBA 2, 9a-b? + (P274555) 125715 28 0
LTBA 2, 9b (P274556) 125716 28 0
CT 18, pl. 25, K 13579 (P274557) 125717 28 0
CT 18, pl. 16, Rm 0346 (P274558) 125718 28 0
CT 18, pl. 24, 1879-07-08, 038 + (P274559) 125719 28 0
CTN 4, 218 (P274560) 125720 29 0
BM 055252 (P274561) 125721 22 0
SpTU 3, 119b + SpTU 4, 191 (P274562) 125722 28 0
SpTU 3, 119a (P274563) 125723 27 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.