The CDLI has moved to a new server
Dear user, the CDLI is now located at https://cdli.earth. Please update your bookmarks and use this new domain name in print.
&P120650 = Mycenaean 01 #atf: lang sux @tablet @obverse @column 1 1. [1(u) 3(disz) geme2] 1(barig) 4(ban2)-ta #tr.en: 13 female workers, 1 barig 4 ban2 (= 100 sila3) each 2. [2(gesz2) 2(u) 9(disz)] 1(disz) geme2 1(barig)-ta #tr.en: 149 female workers, 1 barig (= 60 sila3) each 3. [1(gesz'u) 1(gesz2)] 2(u) 4(disz) geme2 4(ban2)-ta #tr.en: 684 female workers, 4 ban2 (= 40 sila3) each 4. [3(gesz2)] 2(u) la2 1(disz) geme2 3(ban2)-ta #tr.en: 199 female workers, 3 ban2 (= 30 sila3) each 5. [2(gesz2)] 1(gesz2) 2(u) la2 1(disz) dumu 2(ban2)-ta #tr.en: 199 children, 2 ban2 (= 20 sila3) each 6. 2(gesz2) 2(u) 1(disz)# dumu 1(ban2) 5(disz) sila3-ta #tr.en: 141 children, 1 ban2 5 sila3 (= 15 sila3) each 7. 6(gesz2) 4(disz)# dumu 1(ban2)-ta #tr.en: 364 children, 1 ban2 (= 10 sila3) each 8. 5(u) 2(disz) geme2 szu-gi4 2(ban2)-ta #tr.en: 52 old female workers, 2 ban2 (= 20 sila3) each. 9. sze-bi 3(gesz2) 1(asz) 4(ban2) 5(disz) sila3 gur #tr.en: Their barley: 181 gur 4 ban2 5 sila3 10. geme2 usz-bar-me #tr.en: They are female weavers. 11. 3(disz) gurusz 1(barig)-ta #tr.en: 3 male workers, 1 barig (= 60 sila3) each 12. 2(disz) gurusz 5(ban2)-ta #tr.en: 2 male workers, 5 ban2 (= 50 sila3) each 13. 2(disz) gurusz 4(ban2)-ta #tr.en: 2 male workers, 4 ban2 (= 40 sila3) each 14. sze-bi 1(asz) 1(barig) gur #tr.en: Their barley: 1 gur 1 barig 15. ug3-IL2 e2-usz-bar-me #tr.en: They are ug3-IL2 of the house of the weavers. 16. sze-ba iti-da #tr.en: Monthly barley rations. 17. 1(u) 1(disz) gurusz 4(asz) gur-ta #tr.en: 11 male workers, 4 gur each 18. 6(disz) gurusz 2(asz) 2(barig)-ta #tr.en: 6 male workers, 2 gur 2 barig each 19. [1(disz)] gurusz# 2(asz) [gur] #tr.en: 1 male worker, 2 gur $ rest broken @column 2 1. 2(disz) lu2 gu 2(asz) 2(barig)-ta #tr.en: 2 flax workers, 2 gur 2 barig each 2. 1(disz) tug2-du8 2(asz) 2(barig) gur #tr.en: 1 braider, 2 gur 2 barig 3. sze-bi 1(gesz2) 4(u) 2(asz) gur #tr.en: Their barley: 102 gur. 4. nu-dab5-me #tr.en: They are not (land plots) holders. 5. sze-ba za3-mu-ka #tr.en: Annual barley rations 6. sza3 gir2-su{ki} #tr.en: at Girsu. 7. 3(u) 1(disz) geme2 3(ban2)-ta #tr.en: 31 female workers, 3 ban2 (= 30 sila3) each 8. 1(disz) dumu 2(ban2) #tr.en: 1 child, 2 ban2 (= 20 sila3) 9. 1(u) dumu 1(ban2) 5(disz) sila3-ta #tr.en: 10 children, 1 ban2 5 sila3 (= 15 sila3) each 10. 5(disz) dumu 1(ban2)-ta #tr.en: 5 children, 1 ban2 (= 10 sila3) each 11. sze-bi 3(asz) 4(barig) 1(ban2) gur #tr.en: Their barley: 3 gur 4 barig 1 ban2 12. sza3 uru11{ki} #tr.en: at Uru. 13. 1(u) 2(disz) geme2 4(ban2)-ta #tr.en: 12 female workers, 4 ban2 (= 40 sila3) each 14. 1(gesz2) 1(u) 4(disz) geme2 3(ban2)-ta #tr.en: 74 female workers, 3 ban2 (= 30 sila3) each 15. 1(u) dumu 2(ban2)-ta #tr.en: 10 children, 2 ban2 (= 20 sila3) each 16. 2(u) dumu 1(ban2) 5(disz) sila3-ta #tr.en: 20 children, 1 ban2 5 sila3 (= 15 sila3) each 17. 2(u) 3(disz) dumu 1(ban2)-ta #tr.en: 23 children, 1 ban2 (= 10 sila3) each 18. 2(disz) geme2 szu-gi4 2(ban2)-ta #tr.en: 2 old female workers, 2 ban2 (= 20 sila3) each 19. sze-bi 1(u) 1(asz) 2(barig) 5(ban2) gur #tr.en: Their barley: 11 gur 2 barig 5 ban2 20. [geme2 usz]-bar#-me #tr.en: They are female weavers. $ rest broken @column 3 1. sze-bi [n] 2(barig) gur #tr.en: Their barley: n gur 2 barig 2. i3-du8 e2-usz-bar-me #tr.en: They are porters of the house of the weavers. 3. sza3 lagasz{ki} #tr.en: at Lagaš. 4. 1(disz) geme2 1(barig) 4(ban2) #tr.en: 1 female worker, 1 barig 4 ban2 (= 100 sila3) 5. 4(disz) geme2 1(barig)-ta #tr.en: 4 female workers, 1 barig (= 60 sila3) each 6. 8(disz) geme2 5(ban2)-ta #tr.en: 8 female workers, 5 ban2 (= 50 sila3) each 7. 1(gesz2) 3(u) 8(disz) geme2 4(ban2)-ta #tr.en: 98 female workers, 4 ban2 (= 40 sila3) each 8. 8(gesz2) 4(u) 6(disz) geme2 3(ban2)-ta #tr.en: 526 female workers, 3 ban2 (= 30 sila3) each 9. 5(u) 4(disz) dumu 2(ban2)-ta #tr.en: 54 children, 2 ban2 (= 20 sila3) each 10. 1(gesz2) 3(u) 3(disz) dumu 1(ban2) 5(disz) sila3-ta #tr.en: 93 children, 1 ban2 5 sila3 (= 15 sila3) each 11. 2(gesz2) 4(disz) dumu 1(ban2)-ta #tr.en: 124 children, 1 ban2 (= 10 sila3) each 12. 1(u) 6(disz) geme2 szu-gi4# 2(ban2)-[ta] #tr.en: 16 old female workers, 2 ban2 (= 20 sila3) each 13. sze-bi 1(gesz2) 2(u)# [1(asz) 2(barig) 5(ban2)] 5(disz) sila3# [gur] #tr.en: Their barley: 81 gur 2 barig 5 ban2 5 sila3 14. geme2 usz#-[bar-me] #tr.en: They are female weavers. 15. 2(u) 5(disz) [gurusz 1(barig)-ta] #tr.en: 25 male workers, 1 barig (= 60 sila3) each 16. 1(disz) [gurusz 5(ban2)] #tr.en: 1 male worker, 5 ban2 (= 50 sila3) $ rest broken @column 4 1. 1(disz) [gurusz 3(ban2)] #tr.en: 1 male worker, 3 ban2 (= 30 sila3) 2. 1(disz) [dumu 2(ban2)] #tr.en: 1 child, 2 ban2 (= 20 sila3) 3. 2(disz) [dumu 1(ban2) 5(disz) sila3-ta] #tr.en: 2 children, 1 ban2 5 sila3 (= 15 sila3) each 4. 1(disz) [dumu 1(ban2)] #tr.en: 1 child, 1 ban2 (= 10 sila3) 5. sze-bi [n gur] #tr.en: Their barley: n gur 6. giri3-[se3-ga e2-usz-bar-me] #tr.en: They are personnel of the house of the weavers 7. 2(disz) lu2 [azlag2? ...] #tr.en: 2 fullers … 8. sze-bi [n gur] #tr.en: Their barley: n gur. 9. sze-ba [za3-mu-kam] #tr.en: Annual barley rations. 10. sza3 [ki-nu-nir{ki}] #tr.en: at Kinunir 11. 1(disz) [geme2 1(barig) 4(ban2)] #tr.en: 1 female worker, 1 barig 4 ban2 (= 100 sila3) 12. 1(u) [geme2 1(barig)-ta] #tr.en: 10 female workers, 1 barig (= 60 sila3) each $ rest broken @reverse @column 1 $ beginning broken 1'. 1(gesz'u) 1(gesz2) [geme2 4(ban2)]-ta# #tr.en: 660 female workers, 4 ban2 (= 40 sila3) each 2'. 5(gesz'u) 6(gesz2) 2(u) 1(disz) [geme2] 3(ban2)-ta# #tr.en: 3381 female workers, 3 ban2 (= 30 sila3) each 3'. 5(u) la2 2(disz) gurusz 3(ban2)-[ta] #tr.en: 48 male workers, 3 ban2 (= 30 sila3) each 4'. 3(gesz2) 3(disz) dumu 2(ban2)-[ta] #tr.en: 183 children, 2 ban2 (= 20 sila3) each 5'. 1(gesz'u) 1(gesz2) 4(u) dumu 1(ban2) [5(disz) sila3-ta] #tr.en: 700 children, 1 ban2 5 sila3 (= 15 sila3) each 6'. 1(gesz'u) 7(gesz2) la2 1(disz) dumu [1(ban2)-ta] #tr.en: 1019 children, 1 ban2 (= 10 sila3) each 7'. 2(gesz2) 3(disz) geme2 [szu]-gi4 2(ban2)#-[ta] #tr.en: 123 old female workers, 2 ban2 (= 20 sila3) each 8'. sze-bi 7(gesz2) [n] 1(asz) 3(barig) gur# #tr.en: Their barley: 420+n+1 gur 3 barig 9'. geme2 usz-bar#-[me] #tr.en: They are female weavers 10'. 4(gesz2) 1(u) 5(disz) [gurusz 1(barig)-ta] #tr.en: 255 male workers, 1 barig (= 60 sila3) each 11'. 2(u) gurusz# [5(ban2)-ta] #tr.en: 20 male workers, 5 ban2 (= 50 sila3) each 12'. 4(u) 2(disz) [gurusz 4(ban2)-ta] #tr.en: 42 male workers, 4 ban2 (= 40 sila3) each @column 2 $ beginning broken 1'. sza3 gu2-ab#-ba#[{ki}] #tr.en: at Gu-abba.$ single ruling2'. |SZU+LAGAB| 1(u) 7(disz) geme2 1(barig) 4(ban2)-ta$ blank space 2'. szunigin 1(u) 7(disz) geme2 1(barig) 4(ban2)-ta #tr.en: Total: 17 female workers, 1 barig 4 ban2 (= 100 sila3) each3'. |SZU+LAGAB| 3(gesz2) 3(u) la2 1(disz) geme2 1(barig)-ta3'. szunigin 3(gesz2) 3(u) la2 1(disz) geme2 1(barig)-ta #tr.en: Total: 209 female workers, 1 barig (= 60 sila3) each4'. |SZU+LAGAB| 2(u) la2 1(disz) geme2 5(ban2)-ta4'. szunigin 2(u) la2 1(disz) geme2 5(ban2)-ta #tr.en: Total: 19 female workers, 5 ban2 (= 50 sila3) each5'. |SZU+LAGAB| 2(gesz'u) 6(gesz2) 1(u) 4(disz) geme2 4(ban2)-ta5'. szunigin 2(gesz'u) 6(gesz2) 1(u) 4(disz) geme2 4(ban2)-ta #tr.en: Total: 1574 female workers, 4 ban2 (= 40 sila3) each6'. |SZU+LAGAB| 1(gesz2) 1(disz) gurusz 4(ban2)-ta6'. szunigin 1(gesz2) 1(disz) gurusz 4(ban2)-ta #tr.en: Total: 61 male workers, 4 ban2 (= 40 sila3) each7'. |SZU+LAGAB| 1(szar2) 1(gesz'u) 6(gesz2) 4(u) 4(disz) geme2 3(ban2)-ta7'. szunigin 1(szar2) 1(gesz'u) 6(gesz2) 4(u) 4(disz) geme2 3(ban2)-ta #tr.en: Total: 4604 female workers, 3 ban2 (= 30 sila3) each8'. |SZU+LAGAB| 4(u) 8(disz) gurusz 3(ban2)-ta8'. szunigin 4(u) 8(disz) gurusz 3(ban2)-ta #tr.en: Total: 48 male workers, 3 ban2 (= 30 sila3) each9'. |SZU+LAGAB| 7(gesz2) 5(u) 3(disz) dumu 2(ban2)-ta9'. szunigin 7(gesz2) 5(u) 3(disz) dumu 2(ban2)-ta #tr.en: Total: 473 children, 2 ban2 (= 20 sila3) each10'. |SZU+LAGAB| 1(gesz'u) 7(gesz2) 1(u) 5(disz) dumu 1(ban2) 5(disz) sila3-ta10'. szunigin 1(gesz'u) 7(gesz2) 1(u) 5(disz) dumu 1(ban2) 5(disz) sila3-ta #tr.en: Total: 1035 children, 1 ban2 5 sila3 (= 15 sila3) each11'. |SZU+LAGAB| 2(gesz'u) 7(gesz2) 1(u) 3(disz) dumu 1(ban2)-ta11'. szunigin 2(gesz'u) 7(gesz2) 1(u) 3(disz) dumu 1(ban2)-ta #tr.en: Total: 1633 children, 1 ban2 (= 10 sila3) each12'. |SZU+LAGAB| 3(gesz2) 2(u) la2 2(disz) geme2 <<szu>> szu-gi4 2(ban2)-ta12'. szunigin 3(gesz2) 2(u) la2 2(disz) geme2 <<szu>> szu-gi4 2(ban2)-ta #tr.en: Total: 198 old female workers, 2 ban2 (= 20 sila3) each @column 3 $ beginning broken1'. |SZU+LAGAB| 3(u) la2 1(u) [gurusz 1(barig)]-ta1'. szunigin 3(u) la2 1(u) [gurusz 1(barig)]-ta #tr.en: Total: 29 male workers, 1 barig (= 60 sila3) each2'. |SZU+LAGAB| 1(u) 4(disz) gurusz 5(ban2)-ta2'. szunigin 1(u) 4(disz) gurusz 5(ban2)-ta #tr.en: Total: 14 male workers, 5 ban2 (= 50 sila3) each3'. |SZU+LAGAB| 7(disz) gurusz 4(ban2)-ta3'. szunigin 7(disz) gurusz 4(ban2)-ta #tr.en: Total: 7 male workers, 4 ban2 (= 40 sila3) each4'. |SZU+LAGAB| 1(u) la2 1(disz) gurusz 3(ban2)-ta4'. szunigin 1(u) la2 1(disz) gurusz 3(ban2)-ta #tr.en: Total: 9 male workers, 3 ban2 (= 30 sila3) each5'. |SZU+LAGAB| 2(disz) dumu 2(ban2)-ta5'. szunigin 2(disz) dumu 2(ban2)-ta #tr.en: Total: 2 children, 2 ban2 (= 20 sila3) each6'. |SZU+LAGAB| 6(disz) dumu 1(ban2) 5(disz) sila3-ta6'. szunigin 6(disz) dumu 1(ban2) 5(disz) sila3-ta #tr.en: Total: 6 children, 1 ban2 5 sila3 (= 15 sila3) each7'. |SZU+LAGAB| 8(disz) dumu 1(ban2)-ta7'. szunigin 8(disz) dumu 1(ban2)-ta #tr.en: Total: 8 children, 8 ban2 (= 80 sila3) each 8'. sze-bi 1(u) 3(barig) 2(ban2) gur #tr.en: Their barley: 10 gur 3 barig 2 ban2 9'. giri3-se3-ga e2-usz-bar-me #tr.en: They are personnel of the house of the weavers. 10'. 1(gesz'u) 6(gesz2) 2(u) 3(asz) 3(barig) 5(ban2) gur #tr.en: 983 gur 3 barig 5 ban2 11'. sze-ba iti-da #tr.en: Monthly barley rations.12'. |SZU+LAGAB| 1(u) 1(disz) gurusz 4(asz)-ta12'. szunigin 1(u) 1(disz) gurusz 4(asz)-ta #tr.en: Total: 11 male workers, 4 (gur) each13'. |SZU+LAGAB| 6(disz) gurusz 2(asz) 2(barig)-ta13'. szunigin 6(disz) gurusz 2(asz) 2(barig)-ta #tr.en: Total: 6 male workers, 2 (gur) 2 barig each14'. |SZU+LAGAB| 1(disz) gurusz 2(asz) 2(barig)14'. szunigin 1(disz) gurusz 2(asz) 2(barig) #tr.en: Total: 1 male worker, 2 (gur) 2 barig @column 4 $ beginning broken 1'. [x] i3-[du8? ...] #tr.en: x porters … 2'. lu2 azlag2 nu#-[dab5-me] #tr.en: fullers, they are not (land plots) holders 3'. 3(gesz2) 4(asz) gur# [...] #tr.en: 184 gur … 4'. sze-ba za3-mu-ka #tr.en: Annual barley rations.$ double ruling$ blank space 5'. sze-ba nigin-ba #tr.en: Final account of barley rations, 6'. geme2 usz-bar lu2 azlag2 u3 giri3-se3-ga e2-usz-bar #tr.en: female weavers, fullers and personnel of the house of the weavers, 7'. gir2-su{ki}-ta #tr.en: from Girsu 8'. gu2#-ab-ba{ki}-sze3 #tr.en: to Gu-abba.$ single ruling$ blank space 9'. [mu] ha#-ar-szi{ki} [hu-ur5]-ti{ki#} ba-hul #tr.en: Year: “Ḫarši and Hurti were destroyed.”
