Update event

approved by Firth, Richard

Artifact update submitted by Firth, Richard on 2025-06-08 at 18:55:10 with credits to Firth, Richard

Changes to artifacts in this update

Artifact Revision Changed Deleted
JCS 28, 55, no. 51 (P459929) 1009279 3 0
JCS 28, 23, no. 1 (P459933) 1009280 2 0
JCS 28, 29, no. 10 (P459987) 1009281 2 0
JCS 28, 30, no. 12 (P459999) 1009282 2 0
JCS 28, 30, no. 13 (P459993) 1009283 2 0
JCS 28, 31, no. 14 (P459843) 1009284 2 0
JCS 28, 31, no. 15 (P459968) 1009285 2 0
JCS 28, 32, no. 16 (P460468) 1009286 2 0
JCS 28, 32, no. 17 (P459966) 1009287 2 0
JCS 28, 33, no. 18 (P459842) 1009288 2 0
JCS 28, 34, no. 19 (P459978) 1009289 2 0
JCS 28, 23, no. 2 (P459940) 1009290 2 0
JCS 28, 34, no. 20 (P459958) 1009291 2 0
JCS 28, 35, no. 21 (P459994) 1009292 2 0
JCS 28, 36, no. 22 (P459841) 1009293 2 0
JCS 28, 37, no. 23 (P459967) 1009294 2 0
JCS 28, 38, no. 25 (P459985) 1009295 2 0
JCS 28, 39, no. 26 (P459946) 1009296 2 0
JCS 28, 38, no. 27 (P459937) 1009297 2 0
JCS 28, 40, no. 28 (P459924) 1009298 2 0
JCS 28, 40, no. 29 (P459939) 1009299 2 0
JCS 28, 24, no. 3 (P459949) 1009300 2 0
JCS 28, 41, no. 30 (P459948) 1009301 2 0
JCS 28, 41, no. 31 (P459942) 1009302 2 0
JCS 28, 42, no. 32 (P459952) 1009303 2 0
JCS 28, 42, no. 33 (P459976) 1009304 2 0
JCS 28, 43, no. 34 (P459936) 1009305 2 0
JCS 28, 43, no. 35 (P459970) 1009306 2 0
JCS 28, 44, no. 36 (P459971) 1009307 2 0
JCS 28, 44, no. 37 (P459943) 1009308 2 0
JCS 28, 45, no. 38 (P459979) 1009309 2 0
JCS 28, 45, no. 39 (P460000) 1009310 2 0
JCS 28, 25, no. 4 (P459986) 1009311 2 0
JCS 28, 45, no. 40 (P459995) 1009312 2 0
JCS 28, 47, no. 42 (P459955) 1009313 2 0
JCS 28, 48, no. 43 (P459962) 1009314 2 0
JCS 28, 49, no. 44 (P459935) 1009315 2 0
JCS 28, 50, no. 45 (P459957) 1009316 2 0
JCS 28, 51, no. 46 (P459930) 1009317 1 0
JCS 28, 52, no. 47 (P459992) 1009318 2 0
JCS 28, 53, no. 48 (P459991) 1009319 2 0
JCS 28, 54, no. 49 (P459923) 1009320 2 0
JCS 28, 24, no. 5 (P459938) 1009321 2 0
JCS 28, 53, no. 50 (P459973) 1009322 2 0
JCS 28, 55, no. 52 (P459934) 1009323 2 0
JCS 28, 56, no. 53 (P459982) 1009324 2 0
JCS 28, 56, no. 54 (P460469) 1009325 2 0
JCS 28, 57, no. 55 (P459972) 1009326 2 0
JCS 28, 57, no. 56 (P459931) 1009327 2 0
JCS 28, 58, no. 57 (P459989) 1009328 2 0
JCS 28, 26, no. 6 (P459926) 1009329 2 0
JCS 28, 27, no. 7 (P459944) 1009330 2 0
JCS 28, 28, no. 8 (P459959) 1009331 2 0
JCS 28, 28, no. 9 (P459932) 1009332 2 0
JCS 28, 46, no. 41 (P459998) 1009333 2 0
JCS 28, 29, no. 11 (P459996) 1009334 2 0
JCS 28, 59, no. 58 (P459997) 1009335 2 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.