Update event

Approved by Firth, Richard

Artifact metadata, Other metadata update submitted by Firth, Richard on 2024-09-26 at 18:30:35 with credits to Firth, Richard

Changes to artifacts in this update

Artifact Revision Changed Deleted
Amherst 1, p. 2 (P271244) 940296 4 0
CBS 09923a (P265212) 940297 4 0
CDLI Seals 014108 (composite) (P519341) 940298 4 0
CDLI Seals 014109 (composite) (P519342) 940299 4 0
CDLI Seals 014110 (composite) (P519343) 940300 4 0
CDLI Seals 014111 (composite) (P519344) 940301 3 1
CDLI Seals 014112 (composite) (P519345) 940302 3 1
DP 661 (P271247) 940303 4 0
DP 662 (P519338) 940304 4 0
DP 663 (P519339) 940305 4 0
DP 664 (P519340) 940306 4 0
DP 665 (P271248) 940307 4 0
DP 666 (P519335) 940308 4 0
DP 667 (P519336) 940309 4 0
Nik 1, 324 (P271246) 940310 4 0
Nik 1, 325 (P271245) 940311 4 0
RIME 1.05.01.01 composite (P431025) 940312 4 0
RIME 1.05.01.01, ex. 01 (P222671) 940313 4 0
RIME 1.09.01.01 composite (P431034) 940314 4 0
RIME 1.09.01.01, ex. 01 (P222340) 940315 4 0
RIME 1.09.01.02 composite (P431035) 940316 4 0
RIME 1.09.01.02, ex. 01 (P222359) 940317 4 0
RIME 1.09.01.03 composite (P431036) 940318 4 0
RIME 1.09.01.03, ex. 01 (P222360) 940319 4 0
RIME 1.09.01.04 composite (P431037) 940320 4 0
RIME 1.09.01.04, ex. 01 (P222361) 940321 4 0
RIME 1.09.01.05 composite (P431038) 940322 4 0
RIME 1.09.01.05, ex. 01 (P222362) 940323 4 0
RIME 1.09.01.06a composite (P431039) 940324 4 0
RIME 1.09.01.06a, ex. 01 (P222389) 940325 4 0
RIME 1.09.01.06b composite (P431040) 940326 4 0
RIME 1.09.01.06b, ex. 01 (P222390) 940327 4 0
RIME 1.09.01.07 composite (P431041) 940328 4 0
RIME 1.09.01.07, ex. 01 (P222341) 940329 4 0
RIME 1.09.01.07, ex. 02 (P222342) 940330 4 0
RIME 1.09.01.07, ex. 03 (P222343) 940331 4 0
RIME 1.09.01.07, ex. 04-05 (P222344) 940332 4 0
RIME 1.09.01.07, ex. 06 (P222345) 940333 4 0
RIME 1.09.01.07, ex. 07 (P222346) 940334 4 0
RIME 1.09.01.07, ex. 10 (P222347) 940335 4 0
RIME 1.09.01.07, ex. 11 (P222348) 940336 4 0
RIME 1.09.01.07, ex. 12 (P222349) 940337 4 0
RIME 1.09.01.07, ex. 13 (P222350) 940338 4 0
RIME 1.09.01.07, ex. 14 (P222351) 940339 4 0
RIME 1.09.01.07, ex. 15 (P222352) 940340 4 0
RIME 1.09.01.07, ex. 16 (P222353) 940341 4 0
RIME 1.09.01.07, ex. 17 (P222354) 940342 4 0
RIME 1.09.01.07, ex. 18 (P222355) 940343 4 0
RIME 1.09.01.08 composite (P431042) 940344 4 0
RIME 1.09.01.08, ex. 01 (P222378) 940345 4 0
RIME 1.09.01.09 composite (P431043) 940346 4 0
RIME 1.09.01.09, ex. 01 (P222365) 940347 4 0
RIME 1.09.01.10 composite (P431044) 940348 4 0
RIME 1.09.01.10, ex. 01 (P222367) 940349 4 0
RIME 1.09.01.11 composite (P431045) 940350 4 0
RIME 1.09.01.11, ex. 01 (P222364) 940351 4 0
RIME 1.09.01.12 composite (P431046) 940352 4 0
RIME 1.09.01.12, ex. 01 (P222366) 940353 4 0
RIME 1.09.01.13 composite (P431047) 940354 4 0
RIME 1.09.01.13, ex. 01 (P222368) 940355 4 0
RIME 1.09.01.14 composite (P431048) 940356 4 0
RIME 1.09.01.14, ex. 01 (P222369) 940357 4 0
RIME 1.09.01.15 composite (P431049) 940358 4 0
RIME 1.09.01.15, ex. 01 (P222370) 940359 4 0
RIME 1.09.01.16 composite (P431050) 940360 4 0
RIME 1.09.01.16, ex. 01 (P222372) 940361 4 0
RIME 1.09.01.17 composite (P431051) 940362 4 0
RIME 1.09.01.17, ex. 01 (P222363) 940363 4 0
RIME 1.09.01.18 composite (P431052) 940364 4 0
RIME 1.09.01.18, ex. 01 (P222371) 940365 4 0
RIME 1.09.01.19 composite (P431053) 940366 4 0
RIME 1.09.01.19, ex. 01 (P222356) 940367 4 0
RIME 1.09.01.20 composite (P431054) 940368 4 0
RIME 1.09.01.20, ex. 01 (P222373) 940369 4 0
RIME 1.09.01.21 composite (P431055) 940370 4 0
RIME 1.09.01.21, ex. 01 (P222374) 940371 4 0
RIME 1.09.01.22 composite (P431056) 940372 4 0
RIME 1.09.01.22, ex. 01 (P222375) 940373 4 0
RIME 1.09.01.23 composite (P431057) 940374 4 0
RIME 1.09.01.23, ex. 01 (P222376) 940375 4 0
RIME 1.09.01.24a composite (P431058) 940376 4 0
RIME 1.09.01.24a, ex. 01 (P222383) 940377 4 0
RIME 1.09.01.24b composite (P431059) 940378 4 0
RIME 1.09.01.24b, ex. 01 (P222384) 940379 4 0
RIME 1.09.01.25 composite (P431060) 940380 4 0
RIME 1.09.01.25, ex. 01 (P222385) 940381 4 0
RIME 1.09.01.26 composite (P431061) 940382 4 0
RIME 1.09.01.26, ex. 01 (P222380) 940383 4 0
RIME 1.09.01.26, ex. 02 (P222381) 940384 4 0
RIME 1.09.01.26, ex. 03 (P222382) 940385 4 0
RIME 1.09.01.27 composite (P431062) 940386 4 0
RIME 1.09.01.27, ex. 01 (P222386) 940387 4 0
RIME 1.09.01.28 composite (P431063) 940388 4 0
RIME 1.09.01.28, ex. 01 (P222387) 940389 4 0
RIME 1.09.01.29 composite (P431064) 940390 4 0
RIME 1.09.01.29, ex. 01 (P222357) 940391 4 0
RIME 1.09.01.30a composite (P431065) 940392 4 0
RIME 1.09.01.30a, ex. 01 (P222358) 940393 4 0
RIME 1.09.01.31 composite (P431067) 940394 4 0
RIME 1.09.01.31, ex. 01 (P222379) 940395 4 0
RIME 1.09.01.32 composite (P431068) 940396 4 0
RIME 1.09.01.32, ex. 01 (P222388) 940397 4 0
RIME 1.09.01.33 composite (P431069) 940398 4 0
RIME 1.09.01.33, ex. 01 (P222391) 940399 4 0
RIME 1.09.01.add34 composite (P431070) 940400 4 0
RIME 1.09.01.add34, ex. 01 (P222377) 940401 4 0
RIME 1.09.02.01 composite (P431071) 940402 4 0
RIME 1.09.02.01, ex. 01 (P222392) 940403 4 0
RIME 1.09.02.02a composite (P431072) 940404 4 0
RIME 1.09.02.02a, ex. 01 (P222393) 940405 4 0
RIME 1.09.02.02b composite (P431073) 940406 4 0
RIME 1.09.02.02b, ex. 01 (P222395) 940407 4 0
RIME 1.09.02.02b, ex. 02 (P222396) 940408 4 0
RIME 1.09.02.02b, ex. 03 (P222397) 940409 4 0
RIME 1.09.02.03 composite (P431074) 940410 4 0
RIME 1.09.02.03, ex. 01 & RIME 1.09.04.13, ex. 01 (P222398) 940411 4 0
RIME 1.09.03.01 (Vulture Stele) composite (P431075) 940412 4 0
RIME 1.09.03.01, ex. 01 (P222399) 940413 4 0
RIME 1.09.03.02 composite (P431076) 940414 4 0
RIME 1.09.03.02, ex. 01 (P222406) 940415 4 0
RIME 1.09.03.02, ex. 02 (P222407) 940416 4 0
RIME 1.09.03.03 composite (P431077) 940417 4 0
RIME 1.09.03.03, ex. 01 (P222463) 940418 4 0
RIME 1.09.03.03, ex. 02 (P248575) 940419 4 0
RIME 1.09.03.04 composite (P431078) 940420 4 0
RIME 1.09.03.04, ex. 01 (P222460) 940421 4 0
RIME 1.09.03.05 composite (P431079) 940422 4 0
RIME 1.09.03.05, ex. 01 (P222400) 940423 4 0
RIME 1.09.03.05, ex. 02 (P222401) 940424 4 0
RIME 1.09.03.06 composite (P431080) 940425 4 0
RIME 1.09.03.06, ex. 01 (P222402) 940426 4 0
RIME 1.09.03.06, ex. 02 (P222403) 940427 4 0
RIME 1.09.03.07a composite (P431081) 940428 4 0
RIME 1.09.03.07a, ex. 01 (P222404) 940429 4 0
RIME 1.09.03.07a, ex. 02 (P222408) 940430 4 0
RIME 1.09.03.07b composite (P431082) 940431 4 0
RIME 1.09.03.07b, ex. 01 (P247663) 940432 4 0
RIME 1.09.03.08 composite (P431083) 940433 4 0
RIME 1.09.03.08, ex. 01 (P222411) 940434 4 0
RIME 1.09.03.08, ex. 02 (P222412) 940435 4 0
RIME 1.09.03.08, ex. 03 (P222413) 940436 4 0
RIME 1.09.03.08, ex. 04 (P222414) 940437 4 0
RIME 1.09.03.08, ex. 05 (P222415) 940438 4 0
RIME 1.09.03.08, ex. 06 (P222416) 940439 4 0
RIME 1.09.03.08, ex. 07 (P222417) 940440 4 0
RIME 1.09.03.08, ex. 08 (P222418) 940441 4 0
RIME 1.09.03.08, ex. 09 (P222419) 940442 4 0
RIME 1.09.03.08, ex. 10 (P222420) 940443 4 0
RIME 1.09.03.08, ex. 11 (P222421) 940444 4 0
RIME 1.09.03.09 composite (P431084) 940445 4 0
RIME 1.09.03.09, ex. 01 (P222422) 940446 4 0
RIME 1.09.03.09, ex. 02 (P222423) 940447 4 0
RIME 1.09.03.09, ex. 03 (P222424) 940448 4 0
RIME 1.09.03.09, ex. 04 (P222425) 940449 4 0
RIME 1.09.03.09, ex. 05 (P222426) 940450 4 0
RIME 1.09.03.09, ex. 06 (P222427) 940451 4 0
RIME 1.09.03.09, ex. 07 (P222428) 940452 4 0
RIME 1.09.03.09, ex. 08 (P222429) 940453 4 0
RIME 1.09.03.09, ex. 09 (P222430) 940454 4 0
RIME 1.09.03.09, ex. 10 (P222431) 940455 4 0
RIME 1.09.03.09, ex. 11 (P222432) 940456 4 0
RIME 1.09.03.09, ex. 12 (P222433) 940457 4 0
RIME 1.09.03.09, ex. 13 (P222434) 940458 4 0
RIME 1.09.03.09, ex. 14 (P222435) 940459 4 0
RIME 1.09.03.09, ex. 15 (P222436) 940460 4 0
RIME 1.09.03.09, ex. 16 (P222437) 940461 4 0
RIME 1.09.03.09, ex. 17 (P222438) 940462 4 0
RIME 1.09.03.09, ex. 18 (P222439) 940463 4 0
RIME 1.09.03.09, ex. 19 (P222440) 940464 4 0
RIME 1.09.03.09, ex. 20 (P222441) 940465 4 0
RIME 1.09.03.09, ex. 21 (P222442) 940466 4 0
RIME 1.09.03.09, ex. 22 (P222443) 940467 4 0
RIME 1.09.03.09, ex. 23 (P222444) 940468 4 0
RIME 1.09.03.09, ex. 24 (P222445) 940469 4 0
RIME 1.09.03.09, ex. 25 (P222446) 940470 4 0
RIME 1.09.03.09, ex. 26 (P222447) 940471 4 0
RIME 1.09.03.09, ex. 27 (P222448) 940472 4 0
RIME 1.09.03.09, ex. 28 (P222449) 940473 4 0
RIME 1.09.03.09, ex. 29 (P222450) 940474 4 0
RIME 1.09.03.09, ex. 30 (P222451) 940475 4 0
RIME 1.09.03.09, ex. 31 (P222452) 940476 4 0
RIME 1.09.03.09, ex. 32 (P222453) 940477 4 0
RIME 1.09.03.09, ex. 33 (P222454) 940478 4 0
RIME 1.09.03.09, ex. 34 (P222455) 940479 4 0
RIME 1.09.03.09, ex. 35 (P222456) 940480 4 0
RIME 1.09.03.09, ex. 36 (P222457) 940481 4 0
RIME 1.09.03.09, ex. 37 (P222458) 940482 4 0
RIME 1.09.03.09, ex. 38 (P222459) 940483 4 0
RIME 1.09.03.10 composite (P431085) 940484 4 0
RIME 1.09.03.10, ex. 01 (P222469) 940485 4 0
RIME 1.09.03.11 composite (P431086) 940486 4 0
RIME 1.09.03.11, ex. 01 (P222462) 940487 4 0
RIME 1.09.03.12 composite (P431087) 940488 4 0
RIME 1.09.03.12, ex. 01 (P222465) 940489 4 0
RIME 1.09.03.13 composite (P431088) 940490 4 0
RIME 1.09.03.13, ex. 01 (P222461) 940491 4 0
RIME 1.09.03.14 composite (P431089) 940492 4 0
RIME 1.09.03.14, ex. 01 (P222468) 940493 4 0
RIME 1.09.03.16 composite (P431091) 940494 4 0
RIME 1.09.03.16, ex. 01 (P222670) 940495 4 0
RIME 1.09.03.17 composite (P431092) 940496 4 0
RIME 1.09.03.17, ex. 01 (P222467) 940497 4 0
RIME 1.09.03.19 composite (P431094) 940498 4 0
RIME 1.09.03.19, ex. 01 (P222663) 940499 4 0
RIME 1.09.03.add20 composite (P431095) 940500 4 0
RIME 1.09.03.add20, ex. 01 (P222409) 940501 4 0
RIME 1.09.03.add21 composite (P431096) 940502 4 0
RIME 1.09.03.add21, ex. 01 (P222410) 940503 4 0
RIME 1.09.03.add22 composite (P431097) 940504 4 0
RIME 1.09.03.add22, ex. 01 (P222466) 940505 4 0
RIME 1.09.04.01 composite (P431098) 940506 4 0
RIME 1.09.04.01, ex. 01 (P222470) 940507 4 0
RIME 1.09.04.02 composite (P431099) 940508 4 0
RIME 1.09.04.02, ex. 01 (P222496) 940509 4 0
RIME 1.09.04.03 composite (P431100) 940510 4 0
RIME 1.09.04.03, ex. 01 (P222471) 940511 4 0
RIME 1.09.04.03, ex. 02 (P222472) 940512 4 0
RIME 1.09.04.03, ex. 03 (P222473) 940513 4 0
RIME 1.09.04.03, ex. 04 (P222474) 940514 4 0
RIME 1.09.04.03, ex. 05 (P222475) 940515 4 0
RIME 1.09.04.03, ex. 06 (P222476) 940516 4 0
RIME 1.09.04.03, ex. 07 (P222477) 940517 4 0
RIME 1.09.04.04 composite (P431101) 940518 4 0
RIME 1.09.04.04, ex. 01 (P222489) 940519 4 0
RIME 1.09.04.05 composite (P431102) 940520 4 0
RIME 1.09.04.05, ex. 01 (P222502) 940521 4 0
RIME 1.09.04.05, ex. 02 (P222503) 940522 4 0
RIME 1.09.04.05, ex. 03 (P222504) 940523 4 0
RIME 1.09.04.05, ex. 04 (P222505) 940524 4 0
RIME 1.09.04.06 composite (P431103) 940525 4 0
RIME 1.09.04.06, ex. 01 (P222487) 940526 4 0
RIME 1.09.04.07 composite (P431104) 940527 4 0
RIME 1.09.04.07, ex. 01 (P222488) 940528 4 0
RIME 1.09.04.08 composite (P431105) 940529 4 0
RIME 1.09.04.08, ex. 01 (P222478) 940530 4 0
RIME 1.09.04.09 composite (P431106) 940531 4 0
RIME 1.09.04.09, ex. 01 (P222500) 940532 4 0
RIME 1.09.04.10 composite (P431107) 940533 4 0
RIME 1.09.04.10, ex. 01 (P222491) 940534 4 0
RIME 1.09.04.11 composite (P431108) 940535 4 0
RIME 1.09.04.11, ex. 01 (P222493) 940536 4 0
RIME 1.09.04.12 composite (P431109) 940537 4 0
RIME 1.09.04.14 composite (P431110) 940538 4 0
RIME 1.09.04.14, ex. 01 (P222479) 940539 4 0
RIME 1.09.04.14, ex. 02 (P222480) 940540 4 0
RIME 1.09.04.14, ex. 03 (P222481) 940541 4 0
RIME 1.09.04.14, ex. 04 (P222482) 940542 4 0
RIME 1.09.04.14, ex. 05 (P222483) 940543 4 0
RIME 1.09.04.14, ex. 06 (P222484) 940544 4 0
RIME 1.09.04.14, ex. 07 (P222485) 940545 4 0
RIME 1.09.04.14, ex. 08 (P222486) 940546 4 0
RIME 1.09.04.15 composite (P431111) 940547 4 0
RIME 1.09.04.15, ex. 01 (P222494) 940548 4 0
RIME 1.09.04.16 composite (P431112) 940549 4 0
RIME 1.09.04.16, ex. 01 (P222501) 940550 4 0
RIME 1.09.04.17 composite (P431113) 940551 4 0
RIME 1.09.04.17, ex. 01 (P222495) 940552 4 0
RIME 1.09.04.18 composite (P431114) 940553 4 0
RIME 1.09.04.18, ex. 01 (P222497) 940554 4 0
RIME 1.09.04.18, ex. 02 (P222498) 940555 4 0
RIME 1.09.04.19 composite (P431115) 940556 4 0
RIME 1.09.04.19, ex. 01 (P222490) 940557 4 0
RIME 1.09.04.20 composite (P431116) 940558 4 0
RIME 1.09.04.20, ex. 01 (P222499) 940559 4 0
RIME 1.09.05.01 composite (P431117) 940560 4 0
RIME 1.09.05.01, ex. 01 (P222532) 940561 4 0
RIME 1.09.05.01, ex. 02 (P222533) 940562 4 0
RIME 1.09.05.01, ex. 03 (P222534) 940563 4 0
RIME 1.09.05.02, ex. 01 (P222546) 940564 4 0
RIME 1.09.05.03 composite (P431119) 940565 4 0
RIME 1.09.05.03, ex. 01 (P222550) 940566 4 0
RIME 1.09.05.03, ex. 02 (P222551) 940567 4 0
RIME 1.09.05.03, ex. 03 (P222552) 940568 4 0
RIME 1.09.05.03, ex. 04 (P222553) 940569 4 0
RIME 1.09.05.03, ex. 05 (P222554) 940570 4 0
RIME 1.09.05.03, ex. 06 (P222555) 940571 4 0
RIME 1.09.05.03, ex. 07 (P222556) 940572 4 0
RIME 1.09.05.03, ex. 08 (P222557) 940573 4 0
RIME 1.09.05.03, ex. 09 (P222558) 940574 4 0
RIME 1.09.05.03, ex. 10 (P222559) 940575 4 0
RIME 1.09.05.03, ex. 11 (P222560) 940576 4 0
RIME 1.09.05.03, ex. 12 (P222561) 940577 4 0
RIME 1.09.05.03, ex. 13 (P222562) 940578 4 0
RIME 1.09.05.03, ex. 14 (P222563) 940579 4 0
RIME 1.09.05.03, ex. 15 (P222564) 940580 4 0
RIME 1.09.05.03, ex. 16 (P222565) 940581 4 0
RIME 1.09.05.03, ex. 17 (P222566) 940582 4 0
RIME 1.09.05.03, ex. 18 (P222567) 940583 4 0
RIME 1.09.05.03, ex. 19 (P222568) 940584 4 0
RIME 1.09.05.03, ex. 20 (P222569) 940585 4 0
RIME 1.09.05.03, ex. 21 (P222570) 940586 4 0
RIME 1.09.05.03, ex. 22 (P222571) 940587 4 0
RIME 1.09.05.03, ex. 23 (P222572) 940588 4 0
RIME 1.09.05.03, ex. 24 (P222573) 940589 4 0
RIME 1.09.05.03, ex. 25 (P222574) 940590 4 0
RIME 1.09.05.03, ex. 26 (P222575) 940591 4 0
RIME 1.09.05.03, ex. 27 (P222576) 940592 4 0
RIME 1.09.05.03, ex. 28 (P222577) 940593 4 0
RIME 1.09.05.03, ex. 29 (P222578) 940594 4 0
RIME 1.09.05.03, ex. 30 (P247892) 940595 4 0
RIME 1.09.05.03, ex. 31 (P222580) 940596 4 0
RIME 1.09.05.03, ex. 32 (P222581) 940597 4 0
RIME 1.09.05.03, ex. 33 (P222582) 940598 4 0
RIME 1.09.05.03, ex. 34 (P222583) 940599 4 0
RIME 1.09.05.03, ex. 35 (P222584) 940600 4 0
RIME 1.09.05.03, ex. 36 (P222585) 940601 4 0
RIME 1.09.05.03, ex. 37 (P222586) 940602 4 0
RIME 1.09.05.04 composite (P431120) 940603 4 0
RIME 1.09.05.04, ex. 01 (P222593) 940604 4 0
RIME 1.09.05.04, ex. 02 (P222594) 940605 4 0
RIME 1.09.05.04, ex. 04 (P222595) 940606 4 0
RIME 1.09.05.05a composite (P431121) 940607 4 0
RIME 1.09.05.05a, ex. 01 (P222587) 940608 4 0
RIME 1.09.05.05a, ex. 02 (P222588) 940609 4 0
RIME 1.09.05.05a, ex. 03 (P222589) 940610 4 0
RIME 1.09.05.05a, ex. 04 (P222590) 940611 4 0
RIME 1.09.05.05a, ex. 05 (P222591) 940612 4 0
RIME 1.09.05.06 composite (P431123) 940613 4 0
RIME 1.09.05.06, ex. 01 (P222596) 940614 4 0
RIME 1.09.05.07 composite (P431124) 940615 4 0
RIME 1.09.05.07, ex. 01 (P222539) 940616 4 0
RIME 1.09.05.08 composite (P431125) 940617 4 0
RIME 1.09.05.08, ex. 01 (P222548) 940618 4 0
RIME 1.09.05.09 composite (P431126) 940619 4 0
RIME 1.09.05.09, ex. 01 (P222521) 940620 4 0
RIME 1.09.05.10 composite (P431127) 940621 4 0
RIME 1.09.05.10, ex. 01 (P222522) 940622 4 0
RIME 1.09.05.10, ex. 02 (P222523) 940623 4 0
RIME 1.09.05.10, ex. 03 (P222524) 940624 4 0
RIME 1.09.05.10, ex. 04 (P222525) 940625 4 0
RIME 1.09.05.11 composite (P431128) 940626 4 0
RIME 1.09.05.11, ex. 01 (P222541) 940627 4 0
RIME 1.09.05.11, ex. 02 (P222542) 940628 4 0
RIME 1.09.05.11, ex. 03 (P222543) 940629 4 0
RIME 1.09.05.11, ex. 04 (P222544) 940630 4 0
RIME 1.09.05.11, ex. 05 (P222545) 940631 4 0
RIME 1.09.05.12 composite (P431129) 940632 4 0
RIME 1.09.05.12, ex. 01 (P222513) 940633 4 0
RIME 1.09.05.12, ex. 02 (P222514) 940634 4 0
RIME 1.09.05.12, ex. 03 (P222515) 940635 4 0
RIME 1.09.05.12, ex. 04 (P222516) 940636 4 0
RIME 1.09.05.12, ex. 05 (P222517) 940637 4 0
RIME 1.09.05.12, ex. 06 (P222518) 940638 4 0
RIME 1.09.05.12, ex. 07 (P222519) 940639 4 0
RIME 1.09.05.13 composite (P431130) 940640 4 0
RIME 1.09.05.13, ex. 01 (P222507) 940641 4 0
RIME 1.09.05.13, ex. 02 (P222508) 940642 4 0
RIME 1.09.05.13, ex. 03 (P222509) 940643 4 0
RIME 1.09.05.13, ex. 04 (P222510) 940644 4 0
RIME 1.09.05.13, ex. 05 (P222511) 940645 4 0
RIME 1.09.05.13, ex. 06 (P222512) 940646 4 0
RIME 1.09.05.14 composite (P431131) 940647 4 0
RIME 1.09.05.14, ex. 01 (P222526) 940648 4 0
RIME 1.09.05.15 composite (P431132) 940649 4 0
RIME 1.09.05.15, ex. 01 (P222547) 940650 4 0
RIME 1.09.05.16 composite (P431133) 940651 4 0
RIME 1.09.05.16, ex. 01 (P222527) 940652 4 0
RIME 1.09.05.17 composite (P431134) 940653 4 0
RIME 1.09.05.17, ex. 01 (P222506) 940654 4 0
RIME 1.09.05.18 composite (P431135) 940655 4 0
RIME 1.09.05.18, ex. 01 (P222537) 940656 4 0
RIME 1.09.05.19 composite (P431136) 940657 4 0
RIME 1.09.05.19, ex. 01 (P222549) 940658 4 0
RIME 1.09.05.20 composite (P431137) 940659 4 0
RIME 1.09.05.20, ex. 01 (P222531) 940660 4 0
RIME 1.09.05.21 composite (P431138) 940661 4 0
RIME 1.09.05.21, ex. 01 (P222528) 940662 4 0
RIME 1.09.05.22 composite (P431139) 940663 4 0
RIME 1.09.05.22, ex. 01 (P222529) 940664 4 0
RIME 1.09.05.23 composite (P431140) 940665 4 0
RIME 1.09.05.23, ex. 01 (P222530) 940666 4 0
RIME 1.09.05.24 composite (P431141) 940667 4 0
RIME 1.09.05.24, ex. 01 (P222597) 940668 4 0
RIME 1.09.05.25 composite (P431142) 940669 4 0
RIME 1.09.05.25, ex. 01 (P222538) 940670 4 0
RIME 1.09.05.26 composite (P431143) 940671 4 0
RIME 1.09.05.26, ex. 01 (P222540) 940672 4 0
RIME 1.09.05.27, ex. 01 (P222520) 940673 4 0
RIME 1.09.05.28 composite (P431145) 940674 4 0
RIME 1.09.05.28, ex. 01 (P222592) 940675 4 0
RIME 1.09.05.29 composite (P431146) 940676 4 0
RIME 1.09.05.29, ex. 01 (P271243) 940677 4 0
RIME 1.09.05.add31 composite (P431148) 940678 4 0
RIME 1.09.05.add31, ex. 01 (P222535) 940679 4 0
RIME 1.09.05.add31, ex. 02 (P222536) 940680 4 0
RIME 1.09.06.01 composite (P431149) 940681 4 0
RIME 1.09.06.01, ex. 01 (P222598) 940682 4 0
RIME 1.09.06.01, ex. 02 (P222599) 940683 4 0
RIME 1.09.06.01, ex. 03 (P222600) 940684 4 0
RIME 1.09.06.01, ex. 04 (P222601) 940685 4 0
RIME 1.09.07.01 composite (P431150) 940686 4 0
RIME 1.09.07.01, ex. 01 (P222602) 940687 4 0
RIME 1.09.08.01, ex. 04 (P247671) 940688 4 0
RIME 1.09.08.02 composite (P431152) 940689 4 0
RIME 1.09.08.02, ex. 01 (P222603) 940690 4 0
RIME 1.09.09.01 (Reforms of Urukagina) composite (P431154) 940691 4 0
RIME 1.09.09.01, ex. 01 (P222607) 940692 4 0
RIME 1.09.09.01, ex. 02 (P222608) 940693 4 0
RIME 1.09.09.01, ex. 03 (P222609) 940694 4 0
RIME 1.09.09.02 composite (P431155) 940695 4 0
RIME 1.09.09.02, ex. 01 (P222604) 940696 4 0
RIME 1.09.09.02, ex. 02 (P222605) 940697 4 0
RIME 1.09.09.02, ex. 03 (P213252) 940698 4 0
RIME 1.09.09.02, ex. 04 (P222606) 940699 4 0
RIME 1.09.09.03 composite (P431156) 940700 4 0
RIME 1.09.09.03, ex. 01 (P222610) 940701 4 0
RIME 1.09.09.04 composite (P431157) 940702 4 0
RIME 1.09.09.04, ex. 01 (P222617) 940703 4 0
RIME 1.09.09.05 composite (P431158) 940704 4 0
RIME 1.09.09.05, ex. 01 (P222618) 940705 4 0
RIME 1.09.09.06 composite (P431159) 940706 4 0
RIME 1.09.09.06, ex. 01 (P222613) 940707 4 0
RIME 1.09.09.07 composite (P431160) 940708 4 0
RIME 1.09.09.07, ex. 01 (P222614) 940709 4 0
RIME 1.09.09.08 composite (P431161) 940710 4 0
RIME 1.09.09.08, ex. 01 (P222611) 940711 4 0
RIME 1.09.09.09 composite (P431162) 940712 4 0
RIME 1.09.09.09, ex. 01 (P222615) 940713 4 0
RIME 1.09.09.10 composite (P431163) 940714 4 0
RIME 1.09.09.10, ex. 01 (P222612) 940715 4 0
RIME 1.09.09.11 composite (P431164) 940716 4 0
RIME 1.09.09.11, ex. 01 (P222616) 940717 4 0
RIME 1.09.09.12, ex. 01 (P247673) 940718 4 0
RIME 1.09.09.14, ex. a (P222636) 940719 4 0
RIME 1.09.09.14, ex. b (P222637) 940720 4 0
RIME 1.09.09.14, ex. c1 (P222638) 940721 4 0
RIME 1.09.09.14, ex. c2 (P222639) 940722 4 0
RIME 1.09.09.14, ex. d (P222640) 940723 4 0
RIME 1.09.09.14, ex. e (P222641) 940724 4 0
RIME 1.09.09.14, ex. f (P222642) 940725 4 0
RIME 1.09.09.14, ex. g (P222643) 940726 4 0
RIME 1.09.09.14, ex. h (P222644) 940727 4 0
RIME 1.09.09.14, ex. i (P222645) 940728 4 0
RIME 1.09.09.14, ex. j (P222646) 940729 4 0
RIME 1.09.09.14, ex. k (P222647) 940730 4 0
RIME 1.09.09.14, ex. l (P222648) 940731 4 0
RIME 1.09.09.14, ex. m (P222649) 940732 4 0
RIME 1.09.09.14, ex. n (P222650) 940733 4 0
RIME 1.09.09.14, ex. o (P222651) 940734 4 0
RIME 1.09.09.14, ex. p (P222652) 940735 4 0
RIME 1.09.09.14, ex. q (P222653) 940736 4 0
RIME 1.09.09.14, ex. r (P222654) 940737 4 0
RIME 1.09.09.14, ex. s (P222655) 940738 4 0
RIME 1.09.09.14, ex. t1 (P222656) 940739 4 0
RIME 1.09.09.14, ex. t2 (P222657) 940740 4 0
RIME 1.09.09.14, ex. u (P222658) 940741 4 0
RIME 1.09.09.14, ex. v (P222659) 940742 4 0
RIME 1.09.09.14, ex. w (P222660) 940743 4 0
RIME 1.09.09.add15, ex. a1 (P222619) 940744 4 0
RIME 1.09.09.add15, ex. a2 (P222620) 940745 4 0
RIME 1.09.09.add15, ex. b (P222621) 940746 4 0
RIME 1.09.09.add15, ex. c (P100841) 940747 4 0
RIME 1.09.09.add15, ex. d (P222623) 940748 4 0
RIME 1.09.09.add15, ex. e (P222624) 940749 4 0
RIME 1.09.09.add15, ex. f (P222625) 940750 4 0
RIME 1.09.09.add15, ex. g (P222626) 940751 4 0
RIME 1.09.09.add15, ex. h (P222627) 940752 4 0
RIME 1.09.09.add15, ex. i (P222628) 940753 4 0
RIME 1.09.09.add15, ex. j (P222629) 940754 4 0
RIME 1.09.09.add15, ex. k (P222630) 940755 4 0
