Update event

approved by Firth, Richard

Artifact, Other Entity update submitted by Firth, Richard on 2024-09-11 at 09:14:30 with credits to Firth, Richard

Changes to artifacts in this update

Artifact Revision Changed Deleted
BPOA 06, 1091 (P291586) 931447 4 0
BPOA 06, 1276 (P292480) 931448 4 0
BPOA 06, 1418 (P291913) 931449 4 0
BPOA 06, 1437 (P291825) 931450 4 0
BPOA 06, 1446 (P291836) 931451 4 0
BPOA 07, 1953 (P291167) 931452 4 0
BPOA 07, 2096 (P290605) 931453 4 0
BPOA 07, 2431 (P290261) 931454 4 0
JCS 02, 167 YBC 01021 (P293435) 931455 4 0
JCS 02, 167 YBC 11823 (P311857) 931456 4 0
JCS 02, 167 YBC 12525 (P312439) 931457 4 0
JCS 02, 167 YBC 12526 (P312440) 931458 4 0
JCS 02, 168 YBC 12532 (P312443) 931459 4 0
JCS 02, 168 YBC 12533 (P312444) 931460 4 0
JCS 02, 169 YBC 12530 (P312442) 931461 4 0
JCS 02, 169 YBC 12540 (P312447) 931462 4 0
JCS 02, 170 YBC 12524 (P312438) 931463 4 0
JCS 02, 171 YBC 11844 (P311859) 931464 4 0
JCS 02, 171 YBC 12535 (P312445) 931465 4 0
JCS 02, 171 YBC 12538 (P312446) 931466 4 0
JCS 02, 171 YBC 12543 (P312449) 931467 4 0
JCS 02, 172 YBC 12528 (P312441) 931468 4 0
JCS 02, 185 NBC 1464 (P111817) 931469 4 0
JCS 02, 185 NBC 3056 (P111818) 931470 4 0
JCS 02, 185 NBC 3084 (P111819) 931471 4 0
JCS 02, 185 NBC 4281 (P111820) 931472 4 0
JCS 02, 185 NBC 5261 (P111821) 931473 4 0
JCS 02, 185 PTS 0453 (P126905) 931474 4 0
JCS 02, 186 NBC 2950 (P111822) 931475 4 0
JCS 02, 186 PTS 0554 (P126909) 931476 4 0
JCS 02, 186 PTS 1192 (P201322) 931477 4 0
JCS 02, 186 UIOM 712 (P111824) 931478 3 1
JCS 02, 186 YBC 12536 (P111826) 931479 3 1
JCS 02, 187 NBC 0676 (P111829) 931480 4 0
JCS 02, 187 NBC 3500 (P111827) 931481 4 0
JCS 02, 187 NBC 5240 (P111828) 931482 4 0
JCS 02, 187 PTS 1213 (P201340) 931483 4 0
JCS 02, 187 YBC 00767 (P111832) 931484 4 0
JCS 02, 187 YBC 01336 (P111831) 931485 3 1
JCS 02, 188 NBC 3307 (P111833) 931486 4 0
JCS 02, 188 PTS 1274 (P201380) 931487 4 0
JCS 02, 188 YBC 12518 (P111835) 931488 3 1
JCS 02, 188 YBC 12544 (P111836) 931489 3 1
JCS 02, 189 NBC 2896 (P111837) 931490 4 0
JCS 02, 189 NBC 2985 (P111838) 931491 4 0
JCS 02, 189 YBC 00466 (P111839) 931492 4 0
JCS 02, 189 YBC 00921 (P111840) 931493 3 1
JCS 02, 190 NBC 0319 (P111842) 931494 4 0
JCS 02, 190 NBC 1772 (P111841) 931495 4 0
JCS 02, 190 NBC 3246 (P111843) 931496 4 0
JCS 02, 190 PTS 0319 (P126900) 931497 4 0
JCS 02, 190 YBC 12520 (P111844) 931498 3 1
JCS 02, 190 YBC 12534 (P111845) 931499 3 1
JCS 02, 191 NBC 3221 (P111846) 931500 4 0
JCS 02, 191 PTS 0761 (P126898) 931501 4 0
JCS 02, 191 PTS 1210 (P201337) 931502 4 0
JCS 02, 191 YBC 12539 (P111848) 931503 3 1
JCS 02, 192 NBC 0948 (P111852) 931504 4 0
JCS 02, 192 NBC 1836 (P111849) 931505 4 0
JCS 02, 192 NBC 2070 (P111850) 931506 4 0
JCS 02, 192 NBC 2963 (P111851) 931507 4 0
JCS 02, 192 PTS 0630 (P126907) 931508 4 0
JCS 02, 192 PTS 0986 (P201192) 931509 4 0
JCS 02, 193 NBC 2031 (P111854) 931510 4 0
JCS 02, 193 NBC 2687 (P111855) 931511 4 0
JCS 02, 193 PTS 0866 (P126906) 931512 4 0
JCS 02, 193 PTS 1197 (P201325) 931513 4 0
JCS 02, 193 PTS 1219 (P201344) 931514 4 0
JCS 02, 194 NBC 1485 (P111858) 931515 4 0
JCS 02, 194 NBC 2839 (P111859) 931516 4 0
JCS 02, 194 NBC 3208 (P111860) 931517 4 0
JCS 02, 194 NBC 5151 (P111861) 931518 4 0
JCS 02, 194 PTS 0485 (P126902) 931519 4 0
JCS 02, 194 YBC 12519 (P111862) 931520 3 1
JCS 02, 195 NBC 0575 (P111865) 931521 4 0
JCS 02, 195 NBC 3085 (P111863) 931522 4 0
JCS 02, 195 NBC 5127 (P111864) 931523 4 0
JCS 02, 195 NCBT 1652 (P111866) 931524 3 1
JCS 02, 195 PTS 0553 (P126904) 931525 4 0
JCS 02, 196 NBC 0671 (P111870) 931526 4 0
JCS 02, 196 NBC 1388 (P111867) 931527 4 0
JCS 02, 196 NBC 1856 (P111868) 931528 4 0
JCS 02, 196 NBC 2922 (P111869) 931529 4 0
JCS 02, 196 PTS 1339 (P201422) 931530 4 0
JCS 02, 196 YBC 12522 (P111872) 931531 3 1
JCS 02, 197 NBC 1501 (P111873) 931532 4 0
JCS 02, 197 YBC 00065 (P111876) 931533 3 1
JCS 02, 197 YBC 00993 (P111877) 931534 3 1
JCS 02, 197 YBC 11716 (P111874) 931535 3 1
JCS 02, 197 YBC 11834 (P111875) 931536 3 1
JCS 02, 198 NBC 1831 (P111878) 931537 4 0
JCS 02, 198 YBC 00589 (P111883) 931538 3 1
JCS 02, 198 YBC 12521 (P111879) 931539 3 1
JCS 02, 198 YBC 12523 (P111880) 931540 3 1
JCS 02, 198 YBC 12531 (P111881) 931541 3 1
JCS 02, 198 YBC 12541 (P111882) 931542 3 1
JCS 02, 199 NBC 3184 (P111884) 931543 4 0
JCS 02, 199 NBC 4401 (P111885) 931544 4 0
JCS 02, 199 NBC 5107 (P111886) 931545 4 0
JCS 02, 199 YBC 9792 (P111887) 931546 3 1
JCS 02, 199 YBC 12537 (P111888) 931547 3 1
JCS 02, 200 YBC 12529 (P111889) 931548 4 0
JCS 02, 200 YBC 12545 (P111890) 931549 4 0
NBC 00264 (P292339) 931550 4 0
NBC 01344 (P291820) 931551 4 0
NBC 01367 (P291672) 931552 4 0
NBC 01429 (P291628) 931553 4 0
NBC 01436 (P291633) 931554 4 0
NBC 01497 (P290364) 931555 4 0
NBC 01510 (P290376) 931556 4 0
NBC 01522 (P290384) 931557 4 0
NBC 01775 (P291330) 931558 4 0
NBC 01855 (P291248) 931559 4 0
NBC 02319 (P291030) 931560 4 0
NBC 02813 (P292091) 931561 4 0
NBC 02849 (P291681) 931562 4 0
NBC 02852 (P291684) 931563 4 0
NBC 02993 (P291140) 931564 4 0
NBC 03009 (P291156) 931565 4 0
NBC 03070 (P290790) 931566 4 0
NBC 03103 (P290819) 931567 4 0
NBC 03462 (P290749) 931568 4 0
NBC 05167 (P298089) 931569 4 0
NBC 05196 (P298114) 931570 4 0
NBC 05262 (P298176) 931571 4 0
SACT 2, 181 (P129138) 931572 4 0
SACT 2, 182 (P129139) 931573 4 0
SACT 2, 184 (P129141) 931574 4 0
SACT 2, 185 (P129142) 931575 4 0
SACT 2, 187 (P129144) 931576 4 0
SACT 2, 189 (P129146) 931577 4 0
SACT 2, 190 (P129147) 931578 4 0
SACT 2, 191 (P129148) 931579 4 0
SACT 2, 192 (P129149) 931580 4 0
SACT 2, 193 (P129150) 931581 4 0
SACT 2, 194 (P129151) 931582 4 0
SAT 3, 1195 (P144395) 931583 4 0

Changes to other entities in this update

Entity Revision Changes
Publication "Umma Texts Concerning Reed Mats" 159197
number 3
pages 165-202
Publication (deleted) 159198 [Entity deleted]
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.