Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-07-05 at 19:12:19 with credits to Rattenborg, Rune; project: Geomapping Landscapes of Writing Added external links to AsbP main corpus based on ORACC .json captured 5 July 2023 (http://oracc.museum.upenn.edu/asbp/json)

Changes to artifacts in this update

Artifact Revision Changed Deleted
K 15852 (P401617) 631856 2 0
K 15853 (P401618) 631857 2 0
K 15854 (P401619) 631858 2 0
K 15855 (P401620) 631859 2 0
K 15856 (P401621) 631860 2 0
K 15858 (P401622) 631861 2 0
K 15859 (P401623) 631862 2 0
K 15860 (P401624) 631863 2 0
K 15861 (P401625) 631864 2 0
K 15863 (P401626) 631865 2 0
K 15864 (P401627) 631866 2 0
K 15865 (P401628) 631867 2 0
K 15866 (P401629) 631868 2 0
K 15867 (P401630) 631869 2 0
K 15868 (P401631) 631870 2 0
K 15869 (P401632) 631871 2 0
K 15870 (P401633) 631872 2 0
K 15871 (P401634) 631873 2 0
K 15872 (P401635) 631874 2 0
K 15873 (P401636) 631875 2 0
K 15875 (P401637) 631876 2 0
K 15876 (P401638) 631877 2 0
K 15877 (P401639) 631878 2 0
K 15878 (P401640) 631879 2 0
K 15879 (P401641) 631880 2 0
K 15880 (P401642) 631881 2 0
K 15881 (P401643) 631882 2 0
K 15882 (P401644) 631883 2 0
K 15884 (P401645) 631884 2 0
K 15885 (P401646) 631885 2 0
K 15886 (P401647) 631886 2 0
K 15887 (P401648) 631887 2 0
K 15890 (P401649) 631888 2 0
K 15892 (P401650) 631889 2 0
K 15894 (P401651) 631890 2 0
K 15895 (P401652) 631891 2 0
K 15896 (P401653) 631892 2 0
K 15897 (P401654) 631893 2 0
K 15898 (P401655) 631894 2 0
K 15899 (P401656) 631895 2 0
K 15901 (P401657) 631896 2 0
K 15902 (P401658) 631897 2 0
K 15903 + K 16813 (P401659) 631898 2 0
K 15904 + K 15909 (P401660) 631899 2 0
K 15905 (P401661) 631900 2 0
K 15906 (P401662) 631901 2 0
K 15907 + K 16807 (P401663) 631902 2 0
K 15908 (P401664) 631903 2 0
K 15910 (P401665) 631904 2 0
K 15912 (P401666) 631905 2 0
K 15913 (P401667) 631906 2 0
K 15915 (P401668) 631907 2 0
K 15916 (P401669) 631908 2 0
CT 14, pl. 26, Sm 0547 + ? (P401670) 631909 2 0
K 15918 (P401671) 631910 2 0
K 15919 (P401672) 631911 2 0
K 15925 (P401673) 631912 2 0
K 15926 (P401674) 631913 2 0
K 15927 (P401675) 631914 2 0
K 15928 (P401676) 631915 2 0
K 15931 (P401677) 631916 2 0
K 15932 (P401678) 631917 2 0
K 15933 (P401679) 631918 2 0
K 15934 (P401680) 631919 2 0
K 15935 (P401681) 631920 2 0
K 15936 (P401682) 631921 2 0
K 15937 (P401683) 631922 2 0
K 15939 (P401684) 631923 2 0
K 15940 (P401685) 631924 2 0
K 15941 (P401686) 631925 2 0
K 15944 (P401687) 631926 2 0
K 15945 (P401688) 631927 2 0
K 15946 (P401689) 631928 2 0
K 15947 (P401690) 631929 2 0
BAM 6, 528 (P401691) 631930 2 0
K 15949 (P401692) 631931 2 0
K 15951 (P401693) 631932 2 0
K 15952 (P401694) 631933 2 0
K 15953 (P401695) 631934 2 0
K 15954 (P401696) 631935 2 0
K 15955 (P401697) 631936 2 0
K 15956 (P401698) 631937 2 0
K 15957 (P401699) 631938 2 0
K 15959 (P401700) 631939 2 0
K 15961 (P401701) 631940 2 0
K 15962 (P401702) 631941 2 0
K 15963 (P401703) 631942 2 0
K 15964 (P401704) 631943 2 0
K 15967 (P401705) 631944 2 0
K 15968 (P401706) 631945 2 0
K 15969 (P401707) 631946 2 0
K 15970 (P401708) 631947 2 0
K 15971 (P401709) 631948 2 0
K 15972 (P401710) 631949 2 0
K 15973 (P401711) 631950 2 0
K 15974 (P401712) 631951 2 0
K 15975 (P401713) 631952 2 0
K 15976 (P401714) 631953 2 0
K 15977 (P401715) 631954 2 0
K 15978 (P401716) 631955 2 0
no designation (P401717) 631956 2 0
K 15980 (P401718) 631957 2 0
K 15981 (P401719) 631958 2 0
no designation (P401720) 631959 2 0
K 15983 (P401721) 631960 2 0
BAM 6, 562 (P401722) 631961 2 0
K 15986 (P401723) 631962 2 0
K 15987 (P401724) 631963 2 0
K 15988 (P401725) 631964 2 0
K 15989 (P401726) 631965 2 0
K 15990 (P401727) 631966 2 0
K 15991 (P401728) 631967 2 0
K 15992 (P401729) 631968 2 0
MC 25, 633 (P401730) 631969 2 0
K 15994 (P401731) 631970 2 0
BAM 5, 440 (P401732) 631971 2 0
K 15996 (P401733) 631972 2 0
K 16000 (P401734) 631973 2 0
K 16002 (P401735) 631974 2 0
K 16003 (P401736) 631975 2 0
MC 24, no. 280 (P401737) 631976 2 0
K 16005 (P401738) 631977 2 0
K 16006 (P401739) 631978 2 0
K 16007 (P401740) 631979 2 0
K 16008 (P401741) 631980 2 0
K 16009 (P401742) 631981 2 0
K 16010 (P401743) 631982 2 0
K 16011 (P401744) 631983 2 0
BAM 5, 442 (P401745) 631984 2 0
K 16013 (P401746) 631985 2 0
K 16014 (P401747) 631986 2 0
K 16015 (P401748) 631987 2 0
RINAP 5/1 Ashurbanipal 009, ex. 221 ? (P401749) 631988 2 0
K 16020 (P401750) 631989 2 0
RINAP 5/3, Ashurbanipal x1016, ex. 001 (P401751) 631990 2 0
K 16022 (P401752) 631991 2 0
K 16023 (P401753) 631992 2 0
K 16026 (P401754) 631993 2 0
K 16027 (P401755) 631994 2 0
K 16028 (P401756) 631995 2 0
RINAP 5/1 Ashurbanipal 003, ex. 018 ? (P401757) 631996 2 0
RINAP 5/1 Ashurbanipal 009, ex. 222 ? (P401758) 631997 2 0
K 16031 (P401759) 631998 2 0
RINAP 5/1 Ashurbanipal 003, ex. 144 ? (P401760) 631999 2 0
K 16034 (P401761) 632000 2 0
K 16038 (P401762) 632001 2 0
K 16039 (P401763) 632002 2 0
K 16040 (P401764) 632003 2 0
K 16041 (P401765) 632004 2 0
K 16042 (P401766) 632005 2 0
K 16045 (P401767) 632006 2 0
K 16051 (P401768) 632007 2 0
K 16052 (P401769) 632008 2 0
K 16054 (P401770) 632009 2 0
K 16061 (P401771) 632010 2 0
K 16065 (P401772) 632011 2 0
K 16066 (P401773) 632012 2 0
K 16067 (P401774) 632013 2 0
K 16069 (P401775) 632014 2 0
K 16071 (P401776) 632015 2 0
K 16072 (P401777) 632016 2 0
K 16075 (P401778) 632017 2 0
K 16080 (P401779) 632018 2 0
K 16081 (P401780) 632019 2 0
K 16083 (P401781) 632020 2 0
K 16091 (P401782) 632021 2 0
K 16095 (P401783) 632022 2 0
K 16101 (P401784) 632023 2 0
K 16102 (P401785) 632024 2 0
K 16108 (P401786) 632025 2 0
K 16143 (P401787) 632026 2 0
K 16144 (P401788) 632027 2 0
K 16145 (P401789) 632028 2 0
K 16146 (P401790) 632029 2 0
MSL 07, 063 A6 (P401791) 632030 2 0
K 16148 (P401792) 632031 2 0
K 16150 (P401793) 632032 2 0
K 16151 (P401794) 632033 2 0
K 16152 (P401795) 632034 2 0
K 16155 (P401796) 632035 2 0
K 16156 (P401797) 632036 2 0
K 16157 (P401798) 632037 2 0
K 16158 (P401799) 632038 2 0
K 16159 (P401800) 632039 2 0
K 16160 (P401801) 632040 2 0
K 16162 (P401802) 632041 2 0
K 16163 (P401803) 632042 2 0
K 16164 (P401804) 632043 2 0
K 16165 (P401805) 632044 2 0
K 16166 (P401806) 632045 2 0
K 16167 (P401807) 632046 2 0
K 16168 (P401808) 632047 2 0
K 16169 (P401809) 632048 2 0
K 16170 (P401810) 632049 2 0
BWL pl. 64 K 16171 (P401811) 632050 2 0
K 16173 (P401812) 632051 2 0
K 16175 (P401813) 632052 2 0
K 16176 (P401814) 632053 2 0
K 16177 (P401815) 632054 2 0
K 16178 (P401816) 632055 2 0
K 16179 (P401817) 632056 2 0
K 16180 (P401818) 632057 2 0
K 16181 (P401819) 632058 2 0
K 16182 (P401820) 632059 2 0
K 16185 (P401821) 632060 2 0
K 16186 (P401822) 632061 2 0
K 16187 (P401823) 632062 2 0
K 16188 (P401824) 632063 2 0
K 16190 (P401825) 632064 2 0
K 16191 (P401826) 632065 2 0
K 16192 (P401827) 632066 2 0
MC 25, 628 (P401828) 632067 2 0
K 16194 (P401829) 632068 2 0
K 16195 (P401830) 632069 2 0
K 16196 (P401831) 632070 2 0
K 16197 (P401832) 632071 2 0
K 16199 (P401833) 632072 2 0
K 16200 (P401834) 632073 2 0
K 16201 (P401835) 632074 2 0
K 16202 (P401836) 632075 2 0
K 16203 (P401837) 632076 2 0
K 16204 (P401838) 632077 2 0
K 16205 (P401839) 632078 2 0
K 16206 (P401840) 632079 2 0
K 16207 (P401841) 632080 2 0
K 16209 (P401842) 632081 2 0
K 16210 (P401843) 632082 2 0
K 16211 (P401844) 632083 2 0
K 16212 (P401845) 632084 2 0
K 16213 (P401846) 632085 2 0
K 16214 (P401847) 632086 2 0
K 16215 (P401848) 632087 2 0
K 16216 (P401849) 632088 2 0
K 16218 (P401850) 632089 2 0
K 16219 (P401851) 632090 2 0
K 16220 (P401852) 632091 2 0
K 16221 (P401853) 632092 2 0
K 16222 (P401854) 632093 2 0
K 16224 (P401855) 632094 2 0
K 16226 (P401856) 632095 2 0
K 16227 (P401857) 632096 2 0
K 16228 (P401858) 632097 2 0
K 16229 (P401859) 632098 2 0
K 16230 (P401860) 632099 2 0
K 16231 (P401861) 632100 2 0
K 16232 (P401862) 632101 2 0
K 16233 (P401863) 632102 2 0
K 16234 (P401864) 632103 2 0
K 16235 (P401865) 632104 2 0
K 16237 (P401866) 632105 2 0
K 16239 (P401867) 632106 2 0
K 16240 (P401868) 632107 2 0
K 16241 (P401869) 632108 2 0
K 16243 (P401870) 632109 2 0
K 16244 (P401871) 632110 2 0
K 16246 (P401872) 632111 2 0
K 16248 (P401873) 632112 2 0
K 16249 (P401874) 632113 2 0
K 16250 (P401875) 632114 2 0
K 16251 (P401876) 632115 2 0
K 16252 (P401877) 632116 2 0
K 16253 (P401878) 632117 2 0
K 16254 (P401879) 632118 2 0
K 16256 (P401880) 632119 2 0
K 16257 (P401881) 632120 2 0
K 16258 (P401882) 632121 2 0
K 16259 (P401883) 632122 2 0
K 16260 (P401884) 632123 2 0
K 16261 (P401885) 632124 2 0
K 16263 (P401886) 632125 2 0
K 16264 (P401887) 632126 2 0
K 16265 (P401888) 632127 2 0
K 16268 (P401889) 632128 2 0
K 16269 (P401890) 632129 2 0
K 16270 (P401891) 632130 2 0
K 16271 (P401892) 632131 2 0
K 16272 (P401893) 632132 2 0
K 16273 (P401894) 632133 2 0
K 16274 (P401895) 632134 2 0
K 16275 (P401896) 632135 2 0
K 16277 (P401897) 632136 2 0
K 16278 (P401898) 632137 2 0
K 16279 (P401899) 632138 2 0
K 16280 (P401900) 632139 2 0
K 16281 (P401901) 632140 2 0
K 16282 (P401902) 632141 2 0
K 16284 (P401903) 632142 2 0
K 16285 (P401904) 632143 2 0
K 16286 (P401905) 632144 2 0
K 16287 (P401906) 632145 2 0
K 16288 (P401907) 632146 2 0
K 16289 (P401908) 632147 2 0
K 16290 (P401909) 632148 2 0
K 16292 (P401910) 632149 2 0
K 16293 (P401911) 632150 2 0
BPO 4, 203 I, K 16294 (P401912) 632151 2 0
K 16295 (P401913) 632152 2 0
K 16296 (P401914) 632153 2 0
K 16297 (P401915) 632154 2 0
K 16298 (P401916) 632155 2 0
K 16300 (P401917) 632156 2 0
K 16301 (P401918) 632157 2 0
K 16302 (P401919) 632158 2 0
K 16303 (P401920) 632159 2 0
K 16304 (P401921) 632160 2 0
K 16305 (P401922) 632161 2 0
K 16306 (P401923) 632162 2 0
K 16307 (P401924) 632163 2 0
K 16308 (P401925) 632164 2 0
K 16309 (P401926) 632165 2 0
K 16310 (P401927) 632166 2 0
K 16312 (P401928) 632167 2 0
K 16313 (P401929) 632168 2 0
K 16314 (P401930) 632169 2 0
K 16315 (P401931) 632170 2 0
K 16317 (P401932) 632171 2 0
K 16318 (P401933) 632172 2 0
K 16319 (P401934) 632173 2 0
K 16320 + K 16321 (P401935) 632174 2 0
K 16323 (P401936) 632175 2 0
K 16324 (P401937) 632176 2 0
K 16325 (P401938) 632177 2 0
K 16326 (P401939) 632178 2 0
K 16327 (P401940) 632179 2 0
K 16328 (P401941) 632180 2 0
K 16329 (P401942) 632181 2 0
K 16330 (P401943) 632182 2 0
K 16331 (P401944) 632183 2 0
K 16332 (P401945) 632184 2 0
K 16333 (P401946) 632185 2 0
K 16334 (P401947) 632186 2 0
K 16335 (P401948) 632187 2 0
K 16336 (P401949) 632188 2 0
K 16337 (P401950) 632189 2 0
K 16339 (P401951) 632190 2 0
K 16340 (P401952) 632191 2 0
K 16341 (P401953) 632192 2 0
K 16342 (P401954) 632193 2 0
MC 25, 360 (P401955) 632194 2 0
K 16344 (P401956) 632195 2 0
K 16347 (P401957) 632196 2 0
K 16348 (P401958) 632197 2 0
K 16349 (P401959) 632198 2 0
K 16351 (P401960) 632199 2 0
K 16352 (P401961) 632200 2 0
K 16353 (P401962) 632201 2 0
K 16355 (P401963) 632202 2 0
K 16356 (P401964) 632203 2 0
K 16357 (P401965) 632204 2 0
K 16358 (P401966) 632205 2 0
K 16359 (P401967) 632206 2 0
K 16361 (P401968) 632207 2 0
K 16362 (P401969) 632208 2 0
K 16364 (P401970) 632209 2 0
K 16366 (P401971) 632210 2 0
K 16368 (P401972) 632211 2 0
K 16370 (P401973) 632212 2 0
TBP 15 (P401974) 632213 2 0
K 16372 (P401975) 632214 2 0
K 16373 (P401976) 632215 2 0
K 16374 (P401977) 632216 2 0
K 16375 (P401978) 632217 2 0
K 16376 (P401979) 632218 2 0
K 16377 (P401980) 632219 2 0
CDLI Literary 000351, ex. 148 (P401981) 632220 2 0
BAM 6, 539 (P401982) 632221 2 0
K 16381 (P401983) 632222 2 0
K 16382 (P401984) 632223 2 0
K 16383 (P401985) 632224 2 0
K 16384 (P401986) 632225 2 0
K 16385 (P401987) 632226 2 0
K 16386 (P401988) 632227 2 0
K 16387 (P401989) 632228 2 0
K 16388 (P401990) 632229 2 0
K 16389 (P401991) 632230 2 0
K 16390 (P401992) 632231 2 0
K 16391 (P401993) 632232 2 0
K 16392 (P401994) 632233 2 0
K 16393 (P401995) 632234 2 0
K 16394 (P401996) 632235 2 0
K 16395 (P401997) 632236 2 0
K 16396 (P401998) 632237 2 0
K 16397 (P401999) 632238 2 0
K 16398 (P402000) 632239 2 0
K 16399 (P402001) 632240 2 0
K 16400 (P402002) 632241 2 0
AMT pl. 032 04 (P402004) 632242 2 0
AMT pl. 022 04 (P402005) 632243 2 0
AMT pl. 015 01 (P402006) 632244 2 0
K 16413 (P402007) 632245 2 0
K 16414 (P402008) 632246 2 0
K 16415 (P402009) 632247 2 0
K 16416 (P402010) 632248 2 0
AMT pl. 076 03 (P402011) 632249 2 0
AMT pl. 005 06 (P402012) 632250 2 0
AMT pl. 047 04 (P402013) 632251 2 0
AMT pl. 033 05 (P402014) 632252 2 0
K 16425 (P402015) 632253 2 0
AMT pl. 030 05 (P402016) 632254 2 0
AMT pl. 047 05 (P402017) 632255 2 0
AMT pl. 027 11 (P402018) 632256 2 0
AMT pl. 019 08 (P402019) 632257 2 0
AMT pl. 005 07 (P402020) 632258 2 0
AMT pl. 099 04 (P402021) 632259 2 0
AMT pl. 047 02 (P402022) 632260 2 0
AMT pl. 061 03 (P402023) 632261 2 0
AMT pl. 001 06 (P402024) 632262 2 0
AMT pl. 088 05 (P402025) 632263 2 0
AMT pl. 049 03 (P402026) 632264 2 0
AMT pl. 059 02 (P402027) 632265 2 0
AMT pl. 009 05 (P402028) 632266 2 0
AMT pl. 070 10 (P402029) 632267 2 0
AMT pl. 025 03 (P402030) 632268 2 0
K 16447 (P402031) 632269 2 0
AMT pl. 025, no. 008 (P402032) 632270 2 0
AMT pl. 025 05 (P402033) 632271 2 0
BAM 7, 002 b3 (P402034) 632272 2 0
AMT pl. 005 04 (P402035) 632273 2 0
K 16455 (P402036) 632274 2 0
K 16456 (P402037) 632275 2 0
K 16458 (P402038) 632276 2 0
K 16459 (P402039) 632277 2 0
AMT pl. 062 02 (P402040) 632278 2 0
K 16462 (P402041) 632279 2 0
K 16463 (P402042) 632280 2 0
K 16464 (P402043) 632281 2 0
BAM 5, 448 (P402044) 632282 2 0
K 16466 (P402045) 632283 2 0
K 16467 (P402046) 632284 2 0
K 16468 (P402047) 632285 2 0
K 16469 (P402048) 632286 2 0
K 16470 (P402049) 632287 2 0
K 16471 (P402050) 632288 2 0
K 16477 (P402051) 632289 2 0
K 16486 (P402052) 632290 2 0
K 16488 (P402053) 632291 2 0
K 16489 (P402054) 632292 2 0
K 16493 (P402055) 632293 2 0
K 16494 (P402056) 632294 2 0
K 16495 (P402057) 632295 2 0
K 16497 (P402058) 632296 2 0
K 16498 (P402059) 632297 2 0
K 16502 (P402060) 632298 2 0
K 16505 (P402061) 632299 2 0
K 16507 (P402062) 632300 2 0
K 16508 (P402063) 632301 2 0
K 16513 (P402064) 632302 2 0
K 16514 (P402065) 632303 2 0
K 16519 (P402066) 632304 2 0
K 16520 (P402067) 632305 2 0
K 16524 (P402068) 632306 2 0
K 16525 (P402069) 632307 2 0
K 16528 (P402070) 632308 2 0
K 16530 (P402071) 632309 2 0
K 16533 (P402072) 632310 2 0
K 16535 (P402073) 632311 2 0
K 16537 (P402074) 632312 2 0
K 16538 (P402075) 632313 2 0
K 16540 (P402076) 632314 2 0
K 16541 (P402077) 632315 2 0
K 16542 (P402078) 632316 2 0
K 16543 (P402079) 632317 2 0
K 16546 (P402080) 632318 2 0
K 16547 (P402081) 632319 2 0
K 16548 (P402082) 632320 2 0
K 16549 (P402083) 632321 2 0
K 16557 (P402084) 632322 2 0
K 16558 (P402085) 632323 2 0
K 16559 (P402086) 632324 2 0
K 16560 (P402087) 632325 2 0
K 16561 (P402088) 632326 2 0
K 16563 (P402089) 632327 2 0
K 16564 (P402090) 632328 2 0
K 16565 (P402091) 632329 2 0
K 16566 (P402092) 632330 2 0
K 16567 (P402093) 632331 2 0
K 16568 (P402094) 632332 2 0
K 16570 (P402095) 632333 2 0
K 16573 (P402096) 632334 2 0
K 16574 (P402097) 632335 2 0
K 16575 (P402098) 632336 2 0
K 16577 (P402099) 632337 2 0
K 16617 (P402100) 632338 2 0
K 16618 (P402101) 632339 2 0
K 16619 (P402102) 632340 2 0
K 16620 (P402103) 632341 2 0
K 16622 (P402104) 632342 2 0
K 16623 (P402105) 632343 2 0
K 16624 (P402106) 632344 2 0
K 16625 (P402107) 632345 2 0
K 16630 (P402108) 632346 2 0
K 16631 (P402109) 632347 2 0
K 16633 (P402110) 632348 2 0
K 16635 (P402111) 632349 2 0
K 16636 (P402112) 632350 2 0
K 16637 (P402113) 632351 2 0
K 16638 (P402114) 632352 2 0
K 16639 (P402115) 632353 2 0
AfO Beih 27, pl. 15 K 16440 (P402116) 632354 2 0
K 16641 (P402117) 632355 2 0
K 16642 (P402118) 632356 2 0
K 16643 (P402119) 632357 2 0
K 16644 (P402120) 632358 2 0
K 16645 (P402121) 632359 2 0
K 16646 (P402122) 632360 2 0
K 16647 (P402123) 632361 2 0
K 16648 (P402124) 632362 2 0
K 16649 (P402125) 632363 2 0
K 16650 (P402126) 632364 2 0
K 16651 (P402127) 632365 2 0
K 16652 (P402128) 632366 2 0
K 16653 (P402129) 632367 2 0
K 16654 (P402130) 632368 2 0
K 16655 (P402131) 632369 2 0
K 16656 (P402132) 632370 2 0
K 16657 (P402133) 632371 2 0
K 16661 (P402134) 632372 2 0
K 16662 (P402135) 632373 2 0
K 16663 (P402136) 632374 2 0
K 16664 (P402137) 632375 2 0
K 16665 (P402138) 632376 2 0
K 16666 (P402139) 632377 2 0
K 16668 (P402140) 632378 2 0
K 16669 (P402141) 632379 2 0
K 16670 (P402142) 632380 2 0
K 16671 (P402143) 632381 2 0
K 16672 (P402144) 632382 2 0
K 16674 (P402145) 632383 2 0
K 16675 (P402146) 632384 2 0
K 16676 (P402147) 632385 2 0
K 16677 (P402148) 632386 2 0
K 16678 (P402149) 632387 2 0
K 16679 (P402150) 632388 2 0
K 16680 (P402151) 632389 2 0
K 16682 (P402152) 632390 2 0
K 16683 (P402153) 632391 2 0
K 16684 (P402154) 632392 2 0
K 16685 (P402155) 632393 2 0
CT 34, pl. 18, K 16686 (P402156) 632394 2 0
K 16687 (P402157) 632395 2 0
K 16689 + K 16696 (P402158) 632396 2 0
K 16690 (P402159) 632397 2 0
K 16693 (P402160) 632398 2 0
K 16694 + Rm 2, 328 + Rm 2, 477 (P402161) 632399 2 0
K 16695 (P402162) 632400 2 0
K 16697 (P402163) 632401 2 0
K 16698 (P402164) 632402 2 0
K 16699 (P402165) 632403 2 0
K 16700 (P402166) 632404 2 0
K 16701 (P402167) 632405 2 0
K 16703 (P402168) 632406 2 0
K 16704 (P402169) 632407 2 0
CDLI Literary 002718.04, ex. 018 (P402170) 632408 2 0
K 16709 (P402171) 632409 2 0
K 16711 (P402172) 632410 2 0
K 16712 (P402173) 632411 2 0
K 16714 (P402174) 632412 2 0
K 16715 (P402175) 632413 2 0
K 16717 (P402176) 632414 2 0
K 16718 (P402177) 632415 2 0
K 16719 (P402178) 632416 2 0
K 16720 (P402179) 632417 2 0
K 16721 (P402180) 632418 2 0
K 16723 (P402181) 632419 2 0
K 16724 (P402182) 632420 2 0
K 16725 (P402183) 632421 2 0
K 16726 (P402184) 632422 2 0
K 16727 (P402185) 632423 2 0
K 16728 (P402186) 632424 2 0
K 16730 (P402187) 632425 2 0
K 16731 (P402188) 632426 2 0
K 16733 (P402189) 632427 2 0
K 16734 (P402190) 632428 2 0
K 16735 (P402191) 632429 2 0
K 16736 (P402192) 632430 2 0
K 16737 (P402193) 632431 2 0
K 16738 (P402194) 632432 2 0
K 16742 (P402195) 632433 2 0
K 16745 (P402196) 632434 2 0
K 16746 (P402197) 632435 2 0
K 16747 (P402198) 632436 2 0
K 16748 (P402199) 632437 2 0
K 16749 (P402200) 632438 2 0
K 16752 (P402201) 632439 2 0
K 16754 (P402202) 632440 2 0
K 16755 (P402203) 632441 2 0
K 16757 (P402204) 632442 2 0
K 16758 (P402205) 632443 2 0
AMT pl. 032 03 (P402206) 632444 2 0
AMT pl. 070 11 (P402207) 632445 2 0
AMT pl. 005 08 (P402208) 632446 2 0
AMT pl. 084 08 (P402209) 632447 2 0
AMT pl. 019 03 (P402210) 632448 2 0
AMT pl. 062 04 (P402211) 632449 2 0
AMT pl. 035 07 (P402212) 632450 2 0
K 16768 (P402213) 632451 2 0
K 16769 (P402214) 632452 2 0
K 16770 (P402215) 632453 2 0
K 16771 (P402216) 632454 2 0
CT 34, pl. 14, K 16772 (P402217) 632455 2 0
K 16773 (P402218) 632456 2 0
K 16774 (P402219) 632457 2 0
RINAP 5/1 Ashurbanipal 003, ex. 145 ? (P402220) 632458 2 0
RINAP 5/3, Ashurbanipal x1008, ex. 001 (P402221) 632459 2 0
RINAP 5/1 Ashurbanipal 011, ex. 078 (P402222) 632460 2 0
K 16780 (P402223) 632461 2 0
K 16782 (P402224) 632462 2 0
K 16784 (P402225) 632463 2 0
K 16785 (P402226) 632464 2 0
K 16789 (P402227) 632465 2 0
K 16790 (P402228) 632466 2 0
K 16791 (P402229) 632467 2 0
K 16792 (P402230) 632468 2 0
K 16793 (P402231) 632469 2 0
K 16795 (P402232) 632470 2 0
BAM 5, 441 (P402233) 632471 2 0
K 16797 (P402234) 632472 2 0
K 16798 (P402235) 632473 2 0
MC 24, no. 312 (P402236) 632474 2 0
K 16805 (P402237) 632475 2 0
K 16815 (P402238) 632476 2 0
K 16816 (P402239) 632477 2 0
K 16817 (P402240) 632478 2 0
K 16819 (P402241) 632479 2 0
K 16820 (P402242) 632480 2 0
K 16821 (P402243) 632481 2 0
K 16822 (P402244) 632482 2 0
K 16825 (P402245) 632483 2 0
K 16826 (P402246) 632484 2 0
K 16827 (P402247) 632485 2 0
K 16828 (P402248) 632486 2 0
K 16829 (P402249) 632487 2 0
K 16830 (P402250) 632488 2 0
K 16831 (P402251) 632489 2 0
K 16834 (P402252) 632490 2 0
K 16835 (P402253) 632491 2 0
K 16836 (P402254) 632492 2 0
K 16837 (P402255) 632493 2 0
K 16838 (P402256) 632494 2 0
K 16839 (P402257) 632495 2 0
K 16840 (P402258) 632496 2 0
K 16841 (P402259) 632497 2 0
K 16843 (P402260) 632498 2 0
K 16844 (P402261) 632499 2 0
K 16846 (P402262) 632500 2 0
K 16847 (P402263) 632501 2 0
K 16848 (P402264) 632502 2 0
K 16849 (P402265) 632503 2 0
K 16850 (P402266) 632504 2 0
K 16851 (P402267) 632505 2 0
K 16852 (P402268) 632506 2 0
K 16855 (P402269) 632507 2 0
K 16856 (P402270) 632508 2 0
K 16857 (P402271) 632509 2 0
K 16860 (P402272) 632510 2 0
K 16861 (P402273) 632511 2 0
K 16863 (P402274) 632512 2 0
AOAT 034, 020 + OrNS 59, 487 (P402275) 632513 2 0
K 16866 (P402276) 632514 2 0
K 16867 (P402277) 632515 2 0
K 16868 (P402278) 632516 2 0
K 16869 (P402279) 632517 2 0
K 16870 (P402280) 632518 2 0
K 16871 (P402281) 632519 2 0
MC 25, 339 (P402282) 632520 2 0
K 16874 (P402283) 632521 2 0
K 16875 (P402284) 632522 2 0
K 16876 (P402285) 632523 2 0
K 16877 (P402286) 632524 2 0
K 16878 (P402287) 632525 2 0
K 16879 (P402288) 632526 2 0
K 16881 (P402289) 632527 2 0
K 16882 (P402290) 632528 2 0
K 16883 (P402291) 632529 2 0
K 16884 (P402292) 632530 2 0
K 16885 (P402293) 632531 2 0
K 16886 (P402294) 632532 2 0
K 16887 (P402295) 632533 2 0
K 16888 (P402296) 632534 2 0
K 16890 (P402297) 632535 2 0
K 16891 (P402298) 632536 2 0
K 16892 (P402299) 632537 2 0
K 16893 (P402300) 632538 2 0
K 16894 (P402301) 632539 2 0
K 16895 (P402302) 632540 2 0
K 16896 (P402303) 632541 2 0
K 16897 (P402304) 632542 2 0
K 16898 (P402305) 632543 2 0
RINAP 5/3, Ashurbanipal x1023, ex. 001 (P402306) 632544 2 0
K 16901 (P402307) 632545 2 0
AMT pl. 055 03 (Rm 2, 330) (P402308) 632546 2 0
K 16903 (P402309) 632547 2 0
K 16904 (P402310) 632548 2 0
K 16905 (P402311) 632549 2 0
K 16906 (P402312) 632550 2 0
RINAP 5/1 Ashurbanipal 009, ex. 223 ? (P402313) 632551 2 0
K 16908 (P402314) 632552 2 0
K 16909 (P402315) 632553 2 0
K 16910 (P402316) 632554 2 0
K 16911 (P402317) 632555 2 0
K 16912 (P402318) 632556 2 0
K 16913 (P402319) 632557 2 0
K 16914 (P402320) 632558 2 0
K 16916 (P402321) 632559 2 0
K 16917 (P402322) 632560 2 0
K 16918 (P402323) 632561 2 0
K 16919 (P402324) 632562 2 0
K 16920 (P402325) 632563 2 0
K 16921 (P402326) 632564 2 0
no designation (P402327) 632565 2 0
K 16924 (P402328) 632566 2 0
K 16926 (P402329) 632567 2 0
K 16927 (P402330) 632568 2 0
K 16929 (P402331) 632569 2 0
K 16932 (P402332) 632570 2 0
K 16936 (P402333) 632571 2 0
K 16937 (P402334) 632572 2 0
K 16938 (P402335) 632573 2 0
K 16939 (P402336) 632574 2 0
K 16940 (P402337) 632575 2 0
K 16941 (P402338) 632576 2 0
K 16942 (P402339) 632577 2 0
K 16943 (P402340) 632578 2 0
K 16944 (P402341) 632579 2 0
K 16945 (P402342) 632580 2 0
K 16946 (P402343) 632581 2 0
K 16947 (P402344) 632582 2 0
no designation (P402345) 632583 2 0
K 16949 (P402346) 632584 2 0
K 16950 (P402347) 632585 2 0
K 16951 (P402348) 632586 2 0
