Update event

approved by CDLI

Artifact update submitted by CDLI on 2021-03-30 at 00:00:00 with credits to CDLI

Changes to artifacts in this update

Artifact Revision Changed Deleted
KAM 11, 001 (P522660) 361248 19 6
KAM 11, 002 (P522661) 361249 19 6
KAM 11, 003 (P522662) 361250 19 6
KAM 11, 004 (P522663) 361251 19 6
KAM 11, 005 (P522664) 361252 18 6
KAM 11, 006 (P522665) 361253 19 6
KAM 11, 007 (P522666) 361254 19 6
KAM 11, 008 (P522667) 361255 19 6
KAM 11, 009 (P522668) 361256 19 6
KAM 11, 010 (P522669) 361257 19 6
KAM 11, 011 (P522670) 361258 19 6
KAM 11, 012 (P522671) 361259 19 6
KAM 11, 013 (P522672) 361260 19 6
KAM 11, 014 (P522673) 361261 19 6
KAM 11, 015 (P522674) 361262 19 6
KAM 11, 016 (P522675) 361263 19 6
KAM 11, 017 (P522676) 361264 19 6
KAM 11, 018 (P522677) 361265 19 6
KAM 11, 019 (P522678) 361266 18 6
KAM 11, 020 (P522679) 361267 18 6
KAM 11, 021 (P522680) 361268 19 6
KAM 11, 022 (P522681) 361269 18 6
KAM 11, 023 (P522682) 361270 19 6
KAM 11, 024 (P522683) 361271 19 6
KAM 11, 025 (P522684) 361272 18 6
KAM 11, 026 (P522685) 361273 19 6
KAM 11, 027 (P522686) 361274 19 6
KAM 11, 028 (P522687) 361275 19 6
KAM 11, 029 (P522688) 361276 19 6
KAM 11, 030 (P522689) 361277 19 6
KAM 11, 031 (P522690) 361278 19 6
KAM 11, 032 (P522691) 361279 19 6
KAM 11, 033 (P522692) 361280 19 6
KAM 11, 034 (P522693) 361281 19 6
KAM 11, 035 (P522694) 361282 19 6
KAM 11, 036 (P522695) 361283 19 6
KAM 11, 037 (P522696) 361284 19 6
KAM 11, 038 (P522697) 361285 19 6
KAM 11, 039 (P522698) 361286 19 6
KAM 11, 040 (P522699) 361287 19 6
KAM 11, 041 (P522700) 361288 19 6
KAM 11, 042 (P522701) 361289 18 6
KAM 11, 043 (P522702) 361290 19 6
KAM 11, 044 (P522703) 361291 19 6
KAM 11, 045 (P522704) 361292 18 6
KAM 11, 046 (P522705) 361293 18 6
KAM 11, 047 (P522706) 361294 18 6
KAM 11, 048 (P522707) 361295 19 6
KAM 11, 049 (P522708) 361296 19 6
KAM 11, 050 (P522709) 361297 19 6
KAM 11, 051 (P522710) 361298 19 6
KAM 11, 052 (P522711) 361299 19 6
KAM 11, 053 (P522712) 361300 19 6
KAM 11, 054 (P522713) 361301 19 6
KAM 11, 055 (P522714) 361302 19 6
KAM 11, 056 (P522715) 361303 19 6
KAM 11, 057 (P522716) 361304 19 6
KAM 11, 058 (P522717) 361305 19 6
KAM 11, 059 (P522718) 361306 19 6
KAM 11, 060 (P522719) 361307 19 6
KAM 11, 061 (P522720) 361308 19 6
KAM 11, 062 (P522721) 361309 19 6
KAM 11, 063 (P522722) 361310 19 6
KAM 11, 064 (P522723) 361311 19 6
KAM 11, 065 (P522724) 361312 19 6
KAM 11, 066 (P522725) 361313 19 6
KAM 11, 067 (P522726) 361314 19 6
KAM 11, 068 (P522727) 361315 19 6
KAM 11, 069 (P522728) 361316 19 6
KAM 11, 070 (P522729) 361317 19 6
KAM 11, 071 (P522730) 361318 19 6
KAM 11, 072 (P522731) 361319 19 6
KAM 11, 073 (P522732) 361320 19 6
KAM 11, 074 (P522733) 361321 19 6
KAM 11, 075 (P522734) 361322 19 6
KAM 11, 076 (P522735) 361323 19 6
KAM 11, 077 (P522736) 361324 19 6
KAM 11, 078 (P522737) 361325 19 6
KAM 11, 079 (P522738) 361326 19 6
KAM 11, 080 (P522739) 361327 19 6
KAM 11, 081 (P522740) 361328 19 6
KAM 11, 082 (P522741) 361329 19 6
KAM 11, 083 (P522742) 361330 19 6
KAM 11, 084 (P522743) 361331 19 6
KAM 11, 085 (P522744) 361332 19 6
KAM 11, 086 (P522745) 361333 19 6
KAM 11, 087 (P522746) 361334 19 6
KAM 11, 088 (P522747) 361335 19 6
KAM 11, 089 (P522748) 361336 19 6
KAM 11, 090 (P522749) 361337 19 6
KAM 11, 091 (P522750) 361338 19 6
KAM 11, 092 (P522751) 361339 19 6
KAM 11, 093 (P522752) 361340 19 6
KAM 11, 094 (P522753) 361341 19 6
KAM 11, 095 (P522754) 361342 19 6
KAM 11, 096 (P522755) 361343 19 6
KAM 11, 097 (P522756) 361344 19 6
KAM 11, 098 (P522757) 361345 19 6
KAM 11, 099 (P522758) 361346 19 6
KAM 11, 100 (P522759) 361347 19 6
KAM 11, 101 (P522760) 361348 18 6
KAM 11, 102 (P522761) 361349 18 6
KAM 11, 103 (P522762) 361350 18 6
KAM 11, 104 (P522763) 361351 18 6
KAM 11, 105 (P522764) 361352 18 6
KAM 11, 106 (P522765) 361353 18 6
KAM 11, 107 (P522766) 361354 18 6
KAM 11, 108 (P522767) 361355 18 6
KAM 11, 109 (P522768) 361356 18 6
KAM 11, 110 (P522769) 361357 18 6
KAM 11, 111 (P522770) 361358 18 6
KAM 11, 112 (P522771) 361359 18 6
KAM 11, 113 (P522772) 361360 18 6
KAM 11, 114 (P522773) 361361 18 6
KAM 11, 115 (P522774) 361362 18 6
KAM 11, 116 (P522775) 361363 18 6
KAM 11, 117a (P522776) 361364 18 6
KAM 11, 117b (P522777) 361365 18 6
KAM 11, 118 (P522778) 361366 18 6
KAM 11, 119 (P522779) 361367 19 6
KAM 11, 120 (P522780) 361368 18 6
KAM 11, 121 (P522781) 361369 18 6
KAM 11, 122 (P522782) 361370 18 6
KAM 11, 123 (P522783) 361371 19 6
KAM 11, 124 (P522784) 361372 19 6
KAM 11, 125 (P522785) 361373 19 6
KAM 11, 126 (P522786) 361374 19 6
KAM 11, 127 (P522787) 361375 19 6
KAM 11, 128 (P522788) 361376 19 6
KAM 11, 129 (P522789) 361377 19 6
KAM 11, 130 (P522790) 361378 19 6
KAM 11, 131 (P522791) 361379 18 6
Fs Garelli 074 A 70 (P522792) 361380 18 7
JCS 40, 79 (P522793) 361381 19 6
NABU 2010/068 (P522794) 361382 19 6
JCS 40, 80 (P522795) 361383 18 6
FS Parpola, 355 (P522796) 361384 18 7
FS Parpola, 358 (P522797) 361385 18 7
FS Alp, 125 (P522798) 361386 18 7
GS Cagni, 240 (P522799) 361387 18 7
FS Grayson, 79 (P522800) 361388 18 7
FS Grayson, 79 (P522801) 361389 18 7
FS Alp, 125 (P522802) 361390 18 7
JCS 40, 78 (P522803) 361391 18 6
FS Grayson, 78 (P522804) 361392 18 7
JCS 41, 222 (P522805) 361393 18 6
Congress of Hittology 3, 182 13 (P522806) 361394 18 7
Congress of Hittology 3, 183 15 (P522807) 361395 17 7
FS Grayson, 80 (P522808) 361396 18 7
ArAn 3, 104 (P522809) 361397 18 7
Fs Garelli 074 A 1722 (P522810) 361398 17 7
ZA 075, 80 (P522811) 361399 19 6
Fs Garelli 076 A 2705 (P522812) 361400 18 7
Congress of Hittology 3, 185 (P522813) 361401 17 7
ZA 075, 84 (P522814) 361402 18 6
SAAB 2, 5 n11 (P522815) 361403 18 7
Congress of Hittology 3, 186 (P522816) 361404 17 7
JCS 41, 223 (P522817) 361405 18 6
JCS 41, 225 (P522818) 361406 18 6
JCS 41, 225 (P522819) 361407 18 6
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.