Update event

approved by CDLI

Artifact update submitted by CDLI on 2010-02-12 at 00:00:00 with credits to Robson, Eleanor; 20100212 cdliadmin_robson

Changes to artifacts in this update

Artifact Revision Changed Deleted
SAA 19, 001 (P393604) 234454 25 0
SAA 19, 002 (P393605) 234455 25 0
SAA 19, 005 (P393606) 234456 25 0
SAA 19, 008 (P393607) 234457 26 0
SAA 19, 010 (P393608) 234458 25 0
SAA 19, 015 (P393609) 234459 25 0
SAA 19, 016 (P393610) 234460 25 0
SAA 19, 042 (P393611) 234461 25 0
SAA 19, 025 (P393612) 234462 25 0
SAA 19, 027 (P393613) 234463 25 0
SAA 19, 026 (P393614) 234464 25 0
SAA 19, 033 (P393615) 234465 25 0
SAA 19, 036 (P393616) 234466 25 0
SAA 19, 037 (P393617) 234467 25 0
SAA 19, 040 (P393619) 234469 25 0
SAA 19, 043 (P393620) 234470 25 0
SAA 19, 045 (P393621) 234471 25 0
SAA 19, 046 (P393622) 234472 25 0
SAA 19, 057 (P393623) 234473 25 0
SAA 19, 054 (P393624) 234474 25 0
SAA 19, 055 (P393625) 234475 25 0
SAA 19, 058 (P393626) 234476 25 0
SAA 19, 060 (P393627) 234477 25 0
SAA 19, 063 (P393628) 234478 25 0
SAA 19, 066 (P393629) 234479 25 0
SAA 19, 069 (P393630) 234480 25 0
SAA 19, 072 (P393631) 234481 25 0
SAA 19, 073 (P393632) 234482 25 0
SAA 19, 074 (P393633) 234483 25 0
SAA 19, 200 (P393634) 234484 25 0
SAA 19, 080 (P393635) 234485 25 0
SAA 19, 083 (P393636) 234486 25 0
SAA 19, 085 (P393637) 234487 25 0
SAA 19, 086 (P393638) 234488 25 0
SAA 19, 119 (P393639) 234489 25 0
SAA 19, 094 (P393641) 234491 25 0
SAA 19, 196 (P393642) 234492 25 0
SAA 19, 096 (P393643) 234493 25 0
SAA 19, 101 (P393644) 234494 25 0
SAA 19, 102 (P393645) 234495 25 0
SAA 19, 103 (P393646) 234496 25 0
SAA 19, 104 (P393647) 234497 25 0
SAA 19, 106 (P393648) 234498 25 0
SAA 19, 107 (P393649) 234499 25 0
SAA 19, 108 (P393650) 234500 25 0
SAA 19, 110 (P393651) 234501 25 0
SAA 19, 114 (P393652) 234502 25 0
SAA 19, 120 (P393653) 234503 25 0
SAA 19, 136 (P393654) 234504 25 0
SAA 19, 137 (P393655) 234505 25 0
SAA 19, 141 (P393656) 234506 25 0
SAA 19, 142 (P393657) 234507 25 0
SAA 19, 145 (P393658) 234508 25 0
SAA 19, 129 (P393659) 234509 25 0
SAA 19, 132 (P393660) 234510 24 0
SAA 19, 158 (P393661) 234511 25 0
SAA 19, 164 (P393662) 234512 25 0
SAA 19, 183 (P393663) 234513 25 0
SAA 19, 167 (P393664) 234514 25 0
SAA 19, 198 (P393665) 234515 25 0
SAA 19, 168 (P393666) 234516 26 0
SAA 19, 172 (P393667) 234517 25 0
SAA 19, 175 (P393668) 234518 25 0
SAA 19, 178 (P393669) 234519 25 0
SAA 19, 181 (P393670) 234520 25 0
SAA 19, 185 (P393671) 234521 25 0
SAA 19, 187 (P393672) 234522 25 0
SAA 19, 166 (P393673) 234523 25 0
SAA 19, 194 (P393674) 234524 25 0
SAA 19, 134 (P393675) 234525 25 0
SAA 19, 199 (P393676) 234526 25 0
SAA 19, 049 (P393678) 234528 25 0
SAA 19, 019 (P393679) 234529 25 0
SAA 19, 051 (P393680) 234530 25 0
SAA 19, 067 (P393681) 234531 25 0
SAA 19, 195 (P393682) 234532 25 0
SAA 19, 205 (P393683) 234533 25 0
SAA 19, 206 (P393684) 234534 25 0
SAA 19, 117 (P393685) 234535 25 0
SAA 19, 203 (P393686) 234536 25 0
SAA 19, 208 (P393687) 234537 25 0
SAA 19, 209 (P393688) 234538 25 0
SAA 19, 202 (P393689) 234539 25 0
SAA 19, 212 (P393690) 234540 25 0
SAA 19, 124 (P393691) 234541 25 0
SAA 19, 214 (P393692) 234542 25 0
SAA 19, 032 (P393693) 234543 25 0
SAA 19, 121 (P393694) 234544 25 0
SAA 19, 216 (P393695) 234545 25 0
SAA 19, 021 (P393696) 234546 25 0
SAA 19, 211 (P393697) 234547 25 0
SAA 19, 220 (P393698) 234548 25 0
SAA 19, 221 (P393699) 234549 25 0
SAA 19, 223 (P393700) 234550 25 0
SAA 19, 218 (P393701) 234551 25 0
SAA 19, 225 (P393702) 234552 25 0
SAA 19, 226 (P393703) 234553 25 0
SAA 19, 227 (P393704) 234554 25 0
SAA 19, 090 (P393705) 234555 25 0
SAA 19, 228 (P393706) 234556 25 0
SAA 19, 007 (P393707) 234557 25 0
SAA 19, 204 (P393708) 234558 25 0
SAA 19, 155 (P393709) 234559 25 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.