| Sign Reading | Sign Name | Meaning | Preferred Reading | Action |
|---|---|---|---|---|
| |A.MUSZ3| | yes | View | ||
| |AB@g| | yes | View | ||
| |AB2x(BI.ME)| | yes | View | ||
| |AB2xUD| | yes | View | ||
| |AB2xX| | yes | View | ||
| |ABxNUN| | yes | View | ||
| |ABxU| | yes | View | ||
| |ABxX| | yes | View | ||
| |(AH.AH)&(AH.HI)| | yes | View | ||
| |AMA.GAN| | n. a female equid | yes | View | |
| |AxMUSZ3| | yes | View | ||
| |BAD&BAD| | yes | View | ||
| |BAD3.AN| | gn. “BAD.AN” | yes | View | |
| |BIxPAP| | yes | View | ||
| CDLS001 | yes | View | ||
| |E2xGAN2| | n. house(hold) | yes | View | |
| |E2xU| | yes | View | ||
| |E2xUD| | n. house(hold) | yes | View | |
| |ENxX| | yes | View | ||
| |EZENxKAR2| | yes | View | ||
| |EZENxX| | yes | View | ||
| |GA2@s| | yes | View | ||
| |GA2xBU| | yes | View | ||
| |GA2xGIR3| | n. reed basket | yes | View | |
| |GA2xME| | yes | View | ||
| |GA2xSIG7| | n. dais ? | yes | View | |
| |GA2xX| | yes | View | ||
| |GAxU| | yes | View | ||
| |GAxX| | yes | View | ||
| GIR2@g | n. beer vessel | yes | View | |
| |GIR3@s| | yes | View | ||
| |GISZ.xLU2| | yes | View | ||
| |GISZ.xSZU| | yes | View | ||
| |GISZ.xX| | yes | View | ||
| |GISZxSZU| | yes | View | ||
| |GU2xESZ| | yes | View | ||
| |GU4xSZE| | yes | View | ||
| HA@t | n. a domesticated animal | yes | View | |
| |HIxDISZ| | yes | View | ||
| |HIxSAR| | yes | View | ||
| |HIxU.NE| | yes | View | ||
| |HIxU| | yes | View | ||
| |HIxX| | yes | View | ||
| |IMxKAR2| | yes | View | ||
| |ISIM5xGUG2| | yes | View | ||
| KAD3 | yes | View | ||
| |KAL.KAL| | yes | View | ||
| |KAMxU| | yes | View | ||
| |KAxX| | yes | View | ||
| |KI.AN| | n. threshing floor | yes | View | |
| |KI.KAL| | sassatu grass | yes | View | |
| KIB@s | n. a metal pot; adj. clean, pure | yes | View | |
| |KINxUD| | yes | View | ||
| |KIR2&KIR2| | yes | View | ||
| KISIM5 | yes | View | ||
| |KISIM5x(TUG2.HI)| | yes | View | ||
| |KISIM5xBI| | yes | View | ||
| |KISIM5xGA| | n. female breast, udder | yes | View | |
| |KISIM5xGAG| | yes | View | ||
| |KISIM5xGUG2| | yes | View | ||
| |KISIM5xIR| | n. female breast, udder | yes | View | |
| |KISIM5xNE| | yes | View | ||
| |KISIM5xX| | yes | View | ||
| |KU.GUL| | n. a plant | yes | View | |
| |KUxNIG2| | yes | View | ||
| |KUxX| | yes | View | ||
| KWU161 | yes | View | ||
| KWU173 | yes | View | ||
| KWU276 | yes | View | ||
| KWU289 | yes | View | ||
| KWU318 | yes | View | ||
| KWU422 | yes | View | ||
| KWU435 | yes | View | ||
| KWU442 | yes | View | ||
| KWU443 | yes | View | ||
| KWU453 | yes | View | ||
| KWU474 | yes | View | ||
| KWU475 | yes | View | ||
| |KWU475xBI| | yes | View | ||
| KWU491 | yes | View | ||
| KWU518 | yes | View | ||
| KWU543 | yes | View | ||
| KWU544 | yes | View | ||
| KWU713 | yes | View | ||
| KWU715 | yes | View | ||
| KWU729 | yes | View | ||
| KWU733 | yes | View | ||
| KWU879 | yes | View | ||
| KWU893 | yes | View | ||
| |LAGABxASZ2| | yes | View | ||
| |LAGABxSZA3| | yes | View | ||
| |LAGABxSZU| | yes | View | ||
| |LAGABxUD@g| | yes | View | ||
| |LAGABxX| | yes | View | ||
| |LAGARxZA| | yes | View | ||
| |LI@LI| | yes | View | ||
| |LU2&LU2| | yes | View | ||
| |LU2xGA2| | yes | View | ||
| |LU2xX| | yes | View | ||
| |LUL.SZE| | yes | View |
@misc{CDLI2025SignReadings,
note = {[Online; accessed 2025-10-27]},
author = {{CDLI contributors}},
year = {2025},
month = {oct 27},
title = {SignReadings},
url = {https://cdli.earth/sign-readings?direction=desc&preferred_reading=1},
howpublished = {https://cdli.earth/sign-readings?direction=desc&preferred\textunderscore{}reading=1},
}
TY - ELEC AU - CDLI contributors DA - 2025/10/27/ PY - 2025 ID - temp_id_918214344869 M1 - 2025/10/27/ TI - SignReadings UR - https://cdli.earth/sign-readings?direction=desc&preferred_reading=1 ER -