| Artifact | Designation | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
|---|---|---|---|---|---|---|
| P433116 | RIMB 2.nn ? unpublished assigned | X.3.142 | Official or display | Neo-Elamite (ca. 770-539 BC) | Shalmaneser3.00.00.00 ? | |
| P433135 | RIMB 3.nn unpublished assigned | X.3.163 | Official or display | Neo-Babylonian (ca. 626-539 BC) | ||
| P433138 | RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned | X.3.166 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nebuchadnezzar2.00.00.00 ? | |
| P433139 | RIMB 3.nn unpublished assigned | X.3.167 | Official or display | Neo-Babylonian (ca. 626-539 BC) | ||
| P433141 | RIMB 3.nn unpublished assigned | X.3.169 | Official or display | Neo-Babylonian (ca. 626-539 BC) | ||
| P433142 | RIMB 3.nn unpublished assigned | X.3.170 | Official or display | Neo-Babylonian (ca. 626-539 BC) | ||
| P433143 | RIMB 3.nn unpublished assigned | X.3.171 | Official or display | Neo-Babylonian (ca. 626-539 BC) | ||
| P433145 | RINBE 1, Nebuchadnezzar II nn, ex. nn ? unpublished assigned | X.3.173 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nebuchadnezzar2.00.00.00 ? | |
| P433149 | RIMB 2.nn ? unpublished assigned | X.3.177 | Official or display | Neo-Elamite (ca. 770-539 BC) | ||
| P433150 | RIMB 2.nn ? unpublished assigned | X.3.178 | Official or display | Neo-Elamite (ca. 770-539 BC) | ||
| P433158 | RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned | X.3.186 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nebuchadnezzar2.00.00.00 ? | |
| P433166 | RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned | X.3.194 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nebuchadnezzar2.00.00.00 ? | |
| P433167 | RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned | X.3.195 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nebuchadnezzar2.00.00.00 ? | |
| P433168 | RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned | X.3.196 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nebuchadnezzar2.00.00.00 ? | |
| P433170 | RIMB 3.nn unpublished assigned | X.3.198 | Official or display | Neo-Babylonian (ca. 626-539 BC) | ||
| P433172 | RIME 3/1.xxx unpublished assigned | X.3.200 | Official or display | Lagash II (ca. 2200-2100 BC) | ||
| P433298 | X.3.326 unpublished assigned | X.3.326 | ||||
| P433307 | RINBE 2, Nabonidus 37, ex. 21 | X.3.335 | Official or display | Neo-Babylonian (ca. 626-539 BC) | Nabonidus.00,00,00 | |
| P433327 | RIMB 2.nn ? unpublished assigned | X.3.157 | Official or display | Neo-Assyrian (ca. 911-612 BC) | ||
| P433328 | X.3.159 unpublished assigned | X.3.159 | Official or display | Achaemenid (547-331 BC) | uncertain (mod. uncertain) | Artaxerxes1.00.00.00 |
Total 20 record(s)