| Artifact | Designation | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
|---|---|---|---|---|---|---|
| P102223 | ASJ 08, 068 | CMAA 001-C0002 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.04.00.00 |
| P102366 | ASJ 09, 314 02 | Hirose — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.03.00.00 |
| P106676 | BIN 05, 242 | NBC 03450 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.48.00.00 |
| P112702 | MCS 3, 87 BM 105534 | BM 105534 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.08.12.00 |
| P118374 | MVN 15, 094 | UM 43-03-001 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.08.00.00 |
| P118648 | MVN 15, 390 | WAM 48.1767 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.37.03.30, Šulgi.37.04.30, Šulgi.37.05.00, Šulgi.37.06.30, Šulgi.37.07.07 |
| P127048 | Princeton 1, 359 | PTS 0561 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.03.12.00 |
| P130219 | SNAT 459 | BM 106234 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.02.00.00 |
| P130255 | SNAT 495 | BM 106394 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.04.00.00 |
| P130698 | Syracuse 147 | SUL 097 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.01.11.00 |
| P131747 | TCL 05, 5676 | AO 05676 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.02.01.00, Šū-Suen.02.10.00, Šū-Suen.02.10.15, Šū-Suen.02.12.00 |
| P134129 | TJA pl.61, IOS 36 | IOS 36 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.04.11.00 |
| P137769 | UET 3, 1444 | IM — | Administrative | Ur III (ca. 2100-2000 BC) | Ur (mod. Tell Muqayyar) | --.--.00.00 |
| P139834 | UTI 3, 1815 | Ist Um 1815 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.02.00.00 |
| P140915 | UTI 4, 2896 | Ist Um 2896 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.02.00.00 |
| P141473 | UTI 5, 3455 | Ist Um 3455 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.02.12.00 |
| P142120 | YOS 04, 056 | YBC 01805 | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | 00.00.08.00 ? |
| P142825 | AAICAB 1/1, pl. 063-064, 1924-0665 | Ashm 1924-0665 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.05.00.00, Amar-Suen.06.01.00, Amar-Suen.06.04.00, Amar-Suen.06.06.00, Amar-Suen.06.07.00, Amar-Suen.06.08.00, Amar-Suen.06.09.00, Amar-Suen.06.10.00, Amar-Suen.06.11.00, Amar-Suen.06.12.00, Amar-Suen.06.13.00 (intercalated) |
| P143017 | MVN 20, 084 | Erm 04044 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.02.00.00 |
| P144652 | SAT 3, 1452 | YBC 12849 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.04.00.00 (us2 year) |
Total 20 record(s)