| Artifact | Designation | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
|---|---|---|---|---|---|---|
| P240862 | MEE 02, 011 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P240916 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P240958 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241009 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241128 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241240 | ARET 02, 15 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241246 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241349 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241412 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P241831 | ARET 13, 15 | NMSI — | Official or display > Annals and Chronicle | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242013 | NMSI — | NMSI — | Administrative > Account | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242036 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242048 | NMSI — | NMSI — | Administrative > Account | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242133 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242522 | ARET 03, 329 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242665 | ARET 03, 468 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242855 | ARET 03, 660 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242862 | ARET 03, 667 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242928 | ARET 03, 732 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P242990 | ARET 03, 795 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P243077 | ARET 03, 882 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P243094 | ARET 03, 899 | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P244783 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) | |
| P244846 | NMSI — | NMSI — | Administrative | Ebla (ca. 2350-2250 BC) | Ebla (mod. Tell Mardikh) |
Total 24 record(s)