Polity | Dynasty | Provenience | |
---|---|---|---|
Mari | |||
Ebla | |||
Lagash | |||
Eshnuna | |||
Ashur | |||
Assyria | |||
Assyria | |||
Persia | Achemenid | ||
Akkad | Akkad | ||
Babylon | Babylon I | ||
Bazi | |||
Elamite | |||
Akkad | Guti | ||
Mari | Hana | ||
Isin | Isin I | ||
Babylonia | Isin II | ||
Babylonia | Kassite | ||
Kish | Kish I | ||
Kish | Kish II | ||
Kish | Kish III | ||
Kish | Kish IV | ||
Lagash | Lagash I | ||
Lagash | Lagash II | ||
Larsa | Larsa | ||
Seleucia | Macedonian | ||
Mari | Mari | ||
Mitanni | |||
Assyria | Neo-Assyrian | ||
Babylonia | Neo-Babylonian | ||
Ashur | Northern Mesopotamia | ||
Persia | Parthian | ||
Larsa | Sealand I | ||
Sealand II | |||
Seleucia | Seleucid | ||
Mari | Shakkannakku | ||
Ur | Ur I | ||
Ur | Ur II | ||
Ur | Ur III | ||
Uruk | Uruk I | ||
Uruk | Uruk II | ||
Uruk | Uruk III | ||
Uruk | Uruk IV | ||
Uruk | Uruk V |
Total 43 record(s)