| Polity | Dynasty | Provenience | |
|---|---|---|---|
| Mari | |||
| Ebla | |||
| Lagash | |||
| Eshnuna | |||
| Ashur | |||
| Assyria | |||
| Assyria | |||
| Persia | Achemenid | ||
| Akkad | Akkad | ||
| Babylon | Babylon I | ||
| Bazi | |||
| Elamite | |||
| Akkad | Guti | ||
| Mari | Hana | ||
| Isin | Isin I | ||
| Babylonia | Isin II | ||
| Babylonia | Kassite | ||
| Kish | Kish I | ||
| Kish | Kish II | ||
| Kish | Kish III | ||
| Kish | Kish IV | ||
| Lagash | Lagash I | ||
| Lagash | Lagash II | ||
| Larsa | Larsa | ||
| Seleucia | Macedonian | ||
| Mari | Mari | ||
| Mitanni | |||
| Assyria | Neo-Assyrian | ||
| Babylonia | Neo-Babylonian | ||
| Ashur | Northern Mesopotamia | ||
| Persia | Parthian | ||
| Larsa | Sealand I | ||
| Sealand II | |||
| Seleucia | Seleucid | ||
| Mari | Shakkannakku | ||
| Ur | Ur I | ||
| Ur | Ur II | ||
| Ur | Ur III | ||
| Uruk | Uruk I | ||
| Uruk | Uruk II | ||
| Uruk | Uruk III | ||
| Uruk | Uruk IV | ||
| Uruk | Uruk V |
Total 43 record(s)
@misc{CDLI2026Dynasties,
note = {[Online; accessed 2026-04-04]},
author = {{CDLI contributors}},
year = {2026},
month = {apr 4},
title = {Dynasties},
url = {https://cdli.earth/dynasties},
howpublished = {https://cdli.earth/dynasties},
}
TY - ELEC AU - CDLI contributors DA - 2026/4/4/ PY - 2026 ID - temp_id_295312070604 M1 - 2026/4/4/ TI - Dynasties UR - https://cdli.earth/dynasties ER -