Polity | Dynasty | Provenience | |
---|---|---|---|
Mari | |||
Ebla | |||
Lagash | |||
Eshnuna | |||
Ashur | |||
Assyria | |||
Assyria | |||
Persia | Achemenid | ||
Akkad | Akkad | ||
Babylon | Babylon I | ||
Bazi | |||
Elamite | |||
Akkad | Guti | ||
Mari | Hana | ||
Isin | Isin I | ||
Babylonia | Isin II | ||
Babylonia | Kassite | ||
Kish | Kish I | ||
Kish | Kish II | ||
Kish | Kish III | ||
Kish | Kish IV | ||
Lagash | Lagash I | ||
Lagash | Lagash II | ||
Larsa | Larsa | ||
Seleucia | Macedonian | ||
Mari | Mari | ||
Mitanni | |||
Assyria | Neo-Assyrian | ||
Babylonia | Neo-Babylonian | ||
Ashur | Northern Mesopotamia | ||
Persia | Parthian | ||
Larsa | Sealand I | ||
Sealand II | |||
Seleucia | Seleucid | ||
Mari | Shakkannakku | ||
Ur | Ur I | ||
Ur | Ur II | ||
Ur | Ur III | ||
Uruk | Uruk I | ||
Uruk | Uruk II | ||
Uruk | Uruk III | ||
Uruk | Uruk IV | ||
Uruk | Uruk V |
Total 43 record(s)
@misc{CDLI2025Dynasties, note = {[Online; accessed 2025-09-06]}, author = {{CDLI contributors}}, year = {2025}, month = {sep 6}, title = {Dynasties}, url = {https://cdli.earth/dynasties}, howpublished = {https://cdli.earth/dynasties}, }
TY - ELEC AU - CDLI contributors DA - 2025/9/6/ PY - 2025 ID - temp_id_757487849014 M1 - 2025/9/6/ TI - Dynasties UR - https://cdli.earth/dynasties ER -