4 witnesses, 4 aligned to the composite text
| 1. |
en-mete-na Enmetena,
|
|
| P222522 ex. 01 (Girsu) | surface a 1. | en-mete-na |
| P222523 ex. 02 (Girsu) | surface a 1. | en-mete-na |
| P222524 ex. 03 (Girsu) | surface a 1. | en-mete-na |
| P222525 ex. 04 (Girsu) | surface a 1. | en-mete-na |
| 2. |
ensi2 ruler
|
|
| P222522 ex. 01 (Girsu) | surface a 2. | ensi2 |
| P222523 ex. 02 (Girsu) | surface a 2. | ensi2 |
| P222524 ex. 03 (Girsu) | surface a 2. | ensi2 |
| P222525 ex. 04 (Girsu) | surface a 2. | ensi2 |
| 3. |
lagasz{ki} of Lagaš,
|
|
| P222522 ex. 01 (Girsu) | surface a 3. | lagasz{ki} |
| P222523 ex. 02 (Girsu) | surface a 3. | lagasz{ki} |
| P222524 ex. 03 (Girsu) | surface a 3. | lagasz{ki} |
| P222525 ex. 04 (Girsu) | surface a 3. | lagasz{ki} |
| 4. |
lu2 esz3 gi gi-gu3-na the man who the reed shrine of the temple terrace
|
|
| P222522 ex. 01 (Girsu) | surface a 4. | lu2 esz3 gi gi-gu3-na |
| P222523 ex. 02 (Girsu) | surface a 4. | lu2 esz3 gi gi-gu3-na |
| P222524 ex. 03 (Girsu) | surface a 4. | lu2 esz3 gi gi-gu3-na |
| P222525 ex. 04 (Girsu) | surface a 4. | lu2 esz3 gi gi-gu3-na |
| 5. |
{d}nin-gir2-su2-ka du3-a of Ningirsu built,
|
|
| P222522 ex. 01 (Girsu) | surface a 5. | {d}nin-gir2-su2-ka du3-a |
| P222523 ex. 02 (Girsu) | surface a 5. | {d}nin-gir2-su2-ka du3-a |
| P222524 ex. 03 (Girsu) | surface a 5. | {d}nin-gir2-su2-ka du3-a |
| P222525 ex. 04 (Girsu) | surface a 5. | {d}nin-gir2-su2-ka du3-a |
@misc{CDLI2026Q001096,
note = {[Online; accessed 2026-10-11]},
author = {{CDLI contributors}},
year = {2026},
month = {oct 11},
title = {Q001096 {RIME} 1.09.05.10 composite},
url = {https://cdli.earth/artifacts/composites-score/Q001096},
howpublished = {https://cdli.earth/artifacts/composites-score/Q001096},
}
TY - ELEC AU - CDLI contributors DA - 2026/10/11/ PY - 2026 ID - temp_id_513182164758 M1 - 2026/10/11/ TI - Q001096 RIME 1.09.05.10 composite UR - https://cdli.earth/artifacts/composites-score/Q001096 ER -