Update event

Approved by Firth, Richard

Artifact metadata update submitted by Firth, Richard on 2026-09-27 at 19:34:41 with credits to Firth, Richard

Changes to artifacts in this update

Artifact Revision Changed Deleted
KTU3 6.103 (P607289) 1148427 1 0
KTU3 1.41 (P607396) 1148428 1 0
KTU3 1.13 (P607228) 1148429 1 0
KTU3 1.39 (P607241) 1148430 1 0
KTU3 1.40 (P607242) 1148431 1 0
KTU3 1.42 (P607244) 1148432 1 0
KTU3 1.43 (P607245) 1148433 1 0
KTU3 1.44 (P607246) 1148434 1 0
KTU3 1.45 (P607247) 1148435 1 0
KTU3 1.46 (P607248) 1148436 1 0
KTU3 7.41 (P607312) 1148437 1 0
KTU3 8.2 (P607325) 1148438 1 0
KTU3 8.3 (P607326) 1148439 1 0
KTU3 8.4 (P607327) 1148440 1 0
KTU3 8.5 (P607328) 1148441 1 0
KTU3 5.1 (P607287) 1148442 1 0
KTU3 1.47 (P607249) 1148443 1 0
KTU3 1.48 (P607250) 1148444 1 0
KTU3 1.49 (P607251) 1148445 1 0
KTU3 1.50 (P607252) 1148446 1 0
KTU3 1.51 (P607253) 1148447 1 0
KTU3 1.52 (P607254) 1148448 1 0
KTU3 4.19 (P607280) 1148449 1 0
KTU3 7.42 (P607313) 1148450 1 0
KTU3 7.43 (P607314) 1148451 1 0
KTU3 1.53 (P607255) 1148452 1 0
KTU3 1.54 (P607256) 1148453 1 0
KTU3 1.55 (P607258) 1148454 1 0
KTU3 7.44 (P607316) 1148455 1 0
KTU3 7.45 (P607317) 1148456 1 0
KTU3 7.46 (P607318) 1148457 1 0
KTU3 1.56 (P607259) 1148458 1 0
KTU3 1.57 (P607260) 1148459 1 0
KTU3 1.58 (P607261) 1148460 1 0
KTU3 7.47 (P607319) 1148461 1 0
KTU3 1.27 (P607231) 1148462 1 0
KTU3 1.59 (P607262) 1148463 1 0
KTU3 9.1 (P607329) 1148464 1 0
KTU3 1.32 (+) KTU3 1.33 (P607236) 1148465 1 0
KTU3 1.33 (P607237) 1148466 1 0
KTU3 1.35 + KTU3 1.36 (P607238) 1148467 1 0
KTU3 1.36 (P607239) 1148468 1 0
KTU3 1.37 (P607240) 1148469 1 0
KTU3 7.34 (P607305) 1148470 1 0
KTU3 7.37 (P607307) 1148471 1 0
KTU3 7.40 (P607311) 1148472 1 0
KTU3 7.33 (P607304) 1148473 1 0
KTU3 7.24 (P607302) 1148474 1 0
KTU3 7.35 (P607306) 1148475 1 0
KTU3 7.39 (P607309) 1148476 1 0
KTU3 7.38 (P607308) 1148477 1 0
KTU3 7.1 (P607295) 1148478 1 0
KTU3 7.9 (P607324) 1148479 1 0
KTU3 7.6 (P607321) 1148480 1 0
KTU3 7.10 (P607296) 1148481 1 0
KTU3 7.61 (P607630) 1148482 1 0
KTU3 4.74 (P607587) 1148483 1 0
KTU3 9.9 (P607652) 1148484 1 0
KTU3 4.84 (P607597) 1148485 1 0
KTU3 8.7 (P607633) 1148486 1 0
KTU3 7.62 (P607631) 1148487 1 0
KTU3 5.5 (P607617) 1148488 1 0
KTU3 1.78 (P607524) 1148489 1 0
KTU3 5.6 (P607618) 1148490 1 0
KTU3 5.7 (P607619) 1148491 1 0
KTU3 1.79 (P607653) 1148492 1 0
KTU3 8.8 (P607659) 1148493 1 0
KTU3 6.17 (P607658) 1148494 1 0
KTU3 5.8 (P607657) 1148495 1 0
KTU3 1.80 (P607654) 1148496 1 0
KTU3 1.81 (P607655) 1148497 1 0
KTU3 1.82 (P607656) 1148498 1 0
KTU3 9.81 (P607679) 1148499 1 0
KTU3 9.82 (P607680) 1148500 1 0
KTU3 9.83 (P607681) 1148501 1 0
KTU3 9.84 (P607682) 1148502 1 0
KTU3 9.85 (P607683) 1148503 1 0
KTU3 9.86 (P607684) 1148504 1 0
KTU3 9.87 (P607685) 1148505 1 0
KTU3 8.9 (P607660) 1148506 1 0
KTU3 9.88 (P607686) 1148507 1 0
KTU3 9.89 (P607687) 1148508 1 0
KTU3 9.90 (P607688) 1148509 1 0
KTU3 9.91 (P607689) 1148510 1 0
KTU3 9.92 (P607690) 1148511 1 0
KTU3 9.93 (P607691) 1148512 1 0
KTU3 9.94 (P607692) 1148513 1 0
KTU3 9.95 (P607693) 1148514 1 0
KTU3 9.96 (P607694) 1148515 1 0
KTU3 9.97 (P607695) 1148516 1 0
KTU3 9.98 (P607696) 1148517 1 0
KTU3 9.99 (P607697) 1148518 1 0
KTU3 9.100 (P607661) 1148519 1 0
KTU3 9.101 (P607662) 1148520 1 0
KTU3 9.102 (P607663) 1148521 1 0
KTU3 9.103 (P607664) 1148522 1 0
KTU3 9.104 (P607665) 1148523 1 0
KTU3 9.105 (P607666) 1148524 1 0
KTU3 9.106 (P607667) 1148525 1 0
KTU3 9.107 (P607668) 1148526 1 0
KTU3 9.108 (P607669) 1148527 1 0
KTU3 9.109 (P607670) 1148528 1 0
KTU3 9.110 (P607671) 1148529 1 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.