Update event

Approved by Firth, Richard

Artifact metadata update submitted by Firth, Richard on 2026-09-25 at 16:00:54 with credits to Firth, Richard

Changes to artifacts in this update

Artifact Revision Changed Deleted
KTU3 1.88 (P607795) 1146231 21 0
KTU3 4.430 (P607796) 1146232 21 0
KTU3 4.440 (P607797) 1146233 21 0
KTU3 4.441 (P607798) 1146234 21 0
KTU3 4.442 (P607799) 1146235 21 0
KTU3 4.443 (P607800) 1146236 21 0
KTU3 4.444 (P607801) 1146237 21 0
KTU3 4.445 (P607802) 1146238 21 0
KTU3 4.446 (P607803) 1146239 21 0
KTU3 4.448 (P607804) 1146240 21 0
KTU3 4.449 (P607805) 1146241 21 0
KTU3 4.450 (P607806) 1146242 21 0
KTU3 4.451 (P607807) 1146243 21 0
KTU3 4.452 (P607808) 1146244 21 0
KTU3 4.453 (P607809) 1146245 21 0
KTU3 4.454 (P607810) 1146246 21 0
KTU3 4.455 (P607811) 1146247 21 0
KTU3 4.456 (P607812) 1146248 21 0
KTU3 4.457 (P607813) 1146249 21 0
KTU3 4.458 (P607814) 1146250 21 0
KTU3 4.459 (P607815) 1146251 21 0
KTU3 4.460 (P607816) 1146252 21 0
KTU3 4.461 (P607817) 1146253 21 0
KTU3 4.462 (P607818) 1146254 21 0
KTU3 4.463 (P607819) 1146255 21 0
KTU3 4.464 (P607820) 1146256 21 0
KTU3 4.465 (P607821) 1146257 21 0
KTU3 4.466 (P607822) 1146258 21 0
KTU3 4.467 (P607823) 1146259 21 0
KTU3 4.468 (P607824) 1146260 21 0
KTU3 4.469 (P607825) 1146261 21 0
KTU3 4.470 (P607826) 1146262 21 0
KTU3 4.471 (P607827) 1146263 21 0
KTU3 4.472 (P607828) 1146264 21 0
KTU3 4.473 (P607829) 1146265 21 0
KTU3 4.474 (P607830) 1146266 21 0
KTU3 4.475 (P607831) 1146267 21 0
KTU3 4.476 (P607832) 1146268 21 0
KTU3 4.477 (P607833) 1146269 21 0
KTU3 4.478 (P607834) 1146270 21 0
KTU3 4.479 (P607835) 1146271 21 0
KTU3 4.497 (P607836) 1146272 21 0
KTU3 7.69 (P607837) 1146273 21 0
KTU3 7.70 (P607838) 1146274 21 0
KTU3 7.71 (P607839) 1146275 21 0
KTU3 7.72 (P607840) 1146276 21 0
KTU3 7.73 (P607841) 1146277 21 0
KTU3 7.74 (P607842) 1146278 21 0
KTU3 7.75 (P607843) 1146279 21 0
KTU3 7.76 (P607844) 1146280 21 0
KTU3 7.77 (P607845) 1146281 21 0
KTU3 7.78 (P607846) 1146282 21 0
KTU3 7.79 (P607847) 1146283 21 0
KTU3 7.80 (P607848) 1146284 21 0
KTU3 7.81 (P607849) 1146285 21 0
KTU3 7.82 (P607850) 1146286 21 0
KTU3 7.83 (P607851) 1146287 21 0
KTU3 7.84 (P607852) 1146288 21 0
KTU3 7.85 (P607853) 1146289 21 0
KTU3 7.86 (P607854) 1146290 21 0
KTU3 7.87 (P607855) 1146291 21 0
KTU3 9.209 (P607856) 1146292 21 0
KTU3 9.210 (P607857) 1146293 21 0
KTU3 9.211 (P607858) 1146294 21 0
KTU3 9.212 (P607859) 1146295 21 0
KTU3 9.213 (P607860) 1146296 21 0
KTU3 9.214 (P607861) 1146297 21 0
KTU3 9.215 (P607862) 1146298 21 0
KTU3 9.216 (P607863) 1146299 21 0
KTU3 9.217 (P607864) 1146300 21 0
KTU3 9.218 (P607865) 1146301 21 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.