Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-07-05 at 19:19:09 with credits to Rattenborg, Rune; project: Geomapping Landscapes of Writing Added external links to AsbP main corpus based on ORACC .json captured 5 July 2023 (http://oracc.museum.upenn.edu/asbp/json)

Changes to artifacts in this update

Artifact Revision Changed Deleted
K 18400 (P403618) 633856 2 0
K 18401 (P403619) 633857 2 0
K 18402 (P403620) 633858 2 0
K 18403 (P403621) 633859 2 0
K 18404 (P403622) 633860 2 0
K 18405 (P403623) 633861 2 0
K 18406 (P403624) 633862 2 0
K 18408 (P403625) 633863 2 0
K 18409 (P403626) 633864 2 0
K 18410 (P403627) 633865 2 0
K 18411 (P403628) 633866 2 0
K 18412 (P403629) 633867 2 0
K 18413 (P403630) 633868 2 0
K 18414 (P403631) 633869 2 0
K 18415 (P403632) 633870 2 0
K 18416 (P403633) 633871 2 0
K 18417 (P403634) 633872 2 0
K 18418 (P403635) 633873 2 0
K 18419 (P403636) 633874 2 0
K 18420 (P403637) 633875 2 0
K 18421 (P403638) 633876 2 0
K 18422 (P403639) 633877 2 0
K 18423 (P403640) 633878 2 0
K 18424 (P403641) 633879 2 0
K 18425 (P403642) 633880 2 0
K 18426 (P403643) 633881 2 0
K 18427 (P403644) 633882 2 0
K 18428 (P403645) 633883 2 0
K 18429 (P403646) 633884 2 0
K 18430 (P403647) 633885 2 0
K 18431 (P403648) 633886 2 0
K 18432 (P403649) 633887 2 0
K 18433 (P403650) 633888 2 0
no designation (P403651) 633889 2 0
K 18435 (P403652) 633890 2 0
K 18437 (P403653) 633891 2 0
K 18438 (P403654) 633892 2 0
K 18439 (P403655) 633893 2 0
K 18441 (P403656) 633894 2 0
K 18442 (P403657) 633895 2 0
K 18443 (P403658) 633896 2 0
K 18444 (P403659) 633897 2 0
K 18445 (P403660) 633898 2 0
K 18446 (P403661) 633899 2 0
K 18447 (P403662) 633900 2 0
K 18448 + K 19299 (P403663) 633901 2 0
K 18449 (P403664) 633902 2 0
K 18450 (P403665) 633903 2 0
K 18452 (P403666) 633904 2 0
K 18453 (P403667) 633905 2 0
K 18454 (P403668) 633906 2 0
K 18455 (P403669) 633907 2 0
K 18456 (P403670) 633908 2 0
K 18457 (P403671) 633909 2 0
K 18458 (P403672) 633910 2 0
K 18459 (P403673) 633911 2 0
K 18460 (P403674) 633912 2 0
K 18461 (P403675) 633913 2 0
K 18462 (P403676) 633914 2 0
K 18464 (P403677) 633915 2 0
K 18465 (P403678) 633916 2 0
K 18466 (P403679) 633917 2 0
K 18468 (P403680) 633918 2 0
K 18470 (P403681) 633919 2 0
K 18471 (P403682) 633920 2 0
K 18472 (P403683) 633921 2 0
K 18473 (P403684) 633922 2 0
K 18475 (P403685) 633923 2 0
K 18476 (P403686) 633924 2 0
K 18477 (P403687) 633925 2 0
K 18478 (P403688) 633926 2 0
K 18480 (P403689) 633927 2 0
K 18482 (P403690) 633928 2 0
K 18483 (P403691) 633929 2 0
BPO 3, 277, K 18484 (P403692) 633930 2 0
K 18485 (P403693) 633931 2 0
K 18487 (P403694) 633932 2 0
K 18491 (P403695) 633933 2 0
K 18493 (P403696) 633934 2 0
K 18494 (P403697) 633935 2 0
K 18495 (P403698) 633936 2 0
K 18496 (P403699) 633937 2 0
K 18497 (P403700) 633938 2 0
K 18498 (P403701) 633939 2 0
K 18499 (P403702) 633940 2 0
K 18500 (P403703) 633941 2 0
K 18502 (P403704) 633942 2 0
K 18504 (P403705) 633943 2 0
K 18505 (P403706) 633944 2 0
K 18506 (P403707) 633945 2 0
K 18507 (P403708) 633946 2 0
K 18508 (P403709) 633947 2 0
K 18509 (P403710) 633948 2 0
K 18511 (P403711) 633949 2 0
K 18512 (P403712) 633950 2 0
K 18513 (P403713) 633951 2 0
K 18514 (P403714) 633952 2 0
K 18515 (P403715) 633953 2 0
K 18516 (P403716) 633954 2 0
K 18517 (P403717) 633955 2 0
K 18518 (P403718) 633956 2 0
K 18519 (P403719) 633957 2 0
K 18520 (P403720) 633958 2 0
K 18521 (P403721) 633959 2 0
K 18522 (P403722) 633960 2 0
K 18523 (P403723) 633961 2 0
K 18524 (P403724) 633962 2 0
K 18525 (P403725) 633963 2 0
K 18526 (P403726) 633964 2 0
K 18527 (P403727) 633965 2 0
K 18528 (P403728) 633966 2 0
K 18529 (P403729) 633967 2 0
BOC pl. 09 K 18531 (P403730) 633968 2 0
K 18532 (P403731) 633969 2 0
K 18533 (P403732) 633970 2 0
K 18534 (P403733) 633971 2 0
no designation (P403734) 633972 2 0
K 18536 (P403735) 633973 2 0
K 18537 (P403736) 633974 2 0
K 18539 (P403737) 633975 2 0
K 18540 (P403738) 633976 2 0
K 18542 (P403739) 633977 2 0
K 18543 (P403740) 633978 2 0
K 18544 (P403741) 633979 2 0
K 18545 (P403742) 633980 2 0
K 18547 (P403743) 633981 2 0
K 18548 (P403744) 633982 2 0
K 18549 (P403745) 633983 2 0
K 18550 (P403746) 633984 2 0
K 18551 (P403747) 633985 2 0
K 18552 (P403748) 633986 2 0
K 18553 (P403749) 633987 2 0
K 18555 (P403750) 633988 2 0
K 18557 (P403751) 633989 2 0
K 18558 (P403752) 633990 2 0
K 18559 (P403753) 633991 2 0
K 18560 (P403754) 633992 2 0
K 18561 (P403755) 633993 2 0
K 18562 (P403756) 633994 2 0
K 18563 (P403757) 633995 2 0
K 18564 (P403758) 633996 2 0
K 18565 (P403759) 633997 2 0
K 18566 (P403760) 633998 2 0
K 18567 (P403761) 633999 2 0
K 18568 (P403762) 634000 2 0
K 18569 (P403763) 634001 2 0
K 18570 (P403764) 634002 2 0
K 18571 (P403765) 634003 2 0
K 18573 (P403766) 634004 2 0
K 18574 (P403767) 634005 2 0
K 18575 (P403768) 634006 2 0
CDLI Literary 002718.07, ex. 014 (P403769) 634007 2 0
K 18577 (P403770) 634008 2 0
K 18578 (P403771) 634009 2 0
K 18579 (P403772) 634010 2 0
K 18580 (P403773) 634011 2 0
K 18581 (P403774) 634012 2 0
K 18582 (P403775) 634013 2 0
K 18583 (P403776) 634014 2 0
K 18584 (P403777) 634015 2 0
K 18585 (P403778) 634016 2 0
K 18586 (P403779) 634017 2 0
K 18587 (P403780) 634018 2 0
K 18588 (P403781) 634019 2 0
K 18594 (P403782) 634020 2 0
K 18596 (P403783) 634021 2 0
K 18602 (P403784) 634022 2 0
RIMB 2.02.un.x1001, ex. 001 (P403785) 634023 2 0
K 18604 (P403786) 634024 2 0
K 18605 (P403787) 634025 2 0
K 18606 (P403788) 634026 2 0
K 18607 (P403789) 634027 2 0
K 18612 (P403790) 634028 2 0
K 18614 (P403791) 634029 2 0
K 18615 (P403792) 634030 2 0
K 18616 (P403793) 634031 2 0
MC 24, no. 186 (P403794) 634032 2 0
K 18618 (P403795) 634033 2 0
K 18619 (P403796) 634034 2 0
K 18620 (P403797) 634035 2 0
K 18621 (P403798) 634036 2 0
K 18622 (P403799) 634037 2 0
K 18632 (P403800) 634038 2 0
K 18635 (P403801) 634039 2 0
K 18636 (P403802) 634040 2 0
K 18638 (P403803) 634041 2 0
K 18640 (P403804) 634042 2 0
K 18641 (P403805) 634043 2 0
K 18642 (P403806) 634044 2 0
no designation (P403807) 634045 2 0
K 18644 (P403808) 634046 2 0
K 18647 (P403809) 634047 2 0
K 18648 (P403810) 634048 2 0
K 18650 (P403811) 634049 2 0
K 18652 (P403812) 634050 2 0
K 18659 (P403813) 634051 2 0
K 18662 (P403814) 634052 2 0
K 18664 (P403815) 634053 2 0
K 18666 (P403816) 634054 2 0
K 18668 (P403817) 634055 2 0
K 18670 (P403818) 634056 2 0
K 18671 (P403819) 634057 2 0
K 18672 (P403820) 634058 2 0
K 18673 (P403821) 634059 2 0
K 18674 (P403822) 634060 2 0
K 18675 (P403823) 634061 2 0
K 18681 (P403824) 634062 2 0
K 18684 (P403825) 634063 2 0
K 18685 (P403826) 634064 2 0
K 18687 (P403827) 634065 2 0
K 18690 (P403828) 634066 2 0
K 18691 (P403829) 634067 2 0
K 18692 (P403830) 634068 2 0
K 18693 (P403831) 634069 2 0
K 18696 (P403832) 634070 2 0
K 18700 (P403833) 634071 2 0
K 18701 (P403834) 634072 2 0
K 18702 (P403835) 634073 2 0
K 18703 (P403836) 634074 2 0
K 18705 (P403837) 634075 2 0
K 18709 (P403838) 634076 2 0
K 18712 (P403839) 634077 2 0
K 18713 (P403840) 634078 2 0
K 18715 (P403841) 634079 2 0
K 18716 (P403842) 634080 2 0
K 18717 (P403843) 634081 2 0
K 18720 (P403844) 634082 2 0
K 18721 (P403845) 634083 2 0
K 18723 (P403846) 634084 2 0
K 18725 + Sm 1361bis? (P403847) 634085 2 0
K 18729 (P403848) 634086 2 0
K 18735 (P403849) 634087 2 0
K 18738 (P403850) 634088 2 0
K 18741 (P403851) 634089 2 0
K 18746 (P403852) 634090 2 0
K 18747 (P403853) 634091 2 0
K 18748 (P403854) 634092 2 0
K 18753 (P403855) 634093 2 0
K 18754 (P403856) 634094 2 0
K 18755 (P403857) 634095 2 0
K 18763 (P403858) 634096 2 0
K 18765 (P403859) 634097 2 0
K 18769 (P403860) 634098 2 0
K 18771 (P403861) 634099 2 0
K 18786 (P403862) 634100 2 0
K 18788 (P403863) 634101 2 0
K 18793 (P403864) 634102 2 0
K 18798 (P403865) 634103 2 0
K 18799 (P403866) 634104 2 0
K 18802 (P403867) 634105 2 0
K 18803 (P403868) 634106 2 0
K 18804 (P403869) 634107 2 0
K 18805 (P403870) 634108 2 0
K 18806 (P403871) 634109 2 0
K 18808 (P403872) 634110 2 0
K 18809 (P403873) 634111 2 0
K 18812 (P403874) 634112 2 0
RINAP 5/1 Ashurbanipal 011, ex. 080 (P403875) 634113 2 0
K 18816 (P403876) 634114 2 0
K 18817 (P403877) 634115 2 0
K 18818 (P403878) 634116 2 0
K 18820 (P403879) 634117 2 0
K 18821 (P403880) 634118 2 0
K 18822 (P403881) 634119 2 0
K 18823 (P403882) 634120 2 0
K 18824 (P403883) 634121 2 0
K 18825 (P403884) 634122 2 0
K 18826 (P403885) 634123 2 0
K 18827 (P403886) 634124 2 0
K 18828 (P403887) 634125 2 0
K 18829 (P403888) 634126 2 0
K 18830 (P403889) 634127 2 0
K 18831 (P403890) 634128 2 0
K 18832 (P403891) 634129 2 0
K 18833 (P403892) 634130 2 0
K 18836 (P403893) 634131 2 0
K 18837 (P403894) 634132 2 0
K 18838 (P403895) 634133 2 0
K 18839 (P403896) 634134 2 0
K 18840 (P403897) 634135 2 0
K 18841 (P403898) 634136 2 0
K 18842 (P403899) 634137 2 0
K 18843 (P403900) 634138 2 0
K 18845 (P403901) 634139 2 0
K 18846 (P403902) 634140 2 0
K 18847 (P403903) 634141 2 0
K 18848 (P403904) 634142 2 0
K 18849 (P403905) 634143 2 0
K 18851 (P403906) 634144 2 0
K 18852 (P403907) 634145 2 0
K 18853 (P403908) 634146 2 0
K 18854 (P403909) 634147 2 0
K 18855 (P403910) 634148 2 0
K 18856 (P403911) 634149 2 0
K 18857 (P403912) 634150 2 0
K 18858 (P403913) 634151 2 0
K 18859 (P403914) 634152 2 0
K 18860 (P403915) 634153 2 0
K 18861 (P403916) 634154 2 0
K 18862 (P403917) 634155 2 0
K 18863 (P403918) 634156 2 0
K 18865 (P403919) 634157 2 0
K 18866 (P403920) 634158 2 0
K 18867 (P403921) 634159 2 0
K 18869 (P403922) 634160 2 0
K 18870 (P403923) 634161 2 0
K 18872 (P403924) 634162 2 0
K 18873 (P403925) 634163 2 0
K 18874 (P403926) 634164 2 0
K 18876 (P403927) 634165 2 0
K 18878 (P403928) 634166 2 0
K 18879 (P403929) 634167 2 0
K 18880 (P403930) 634168 2 0
K 18881 (P403931) 634169 2 0
K 18882 (P403932) 634170 2 0
K 18883 (P403933) 634171 2 0
K 18884 (P403934) 634172 2 0
K 18885 (P403935) 634173 2 0
K 18886 (P403936) 634174 2 0
MC 25, 641 (P403937) 634175 2 0
K 18891 (P403938) 634176 2 0
K 18892 (P403939) 634177 2 0
K 18893 (P403940) 634178 2 0
K 18894 (P403941) 634179 2 0
K 18895 (P403942) 634180 2 0
K 18896 (P403943) 634181 2 0
K 18897 (P403944) 634182 2 0
K 18899 (P403945) 634183 2 0
K 18900 (P403946) 634184 2 0
K 18902 (P403947) 634185 2 0
K 18903 (P403948) 634186 2 0
K 18904 (P403949) 634187 2 0
K 18905 (P403950) 634188 2 0
K 18906 (P403951) 634189 2 0
K 18907 (P403952) 634190 2 0
K 18908 (P403953) 634191 2 0
K 18909 (P403954) 634192 2 0
K 18910 (P403955) 634193 2 0
K 18911 (P403956) 634194 2 0
K 18912 (P403957) 634195 2 0
K 18913 (P403958) 634196 2 0
K 18914 (P403959) 634197 2 0
K 18915 (P403960) 634198 2 0
K 18916 (P403961) 634199 2 0
K 18917 (P403962) 634200 2 0
K 18919 (P403963) 634201 2 0
K 18920 (P403964) 634202 2 0
K 18921 (P403965) 634203 2 0
K 18922 (P403966) 634204 2 0
K 18923 (P403967) 634205 2 0
K 18924 (P403968) 634206 2 0
K 18925 (P403969) 634207 2 0
K 18926 (P403970) 634208 2 0
K 18927 (P403971) 634209 2 0
K 18929 (P403972) 634210 2 0
K 18930 (P403973) 634211 2 0
K 18931 (P403974) 634212 2 0
BOC pl. 56 K 18932 (P403975) 634213 2 0
K 18934 (P403976) 634214 2 0
K 18935 (P403977) 634215 2 0
K 18936 (P403978) 634216 2 0
K 18937 (P403979) 634217 2 0
K 18938 (P403980) 634218 2 0
K 18939 (P403981) 634219 2 0
K 18940 (P403982) 634220 2 0
K 18941 (P403983) 634221 2 0
K 18943 (P403984) 634222 2 0
K 18944 (P403985) 634223 2 0
K 18945 (P403986) 634224 2 0
K 18946 (P403987) 634225 2 0
K 18947 (P403988) 634226 2 0
K 18948 (P403989) 634227 2 0
K 18949 (P403990) 634228 2 0
K 18950 (P403991) 634229 2 0
K 18951 (P403992) 634230 2 0
K 18952 (P403993) 634231 2 0
K 18953 (P403994) 634232 2 0
K 18954 (P403995) 634233 2 0
K 18955 (P403996) 634234 2 0
MSL 17, 213 F (P403997) 634235 2 0
K 18957 (P403998) 634236 2 0
K 18958 (P403999) 634237 2 0
K 18959 (P404000) 634238 2 0
K 18961 (P404001) 634239 2 0
K 18964 (P404002) 634240 2 0
K 18965 (P404003) 634241 2 0
K 18966 (P404004) 634242 2 0
K 18968 (P404005) 634243 2 0
K 18969 (P404006) 634244 2 0
K 18972 (P404007) 634245 2 0
K 18973 (P404008) 634246 2 0
K 18975 (P404009) 634247 2 0
K 18978 (P404010) 634248 2 0
K 18983 (P404011) 634249 2 0
K 18986 (P404012) 634250 2 0
K 18998 (P404013) 634251 2 0
K 19000 (P404014) 634252 2 0
K 19001 (P404015) 634253 2 0
K 19006 (P404016) 634254 2 0
K 19007 (P404017) 634255 2 0
K 19008 (P404018) 634256 2 0
K 19011 (P404019) 634257 2 0
K 19013 (P404020) 634258 2 0
K 19016 (P404021) 634259 2 0
K 19027 (P404022) 634260 2 0
K 19030 (P404023) 634261 2 0
K 19032 (P404024) 634262 2 0
K 19036 (P404025) 634263 2 0
K 19042 (P404026) 634264 2 0
K 19045 (P404027) 634265 2 0
K 19049 (P404028) 634266 2 0
K 19050 (P404029) 634267 2 0
K 19051 (P404030) 634268 2 0
K 19054 (P404031) 634269 2 0
K 19058 (P404032) 634270 2 0
K 19059 (P404033) 634271 2 0
K 19064 (P404034) 634272 2 0
K 19066 (P404035) 634273 2 0
K 19068 (P404036) 634274 2 0
K 19069 (P404037) 634275 2 0
K 19074 (P404038) 634276 2 0
K 19079 (P404039) 634277 2 0
K 19081 (P404040) 634278 2 0
K 19083 (P404041) 634279 2 0
K 19088 (P404042) 634280 2 0
K 19090 (P404043) 634281 2 0
K 19093 (P404044) 634282 2 0
K 19094 (P404045) 634283 2 0
K 19098 (P404046) 634284 2 0
K 19099 (P404047) 634285 2 0
K 19103 (P404048) 634286 2 0
K 19104 (P404049) 634287 2 0
K 19106 (P404050) 634288 2 0
K 19107 (P404051) 634289 2 0
K 19109 (P404052) 634290 2 0
K 19111 (P404053) 634291 2 0
K 19115 (P404054) 634292 2 0
K 19117 (P404055) 634293 2 0
K 19118 (P404056) 634294 2 0
K 19119 (P404057) 634295 2 0
K 19120 (P404058) 634296 2 0
K 19121 (P404059) 634297 2 0
K 19122 (P404060) 634298 2 0
K 19123 (P404061) 634299 2 0
K 19124 (P404062) 634300 2 0
K 19126 (P404063) 634301 2 0
K 19127 (P404064) 634302 2 0
K 19128 (P404065) 634303 2 0
K 19129 (P404066) 634304 2 0
K 19135 (P404067) 634305 2 0
K 19136 (P404068) 634306 2 0
K 19139 (P404069) 634307 2 0
K 19141 (P404070) 634308 2 0
K 19143 (P404071) 634309 2 0
K 19144 (P404072) 634310 2 0
K 19145 (P404073) 634311 2 0
K 19146 (P404074) 634312 2 0
K 19149 (P404075) 634313 2 0
K 19151 (P404076) 634314 2 0
K 19152 (P404077) 634315 2 0
K 19153 (P404078) 634316 2 0
K 19155 (P404079) 634317 2 0
K 19156 (P404080) 634318 2 0
K 19158 (P404081) 634319 2 0
K 19159 (P404082) 634320 2 0
K 19160 (P404083) 634321 2 0
K 19161 (P404084) 634322 2 0
K 19162 (P404085) 634323 2 0
K 19163 (P404086) 634324 2 0
K 19165 (P404087) 634325 2 0
K 19168 (P404088) 634326 2 0
K 19170 (P404089) 634327 2 0
K 19171 (P404090) 634328 2 0
K 19172 (P404091) 634329 2 0
K 19173 (P404092) 634330 2 0
K 19174 (P404093) 634331 2 0
K 19176 (P404094) 634332 2 0
K 19177 (P404095) 634333 2 0
K 19178 (P404096) 634334 2 0
K 19179 (P404097) 634335 2 0
K 19181 (P404098) 634336 2 0
K 19183 (P404099) 634337 2 0
K 19184 (P404100) 634338 2 0
K 19185 (P404101) 634339 2 0
K 19187 (P404102) 634340 2 0
K 19188 (P404103) 634341 2 0
K 19190 (P404104) 634342 2 0
K 19194 (P404105) 634343 2 0
K 19199 (P404106) 634344 2 0
K 19201 (P404107) 634345 2 0
K 19202 (P404108) 634346 2 0
K 19203 (P404109) 634347 2 0
K 19204 (P404110) 634348 2 0
K 19205 (P404111) 634349 2 0
K 19206 (P404112) 634350 2 0
K 19207 (P404113) 634351 2 0
K 19208 (P404114) 634352 2 0
K 19211 (P404115) 634353 2 0
K 19213 (P404116) 634354 2 0
K 19215 (P404117) 634355 2 0
K 19216 (P404118) 634356 2 0
K 19217 (P404119) 634357 2 0
K 19219 (P404120) 634358 2 0
K 19220 (P404121) 634359 2 0
K 19225 (P404122) 634360 2 0
K 19228 (P404123) 634361 2 0
K 19229 (P404124) 634362 2 0
K 19230 (P404125) 634363 2 0
K 19232 (P404126) 634364 2 0
K 19233 (P404127) 634365 2 0
K 19234 (P404128) 634366 2 0
K 19235 (P404129) 634367 2 0
K 19236 (P404130) 634368 2 0
K 19237 (P404131) 634369 2 0
K 19238 (P404132) 634370 2 0
K 19239 (P404133) 634371 2 0
K 19240 (P404134) 634372 2 0
K 19242 (P404135) 634373 2 0
K 19243 (P404136) 634374 2 0
K 19244 (P404137) 634375 2 0
K 19245 (P404138) 634376 2 0
K 19246 (P404139) 634377 2 0
K 19247 (P404140) 634378 2 0
K 19248 (P404141) 634379 2 0
K 19249 (P404142) 634380 2 0
K 19250 (P404143) 634381 2 0
K 19251 (P404144) 634382 2 0
K 19252 (P404145) 634383 2 0
K 19253 (P404146) 634384 2 0
K 19254 (P404147) 634385 2 0
K 19255 (P404148) 634386 2 0
K 19258 (P404149) 634387 2 0
K 19259 (P404150) 634388 2 0
K 19260 (P404151) 634389 2 0
K 19261 (P404152) 634390 2 0
K 19262 (P404153) 634391 2 0
K 19263 (P404154) 634392 2 0
K 19265 (P404155) 634393 2 0
K 19266 (P404156) 634394 2 0
K 19267 (P404157) 634395 2 0
K 19268 (P404158) 634396 2 0
K 19269 (P404159) 634397 2 0
K 19270 (P404160) 634398 2 0
K 19272 (P404161) 634399 2 0
K 19274 (P404162) 634400 2 0
K 19275 (P404163) 634401 2 0
K 19277 (P404164) 634402 2 0
K 19279 (P404165) 634403 2 0
K 19281 (P404166) 634404 2 0
K 19282 (P404167) 634405 2 0
K 19283 (P404168) 634406 2 0
K 19284 (P404169) 634407 2 0
K 19285 (P404170) 634408 2 0
K 19286 (P404171) 634409 2 0
K 19288 (P404172) 634410 2 0
K 19290 (P404173) 634411 2 0
K 19291 (P404174) 634412 2 0
K 19292 (P404175) 634413 2 0
K 19293 (P404176) 634414 2 0
K 19294 (P404177) 634415 2 0
K 19298 (P404178) 634416 2 0
K 19300 (P404179) 634417 2 0
K 19301 (P404180) 634418 2 0
K 19302 (P404181) 634419 2 0
K 19306 (P404182) 634420 2 0
K 19308 (P404183) 634421 2 0
House Most High, pl. 13 K 19309 (P404184) 634422 2 0
K 19310 (P404185) 634423 2 0
K 19311 (P404186) 634424 2 0
K 19312 (P404187) 634425 2 0
K 19313 (P404188) 634426 2 0
K 19314 (P404189) 634427 2 0
K 19315 (P404190) 634428 2 0
K 19316 (P404191) 634429 2 0
K 19317 (P404192) 634430 2 0
K 19318 (P404193) 634431 2 0
K 19322 (P404194) 634432 2 0
K 19324 (P404195) 634433 2 0
K 19325 (P404196) 634434 2 0
K 19327 (P404197) 634435 2 0
K 19329 (P404198) 634436 2 0
K 19334 (P404199) 634437 2 0
K 19335 (P404200) 634438 2 0
K 19336 (P404201) 634439 2 0
K 19338 (P404202) 634440 2 0
K 19340 (P404203) 634441 2 0
MC 24, no. 28 (P404204) 634442 2 0
K 19353 (P404205) 634443 2 0
K 19357 (P404206) 634444 2 0
K 19358 (P404207) 634445 2 0
K 19360 (P404208) 634446 2 0
K 19363 (P404209) 634447 2 0
K 19366 (P404210) 634448 2 0
K 19369 (P404211) 634449 2 0
K 19370 (P404212) 634450 2 0
K 19371 (P404213) 634451 2 0
K 19372 (P404214) 634452 2 0
K 19373 (P404215) 634453 2 0
K 19374 (P404216) 634454 2 0
K 19375 (P404217) 634455 2 0
K 19377 (P404218) 634456 2 0
K 19379 + Sm 0314 (P404219) 634457 2 0
K 19382 (P404220) 634458 2 0
K 19383 (P404221) 634459 2 0
K 19384 (P404222) 634460 2 0
RINAP 5/3, Ashurbanipal x1012, ex. 001 (P404223) 634461 2 0
K 19387 (P404224) 634462 2 0
K 19388 (P404225) 634463 2 0
K 19389 (P404226) 634464 2 0
K 19390 (P404227) 634465 2 0
K 19391 (P404228) 634466 2 0
K 19393 (P404229) 634467 2 0
K 19394 (P404230) 634468 2 0
K 19395 (P404231) 634469 2 0
K 19396 (P404232) 634470 2 0
K 19397 (P404233) 634471 2 0
K 19400 (P404234) 634472 2 0
K 19403 (P404235) 634473 2 0
K 19404 (P404236) 634474 2 0
K 19405 (P404237) 634475 2 0
K 19406 (P404238) 634476 2 0
K 19407 (P404239) 634477 2 0
K 19408 (P404240) 634478 2 0
K 19409 (P404241) 634479 2 0
K 19411 (P404242) 634480 2 0
K 19413 (P404243) 634481 2 0
K 19414 (P404244) 634482 2 0
K 19415 (P404245) 634483 2 0
K 19416 (P404246) 634484 2 0
K 19417 (P404247) 634485 2 0
K 19418 (P404248) 634486 2 0
K 19419 (P404249) 634487 2 0
K 19420 (P404250) 634488 2 0
RINAP 5/1 Ashurbanipal 003, ex. 020 ? (P404251) 634489 2 0
K 19422 (P404252) 634490 2 0
RINAP 5/1 Ashurbanipal 011, ex. 081 (P404253) 634491 2 0
K 19425 (P404254) 634492 2 0
K 19426 (P404255) 634493 2 0
K 19427 (P404256) 634494 2 0
RINAP 3/1 Sennacherib 004, ex. 050 (P404257) 634495 2 0
MC 25, 506 (P404258) 634496 2 0
K 19430 (P404259) 634497 2 0
K 19432 (P404260) 634498 2 0
K 19433 (P404261) 634499 2 0
K 19435 (P404262) 634500 2 0
K 19436 (P404263) 634501 2 0
K 19437 (P404264) 634502 2 0
K 19438 (P404265) 634503 2 0
K 19439 (P404266) 634504 2 0
K 19440 (P404267) 634505 2 0
K 19441 (P404268) 634506 2 0
K 19442 (P404269) 634507 2 0
K 19443 (P404270) 634508 2 0
BOC pl. 07 K 19444 (P404271) 634509 2 0
K 19445 (P404272) 634510 2 0
K 19446 (P404273) 634511 2 0
K 19447 (P404274) 634512 2 0
RINAP 5/3, Ashurbanipal x1009, ex. 001 (P404275) 634513 2 0
K 19450 (P404276) 634514 2 0
K 19451 (P404277) 634515 2 0
K 19452 (P404278) 634516 2 0
K 19453 (P404279) 634517 2 0
K 19454 (P404280) 634518 2 0
K 19455 (P404281) 634519 2 0
K 19458 (P404282) 634520 2 0
K 19459 (P404283) 634521 2 0
K 19460 (P404284) 634522 2 0
K 19462 (P404285) 634523 2 0
K 19463 (P404286) 634524 2 0
K 19464 (P404287) 634525 2 0
K 19465 (P404288) 634526 2 0
K 19466 (P404289) 634527 2 0
K 19467 (P404290) 634528 2 0
K 19468 (P404291) 634529 2 0
K 19469 (P404292) 634530 2 0
K 19470 (P404293) 634531 2 0
K 19471 (P404294) 634532 2 0
K 19472 (P404295) 634533 2 0
K 19473 (P404296) 634534 2 0
K 19474 (P404297) 634535 2 0
K 19477 (P404298) 634536 2 0
K 19478 (P404299) 634537 2 0
K 19479 (P404300) 634538 2 0
K 19480 (P404301) 634539 2 0
K 19481 (P404302) 634540 2 0
K 19482 (P404303) 634541 2 0
K 19483 (P404304) 634542 2 0
K 19484 (P404305) 634543 2 0
K 19485 (P404306) 634544 2 0
K 19486 (P404307) 634545 2 0
K 19487 (P404308) 634546 2 0
K 19488 (P404309) 634547 2 0
K 19490 (P404310) 634548 2 0
K 19491 (P404311) 634549 2 0
K 19492 (P404312) 634550 2 0
K 19493 (P404313) 634551 2 0
K 19494 (P404314) 634552 2 0
House Most High, pl. 10 K 19495 (P404315) 634553 2 0
K 19497 (P404316) 634554 2 0
K 19498 (P404317) 634555 2 0
K 19499 (P404318) 634556 2 0
K 19500 (P404319) 634557 2 0
K 19501 (P404320) 634558 2 0
K 19502 (P404321) 634559 2 0
K 19503 (P404322) 634560 2 0
K 19504 (P404323) 634561 2 0
K 19505 (P404324) 634562 2 0
K 19507 (P404325) 634563 2 0
K 19508 (P404326) 634564 2 0
K 19509 (P404327) 634565 2 0
K 19510 (P404328) 634566 2 0
K 19511 (P404329) 634567 2 0
K 19512 (P404330) 634568 2 0
K 19513 (P404331) 634569 2 0
K 19514 (P404332) 634570 2 0
K 19515 (P404333) 634571 2 0
K 19516 (P404334) 634572 2 0
K 19518 (P404335) 634573 2 0
K 19519 (P404336) 634574 2 0
K 19521 (P404337) 634575 2 0
K 19523 (P404338) 634576 2 0
K 19524 (P404339) 634577 2 0
K 19525 (P404340) 634578 2 0
K 19526 (P404341) 634579 2 0
K 19527 (P404342) 634580 2 0
K 19528 (P404343) 634581 2 0
K 19529 (P404344) 634582 2 0
K 19530 + Rm 2, 454 + 1879-07-08, 0180 (P404345) 634583 2 0
K 19532 (P404346) 634584 2 0
K 19533 (P404347) 634585 2 0
K 19535 (P404348) 634586 2 0
K 19536 (P404349) 634587 2 0
K 19537 (P404350) 634588 2 0
K 19538 (P404351) 634589 2 0
K 19539 (P404352) 634590 2 0
K 19541 (P404353) 634591 2 0
K 19542 (P404354) 634592 2 0
K 19543 (P404355) 634593 2 0
K 19545 (P404356) 634594 2 0
K 19546 (P404357) 634595 2 0
K 19547 (P404358) 634596 2 0
K 19548 (P404359) 634597 2 0
K 19549 (P404360) 634598 2 0
K 19550 (P404361) 634599 2 0
K 19551 (P404362) 634600 2 0
K 19553 (P404363) 634601 2 0
K 19555 (P404364) 634602 2 0
K 19556 (P404365) 634603 2 0
K 19557 (P404366) 634604 2 0
K 19558 (P404367) 634605 2 0
K 19559 (P404368) 634606 2 0
