Update event

Approved by CDLI

Artifact metadata update submitted by CDLI on 2004-09-21 at 00:00:00 with credits to Fitzgerald, Madeleine

20040921 fitzgerald_jena

Changes to artifacts in this update

Artifact Revision Changed Deleted
HS 0981 (P235842) 88091 14 6
HS 0985 (P235843) 88092 14 6
HS 0986 (P235844) 88093 14 6
HS 0991 (P235845) 88094 14 6
HS 0992a (P235846) 88095 14 6
HS 0992b (P235847) 88096 14 6
HS 0996b (P235848) 88097 14 6
HS 0996c (P235849) 88098 14 6
HS 0996d (P235850) 88099 14 6
HS 0996e (P235851) 88100 14 6
HS 0997a (P235852) 88101 14 6
HS 0997b (P235853) 88102 14 6
HS 1000a (P235854) 88103 14 6
HS 1000d (P235855) 88104 14 6
HS 2771 (P235857) 88105 14 6
HS 2770c (P235859) 88107 14 6
HS 2909 (P235860) 88108 14 6
HS 2907 (P235861) 88109 14 6
TMH 05, 203 (P235873) 88121 17 6
HS 2446 (P235892) 88137 22 5
HS 2314 ? (P235893) 88138 22 5
HS 2120 (P235894) 88139 22 5
HS 2299 (P235895) 88140 22 5
HS 2301 (P235896) 88141 22 5
HS 2300 (P235897) 88142 22 5
HS 2297 (P235898) 88143 22 5
HS 3202 (P235899) 88144 21 6
HS 2304 (P235900) 88145 22 5
HS 2306 (P235901) 88146 22 5
HS 2307 (P235902) 88147 22 5
HS 2308 (P235903) 88148 22 5
HS 2309 (P235904) 88149 22 5
HS 2310 (P235905) 88150 22 5
HS 2311 (P235906) 88151 22 5
HS 2312 (P235907) 88152 22 5
HS 2313 (P235908) 88153 22 5
HS 2273 (P235909) 88154 22 5
HS 2274 (P235910) 88155 22 5
HS 2275 (P235911) 88156 22 5
HS 2276 (P235912) 88157 22 5
HS 2277 (P235913) 88158 22 5
HS 2278 (P235914) 88159 22 5
HS 2279 (P235915) 88160 22 5
HS 2280 (P235916) 88161 22 5
HS 2281 (P235917) 88162 22 5
HS 2282 (P235918) 88163 22 5
HS 2283 (P235919) 88164 22 5
HS 2284 (P235920) 88165 22 5
HS 2285 (P235921) 88166 22 5
HS 2286 (P235922) 88167 22 5
HS 2287 (P235923) 88168 22 5
HS 2288 (P235924) 88169 22 5
HS 2289 (P235925) 88170 22 5
HS 2290 (P235926) 88171 22 5
HS 2291 (P235927) 88172 22 5
HS 2292 (P235928) 88173 22 5
HS 2293 (P235929) 88174 22 5
HS 2295 (P235930) 88175 22 5
HS 2267 (P235931) 88176 22 5
HS 2268 (P235932) 88177 22 5
HS 2269 (P235933) 88178 22 5
HS 2270 (P235934) 88179 24 3
HS 2271 (P235935) 88180 22 5
HS 2272 (P235936) 88181 22 5
HS 2249 (P235937) 88182 22 5
HS 2250 (P235938) 88183 22 5
HS 2251 (P235939) 88184 22 5
HS 2252 (P235940) 88185 22 5
HS 2253 (P235941) 88186 22 5
HS 2255 (P235942) 88187 22 5
HS 2257 (P235943) 88188 22 5
HS 2258 (P235944) 88189 22 5
HS 2259 (P235945) 88190 22 5
HS 2260 (P235946) 88191 22 5
HS 2261 (P235947) 88192 22 5
HS 2262 (P235948) 88193 22 5
HS 2263 (P235949) 88194 22 5
HS 2264 (P235950) 88195 22 5
HS 2256 (P235951) 88196 22 5
HS 2265 (P235952) 88197 22 5
HS 2441 (P235955) 88199 22 5
HS 2443 (P235956) 88200 22 5
HS 2448 (P235957) 88201 22 5
HS 2317 (P235958) 88202 22 5
HS 2323 (P235959) 88203 22 5
HS 2318 (P235960) 88204 22 5
HS 2319 (P235961) 88205 22 5
HS 2320 (P235962) 88206 22 5
HS 2321 (P235963) 88207 22 5
HS 2322 (P235964) 88208 22 5
HS 2193 (P235965) 88209 22 5
HS 2194 (P235966) 88210 22 5
HS 2192 (P235967) 88211 22 5
HS 2430 (P235968) 88212 23 4
HS 2447 (P235969) 88213 22 5
HS 2437 (P235970) 88214 22 5
HS 2440 (P235971) 88215 22 5
HS 2442 (P235972) 88216 23 4
HS 2449a & HS 2449b (P235976) 88219 26 5
HS 2924 (P235977) 88220 22 5
HS 2925 (P235978) 88221 22 5
HS 2926 (P235979) 88222 22 5
HS 2927 (P235980) 88223 22 5
HS 2928 (P235981) 88224 22 5
HS 2929 (P235982) 88225 22 5
HS 2920 (P235983) 88226 22 5
HS 2921 (P235984) 88227 22 5
HS 2922 (P235985) 88228 22 5
HS 2923 (P235986) 88229 22 5
HS 2254 (P235987) 88230 22 5
HS 2302 (P235988) 88231 20 5
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.