| Sign Reading | Sign Name | Meaning | Preferred Reading | Action |
|---|---|---|---|---|
| |(AH.AH)&(AH.HI)| | yes | View | ||
| ensi3 | |(ENxME).LI| | n. deviner, dream interpreter | yes | View |
| zabar3 | |(KAxUD).BAR| | n. bronze | yes | View |
| karadin3 | |(PA.NIG2)@(PA.NIG2)| | n. haystack | yes | View |
| sudx | |(SUxKUR).RU| | dn. Sud | yes | View |
| karadin | |(TIR.GAD.NIG2)@(TIR.GAD.NIG2)| | yes | View | |
| karadin5 | |(U.PA.NIG2)@(U.PA.NIG2)| | n. haystack | yes | View |
| ildag2 | |A.AM| | n. a variety of poplar | yes | View |
| am3 | |A.AN| | v. copula 3rd sg. | yes | View |
| szeg3 | |A.AN| | yes | View | |
| girimx | |A.BU.HA.DU| | yes | View | |
| ummu | |A.EDIN.A.LAL| | n. waterskin | yes | View |
| ummu3 | |A.EDIN.LAL| | n. waterskin | yes | View |
| ummux | |A.EDIN| | n. waterskin | yes | View |
| i7 | |A.ENGUR| | n. waterway | yes | View |
| id2 | |A.ENGUR| | yes | View | |
| id2 | |A.ENGUR| | yes | View | |
| asalx | |A.GAB.LISZ.TU| | n. poplar? | yes | View |
| asalx | |A.GISZ.TU.GAB.LISZ| | n. poplar? | yes | View |
| girim3 | |A.HA.TAR.DU| | yes | View | |
| kuara2 | |A.HA| | gn. Kuara | yes | View |
| er2 | |A.IGI| | n. tears | yes | View |
| ugu2 | |A.KA| | n. top, forehead; tt. debits (said of an account) | yes | View |
| illu | |A.KAL| | n. high water, flood | yes | View |
| liru4 | |A.KAL| | yes | View | |
| akszak2 | |A.KUSZU2| | gn. Akszak | yes | View |
| |A.MUSZ3| | yes | View | ||
| szex | |A.MUSZ3| | adj. cold | yes | View |
| addir | |A.PA..GISAL.PAD.DIR| | yes | View | |
| ugu3 | |A.SAG| | yes | View | |
| aktum | |A.SU| | n. a garnment | yes | View |
| ix | |A.SUG| | n. waterway | yes | View |
| tu17 | |A.SZU.NAGA| | v. to wash | yes | View |
| esza | |A.TIR| | n. type of grain | yes | View |
| asal2 | |A.TU.GAB.LISZ| | n. poplar? | yes | View |
| asalx | |A.TU.GAB| | n. poplar? | yes | View |
| asalx | |A.TU.LISZ| | n. poplar? | yes | View |
| asalx | |A.TU.NIR.GAB.LISZ| | n. poplar? | yes | View |
| asalx | |A.TU.NIR.LISZ| | n. poplar? | yes | View |
| asalx | |A.TU.NIR| | n. poplar? | yes | View |
| asalx | |A.TU| | n. poplar? | yes | View |
| ummux | |A.U.EDIN.LAL| | n. waterskin | yes | View |
| aktumx | |A.ZU| | n. a garnment | yes | View |
| zabala6 | |AB.MUSZ3| | gn. Zabalam | yes | View |
| |AB@g| | yes | View | ||
| unu3 | |AB2.KU| | n. cow herd | yes | View |
| |AB2x(BI.ME)| | yes | View | ||
| |AB2xUD| | yes | View | ||
| |AB2xX| | yes | View | ||
| abba2 | |ABxASZ2| | n. elder | yes | View |
| |ABxNUN| | yes | View | ||
| |ABxU| | yes | View | ||
| |ABxX| | yes | View | ||
| gudu4 | |AH.ME| | n. type of priest | yes | View |
| il6 | |AL.SZE| | yes | View | |
| amalu | |AMA.AN.MUSZ3| | yes | View | |
| amalu | |AMA.AN.MUSZ3| | n. calf, young animal | yes | View |
| |AMA.GAN| | n. a female equid | yes | View | |
| marad2 | |AMAR.DA| | gn. Marad? | yes | View |
| marduk | |AMAR.UD| | yes | View | |
| nab3 | |AN.AN| | yes | View | |
| tilla2 | |AN.ASZ.AN| | n. town square | yes | View |
| tilla3 | |AN.DISZ.AN| | yes | View | |
| anzu | |AN.IM.DUGUD| | n. thunderbird | yes | View |
| anzu2 | |AN.IM.MI| | n. thunderbird | yes | View |
| suhubx | |AN.MUL| | n. boot? | yes | View |
| zabalax | |AN.MUSZ3.AB| | gn. Zabalam | yes | View |
| zabalax | |AN.MUSZ3.UNUG| | gn. Zabalam | yes | View |
| nagga | |AN.NA| | n. tin | yes | View |
| nanibgal | |AN.NAGA| | yes | View | |
| nanibgal2 | |AN.SZE3.NAGA| | yes | View | |
| tilla5 | |AN.U.AN| | yes | View | |
| dur3 | |ANSZE.ARAD| | n. donkey stallion | yes | View |
| dusu2 | |ANSZE.LIBIR| | n. type of donkey | yes | View |
| eme6 | |ANSZE.MUNUS| | n. female donkey | yes | View |
| didli | |ASZ.ASZ| | adj. assorted, various; separate, individual, single | yes | View |
| n(asz@c) | |ASZ@c| | yes | View | |
| n(gesz2@c) | |ASZ@c| | yes | View | |
| n(u@c) | |ASZ@c| | yes | View | |
| imgaga | |ASZ2.A.AN| | n. spelt? | yes | View |
| imgaga3 | |ASZ2.AN| | n. spelt? | yes | View |
| amusz | |AxMUSZ| | yes | View | |
| |AxMUSZ3| | yes | View | ||
| |BAD&BAD| | yes | View | ||
| |BAD3.AN| | gn. “BAD.AN” | yes | View | |
| kunga2 | |BAR.AN| | n. an equid | yes | View |
| uluszinx | |BI.ASZ2| | n. emmer beer | yes | View |
| lungax | |BI.DAR| | yes | View | |
| gilgamesx | |BIL2.GA.MES| | dn. Gilgamesh | yes | View |
| gilgamesx | |BIL3.GA.MES| | dn. Gilgamesh | yes | View |
| gilgames3 | |BIL4.GA.MES| | dn. Gilgamesh | yes | View |
| bappir3 | |BIxNIG2| | n. beer bread | yes | View |
| |BIxPAP| | yes | View | ||
| samanx | |BU.NUN.SZE.SZE3| | yes | View | |
| szembulug | |BULUG@BULUG| | yes | View | |
| hara4 | |DAG.(KISIM5xBI)| | yes | View | |
| akan | |DAG.(KISIM5xGA)| | n. udder? | yes | View |
| ubur | |DAG.(KISIM5xGA)| | n. female breast, udder | yes | View |
| harax | |DAG.(KISIM5xIR)| | yes | View | |
| ubur3 | |DAG.(KISIM5xIR)| | n. female breast, udder | yes | View |
@misc{CDLI2026Sign,
note = {[Online; accessed 2026-03-05]},
author = {{CDLI contributors}},
year = {2026},
month = {mar 5},
title = {Sign {Readings}},
url = {https://cdli.earth/sign-readings?preferred_reading=1&sort=sign_name&direction=asc},
howpublished = {https://cdli.earth/sign-readings?preferred\textunderscore{}reading=1&sort=sign\textunderscore{}name&direction=asc},
}
TY - ELEC AU - CDLI contributors DA - 2026/3/5/ PY - 2026 ID - temp_id_354895111013 M1 - 2026/3/5/ TI - Sign Readings UR - https://cdli.earth/sign-readings?preferred_reading=1&sort=sign_name&di rection=asc ER -