| Sign Reading | Sign Name | Meaning | Preferred Reading | Action |
|---|---|---|---|---|
| ru12 | EN | yes | View | |
| t,ul | TUL2 | yes | View | |
| 4(bur3) | BUR3 | yes | View | |
| gurx | |SZE.SZE.KIN| | yes | View | |
| ru14 | |URUxA| | yes | View | |
| t,um | TUM | yes | View | |
| 4(disz) | DISZ | yes | View | |
| du5 | |GIN2@n| | yes | View | |
| guz | LUM | yes | View | |
| 4(disz@v) | DISZ@v | yes | View | |
| 'a3 | E2 | yes | View | |
| ru6 | EDIN | yes | View | |
| ta2 | DA | yes | View | |
| 4(gesz'u) | GESZ'U | yes | View | |
| rug | SZEN | yes | View | |
| zum | ZUM | yes | View | |
| 4(gesz2) | GESZ2 | yes | View | |
| ha6 | GIR | yes | View | |
| rum | ASZ | yes | View | |
| tabx | MAN | yes | View | |
| zur | AMAR | yes | View | |
| 4(gesz2@c) | GESZ2@c | yes | View | |
| aba4 | UNUG | yes | View | |
| s,a | ZA | yes | View | |
| |A.MUSZ3| | yes | View | ||
| 4(iku) | IKU | yes | View | |
| lum | LUM | yes | View | |
| s,e | ZI2 | yes | View | |
| tah | DAH | yes | View | |
| |AB@g| | yes | View | ||
| 4(szar'u) | SZAR'U | yes | View | |
| dub3 | HI | yes | View | |
| had | PA | yes | View | |
| lumx | KWU354 | yes | View | |
| s,e2 | ZI | yes | View | |
| |AB2x(BI.ME)| | yes | View | ||
| 4(szar2) | SZAR2 | yes | View | |
| abgal2 | |NUN.ME.PU3| | yes | View | |
| s,i | ZI2 | yes | View | |
| |AB2xUD| | yes | View | ||
| 4(szargal){gal} | SZARGAL | yes | View | |
| s,i2 | ZI | yes | View | |
| tal | RI | yes | View | |
| |AB2xX| | yes | View | ||
| 4(u) | U | yes | View | |
| s,il | NUN | yes | View | |
| |ABxNUN| | yes | View | ||
| 4(u@c) | U@c | yes | View | |
| hara4 | |DAG.(KISIM5xBI)| | yes | View | |
| lungax | |BI.DAR| | yes | View | |
| s,il2 | MI | yes | View | |
| tam | UD | yes | View | |
| |ABxU| | yes | View | ||
| 5(asz) | ASZ | yes | View | |
| dul3 | DUL3 | yes | View | |
| harax | |DAG.(KISIM5xIR)| | yes | View | |
| ma | MA | yes | View | |
| s,ir | MUSZ | yes | View | |
| tam2 | DAM | yes | View | |
| |ABxX| | yes | View | ||
| 5(asz@45) | ASZ@45 | yes | View | |
| dul4 | DUN4 | yes | View | |
| harran | KASKAL | yes | View | |
| s,u | ZUM | yes | View | |
| |(AH.AH)&(AH.HI)| | yes | View | ||
| 5(asz@c) | ASZ@c | yes | View | |
| dul5 | TUG5 | yes | View | |
| hasz | TAR | yes | View | |
| s,u2 | ZU | yes | View | |
| tar2 | DAR | yes | View | |
| 5(ban2) | BAN2 | yes | View | |
| ad4 | ZA@45 | yes | View | |
| dul9 | UR@s | yes | View | |
| s,um | ZUM | yes | View | |
| |AxMUSZ3| | yes | View | ||
| 5(bur'u) | BUR'U | yes | View | |
| dulx | UR | yes | View | |
| hat, | PA | yes | View | |
| s,ur | AMAR | yes | View | |
| |BAD&BAD| | yes | View | ||
| 5(bur3) | BUR3 | yes | View | |
| dum | TUM | yes | View | |
| he | HI | yes | View | |
| mal | GA2 | yes | View | |
| s,ur2 | MUSZ | yes | View | |
| te9 | TI | yes | View | |
| 5(disz) | DISZ | yes | View | |
| s'i | SI | yes | View | |
| |BIxPAP| | yes | View | ||
| 5(gesz'u) | GESZ'U | yes | View | |
| man | MAN | yes | View | |
| s'u | SU | yes | View | |
| CDLS001 | yes | View | ||
| 5(gesz2) | GESZ2 | yes | View | |
| addir | |A.PA..GISAL.PAD.DIR| | yes | View | |
| dun4 | DUN4 | yes | View | |
| s'u2 | SU4 | yes | View | |
| 5(gesz2@c) | GESZ2@c | yes | View | |
| addu3 | GIR2@g | yes | View | |
| hir | EZEN@g | yes | View |
@misc{CDLI2026Sign,
note = {[Online; accessed 2026-04-12]},
author = {{CDLI contributors}},
year = {2026},
month = {apr 12},
title = {Sign {Readings}},
url = {https://cdli.earth/sign-readings?preferred_reading=1&sort=meaning&direction=asc},
howpublished = {https://cdli.earth/sign-readings?preferred\textunderscore{}reading=1&sort=meaning&direction=asc},
}
TY - ELEC AU - CDLI contributors DA - 2026/4/12/ PY - 2026 ID - temp_id_289776662243 M1 - 2026/4/12/ TI - Sign Readings UR - https://cdli.earth/sign-readings?preferred_reading=1&sort=meaning&dire ction=asc ER -