| Artifact | Designation | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
|---|---|---|---|---|---|---|
| P129446 | SET 036 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.09.02.20 |
| P129472 | SET 062 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.05.01.12, Amar-Suen.05.01.27 |
| P129474 | SET 064 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.07.02.21 |
| P129529 | SET 120 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | 00.00.02.00 |
| P129538 | SET 129 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Šū-Suen.09.05.00 |
| P129555 | SET 145 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.46.00.00 |
| P129582 | SET 172 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.47.13.00 (intercalated) |
| P129609 | SET 199 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.25.03.00 (us2-us2 year) |
| P129636 | SET 226 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.07.00.00 |
| P129691 | SET 281 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Amar-Suen.01.00.00 |
| P129694 | SET 284 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.45.12.00 |
| P129695 | SET 285 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.07.12.00 |
| P129698 | SET 288 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.01.04.00 |
| P129700 | SET 290 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Ur (mod. Tell Muqayyar) | Ibbi-Suen.03.04.18 |
| P129719 | SET 311 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Girsu (mod. Tello) | Šulgi.40.08.00 |
| P129735 | SET 328 | Yushodo — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Šulgi.42.00.00 |
| P129736 | SET 329 | Yushodo — | Administrative | Old Akkadian (ca. 2340-2200 BC) | uncertain (mod. uncertain) | --.--.00.00 |
Total 17 record(s)