| Artifact | Designation | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
|---|---|---|---|---|---|---|
| P109481 | Hirose 010 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | 00.00.03.00 (Reichskalender) |
| P109497 | Hirose 026 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Šulgi.44.01m.06 (intercalated), Šulgi.44.05m.06 (intercalated) =? Šulgi.45.01.00, Šulgi.45.05.00 |
| P109560 | Hirose 089 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.01.02.23 |
| P109561 | Hirose 090 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.01.05.00 |
| P109616 | Hirose 145 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.03.11.11 |
| P109620 | Hirose 149 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.04.01.25 (us2 year) |
| P109650 | Hirose 179 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.05.01.25 |
| P109653 | Hirose 182 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.05.02.17 |
| P109655 | Hirose 184 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.05.02.28 |
| P109661 | Hirose 190 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.05.03.16 |
| P109685 | Hirose 214 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.05.11.28 |
| P109750 | Hirose 279 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.08.01.25 |
| P109759 | Hirose 288 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.08.09.00 |
| P109768 | Hirose 297 | YMEC — | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.09.11.16 |
| P109789 | Hirose 318 | AOM — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | 00.00.08.06 |
| P109822 | Hirose 351 | AOM — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.43.00.00 (us2 year) |
| P109847 | Hirose 376 | AOM — | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šū-Suen.01.11.27 |
Total 17 record(s)