| Artifact | Designation | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
|---|---|---|---|---|---|---|
| P109334 | Fs Hilprecht 139 3 | AMS 11.987.0144 & AMS 11.987.0145 | Administrative | Ur III (ca. 2100-2000 BC) | Girsu (mod. Tello) | Šū-Suen.06.11.12, Šū-Suen.08.11.05 |
| P145451 | ArOr 68, 595, 1 | AMS 11.987.0140 | Administrative | Ur III (ca. 2100-2000 BC) | Umma (mod. Tell Jokha) | Šulgi.46.00.00, Šulgi.47.00.00 |
| P145452 | ArOr 68, 597, 2 | AMS 11.987.0141 | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Šulgi.41.12d.00 (intercalated) |
| P145453 | ArOr 68, 598, 3 | AMS 11.987.0142 | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Šū-Suen.08.09.00 |
| P145454 | ArOr 68, 599, 4 | AMS 11.987.0143 | Administrative | Ur III (ca. 2100-2000 BC) | Puzriš-Dagan (mod. Drehem) | Amar-Suen.04.07.24 |
Total 5 record(s)