artifact_id	museum_no	designation	publications_key	publications_type	publications_exact_ref	publications_comment	provenience	period	dates	collections	genres	materials	artifact_type	height	thickness	width	weight	elevation	excavation_no	findspot_square	findspot_comments	stratigraphic_level	surface_preservation	condition_description	artifact_preservation	languages	written_in	archive	composite_no	composites	seal_no	seals	accession_no	cdli_comments	artifact_comments	provenience_comments	is_provenience_uncertain	period_comments	is_period_uncertain	artifact_type_comments	is_artifact_type_uncertain	seal_information	is_school_text	alternative_years	external_resources	external_resources_key	genres_comment	genres_uncertain	languages_uncertain	materials_aspect	materials_color	materials_uncertain	retired	has_fragments	is_artifact_fake	redirect_artifact_id	retired_comments
426582	"PUAM 207 (a); Nimrud (in situ) (b); unknown (c)"	"Nimrud NW Palace B-24 = RIMA 2.0.101.023, ex. 260 (a)"	"CDLI2011-175564; Grayson1991RIMA2"	"primary; history"	"; 101.023, ex. 260 (a)"	"; "	"Kalhu (mod. Nimrūd)"	"Neo-Assyrian (ca. 911-612 BC)"	Assurnasirpal2.00.00.00	"The Art Museum, Princeton University, Princeton, New Jersey, USA"	"Official or display"	limestone	"Wall slab"													Akkadian				Q004477				"20150209 cdliadmin: cf. overview at <https://cdli.earth/projects/nimrud/index.html>"	"slab, relief"		0		0	"slab, relief"	0		0		ARMEP	P426582	"witness "	0	0			0	0	0	0		
513474	"PUAM 1959-040"	"PUAM 1959-040"						"Old Babylonian (ca. 1900-1600 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	tablet											"two fragments joined"	fragment												0		0		0		0				" "	0				0	0	0	0		
513475	"PUAM 1999-237"	"RIME 4.04.01.03, ex. add399"						"Early Old Babylonian (ca. 2000-1900 BC)"	Sin-kashid.00.00.00	"The Art Museum, Princeton University, Princeton, New Jersey, USA"	"Official or display"	clay	cone	71.0		35.0										Sumerian				Q002240							0		0		0		0		ARMEP	P513475	"witness "	0	0			0	0	0	0		
513476	"PUAM 1986-114"	"PUAM 1986-114"						"Ur III (ca. 2100-2000 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	tablet	27.0	15.0	25.0																					0		0		0		0				" "	0				0	0	0	0		
513477	"PUAM 1978-013"	"PUAM 1978-013"								"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	bulla	39.0		28.0																			"longitudinal string hole"		0		0	"longitudinal string hole"	0		0				" "	0				0	0	0	0		
513478	"PUAM 1978-012"	"PUAM 1978-012"								"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	tablet	23.0	10.0	21.0																					0		0		0		0				" "	0				0	0	0	0		
513479	"PUAM 1970-022"	"PUAM 1970-022"					"Puzriš-Dagan (mod. Drehem)"	"Ur III (ca. 2100-2000 BC)"	Amar-Suen.02.10.00	"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	tablet	36.0	16.0	31.0										Sumerian											0		0		0		0				" "	0	0			0	0	0	0		
513480	"PUAM 1999-238"	"PUAM 1999-238"								"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	tablet	29.0	13.0	20.0																					0		0		0		0				" "	0				0	0	0	0		
513481	"PUAM 1973-061"	"PUAM 1973-061"								"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	clay	tablet	26.0	10.0	21.0																					0		0		0		0				" "	0				0	0	0	0		
513499	"PUAM —"	"Centaur's Smile 120-122 no. 7"	231312	primary				"Neo-Assyrian (ca. 911-612 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Prayer	hematite	figurine													Akkadian									"head of pazuzu"		0		0	"head of pazuzu"	0		0				"pazuzu "	0	0			0	0	0	0		
547829	"PUAM 1995-170"	"CDLI Seals 025250 (physical)"					"uncertain (mod. uncertain)"	"Uruk III (ca. 3200-3000 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	serpentine	"Cylinder seal"	25.0		24.0															S025250						0		0		0		0					0				0	0	0	0		
547830	"PUAM 2019-360"	"CDLI Seals 025251 (physical)"					"uncertain (mod. uncertain)"	"Uruk III (ca. 3200-3000 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	"lapis lazuli"	"Cylinder seal"	10.0		7.0															S025251						0		0		0		0					0				0	0	0	0		
547831	"PUAM 2019-359"	"CDLI Seals 025252 (physical)"					"uncertain (mod. uncertain)"	"Uruk III (ca. 3200-3000 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	marble	"Cylinder seal"	21.0		14.0															S025252						0		0		0		0					0				0	0	0	0		
547832	"PUAM y1956-083"	"CDLI Seals 025253 (physical)"					"uncertain (mod. uncertain)"			"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	schist	"Cylinder seal"	27.0		13.5															S025253						0		0		0		0					0				0	0	0	0		
547833	"PUAM 2019-361"	"CDLI Seals 025254 (physical)"					"uncertain (mod. uncertain)"	"ED IIIb (ca. 2500-2340 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	"lapis lazuli"	"Cylinder seal"	28.0		16.0															S025254						0	ED	1		0		0					0				0	0	0	0		
547834	"PUAM y1970-025"	"CDLI Seals 025255 (physical)"					"uncertain (mod. uncertain)"	"ED IIIb (ca. 2500-2340 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	"lapis lazuli"	"Cylinder seal"	18.0		11.0															S025255						0	"ED III"	1		0		0					0				0	0	0	0		
547835	"PUAM 2019-362"	"CDLI Seals 025256 (physical)"					"uncertain (mod. uncertain)"	"ED IIIb (ca. 2500-2340 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	alabaster	"Cylinder seal"	19.0		10.0															S025256						0	ED/Akk	0		0		0					0				0	0	0	0		
547836	"PUAM y1970-024"	"CDLI Seals 025257 (physical)"					"uncertain (mod. uncertain)"	"Uruk III (ca. 3200-3000 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	stone	"Cylinder seal"	23.0		10.0															S025257						0		0		0		0					0				0	0	0	0		
547837	"PUAM y1954-017"	"CDLI Seals 025258 (physical)"					"uncertain (mod. uncertain)"	"Ur III (ca. 2100-2000 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	"lapis lazuli"	"Cylinder seal"	25.0		15.0															S025258						0	"Ur III/early OB"	1		0		0					0				0	0	0	0		
547838	"PUAM y1970-026"	"CDLI Seals 025259 (physical)"					"uncertain (mod. uncertain)"	"Old Akkadian (ca. 2340-2200 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	serpentine	"Cylinder seal"	37.0		25.0															S025259						0	2400-2200	0		0		0					0				0	0	0	0		
547839	"PUAM y1970-027"	"CDLI Seals 025260 (physical)"					"uncertain (mod. uncertain)"	"Old Akkadian (ca. 2340-2200 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	"lapis lazuli"	"Cylinder seal"	29.0		8.0															S025260						0	2400-2200	0		0		0					0				0	0	0	0		
547840	"PUAM 2019-363"	"CDLI Seals 025261 (physical)"					"uncertain (mod. uncertain)"	"Old Akkadian (ca. 2340-2200 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	marble	"Cylinder seal"	28.0		18.0															S025261						0	2400-2200	0		0		0					0				0	0	0	0		
547841	"PUAM 2019-367"	"CDLI Seals 025262 (physical)"					"uncertain (mod. uncertain)"	"Old Akkadian (ca. 2340-2200 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	marble	"Cylinder seal"	26.0		15.0															S025262						0	2400-2200	0		0		0					0				0	0	0	0		
547842	"PUAM 2019-365"	"CDLI Seals 025263 (physical)"					"uncertain (mod. uncertain)"	"Old Akkadian (ca. 2340-2200 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	hematite	"Cylinder seal"	22.0		12.0															S025263						0	2400-2200	0	inscribed	0		0					0				0	0	0	0		
547843	"PUAM 2019-364"	"CDLI Seals 025264 (physical)"					"uncertain (mod. uncertain)"	"Old Akkadian (ca. 2340-2200 BC)"		"The Art Museum, Princeton University, Princeton, New Jersey, USA"	Administrative	marble	"Cylinder seal"	34.0		8.0															S025264						0	2400-2200	0		0		0					0				0	0	0	0		
