Batch 11 of article records drawn from the GLoW Zotero bibliography (available at https://www.zotero.org/groups/2345127/glow_rj/library).
| bibtexkey | Fallahian2015-7ESNR5WD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year | 2015 | ||||||||||||
| entry_type_id | 1 | ||||||||||||
| journal_id | 161 | ||||||||||||
| pages | 11-20 | ||||||||||||
| title | Gilan Iron Age Diet: Results based on chemical analysis on samples of human and animal bones | ||||||||||||
| volume | 5 | ||||||||||||
| designation | Fallahian, IJAS 5 (2015) | ||||||||||||
| authors |
|