Update event

approved by Firth, Richard

Artifact update submitted by Firth, Richard on 2025-10-16 at 10:07:53 with credits to Firth, Richard

This update event contains hidden changes

Changes to artifacts in this update

Artifact Revision Changed Deleted
FuB 12, 58, no. 12 (P588181) 1047886 3 0
BM 051179 (P576283) 1047887 2 0
BM 054212 (P578798) 1047888 1 0
BM 051055 (P576174) 1047889 2 0
BM 044767 (P566906) 1047890 1 0
BM 047482 (P566913) 1047891 1 0
BM 052725 (P577694) 1047892 1 0
BM 064146 (P584141) 1047893 2 0
BM 052848 (P577805) 1047894 1 0
FuB 12, 58, no. 11 (P588180) 1047895 3 0
VS 05, 005 (P371739) 1047896 3 0
BM 054223 (P578805) 1047897 1 0
BM 029449 (P588121) 1047898 2 0
BM 047348 (P566908) 1047899 1 0
BM 054563 (P578875) 1047900 2 0
DoCu 609 (P433087) 1047901 3 0
BM 050749 (P575927) 1047902 2 0
BM 050110 (P573057) 1047903 2 0
OECT 10, 011 (P385024) 1047904 2 0
BM 048960 (P566917) 1047905 1 0
BM 049165 (P568341) 1047906 1 0
BM 052742 (P577708) 1047907 1 0
BM 077175 (P588124) 1047908 3 0
BM 050806 (P575954) 1047909 1 0
BM 052044 (P577073) 1047910 2 0
BM 055313 (P579385) 1047911 1 0
BM 077689 (P565198) 1047912 3 0
BM 050209 (P575502) 1047913 1 0
BM 051336 (P576415) 1047914 1 0
BM 052341 (P577346) 1047915 1 0
BM 052506 (P577495) 1047916 1 0
BM 052932 (P577886) 1047917 2 0
BM 052958 (P577908) 1047918 2 0
BRM 1, 040 (P296353) 1047919 3 1
BM 040542 (P566731) 1047920 2 0
VS 05, 003 (P371737) 1047921 4 0
BM 049326 (P568477) 1047922 1 0
BM 062469 (P582587) 1047923 1 0
AnOr 9, 3 (P572705) 1047924 2 0
PTS 2377 (P470469) 1047925 2 0
BaAr 5 25 (P299751) 1047926 3 0
PTS 3011 (P471103) 1047927 2 0
BM 036347 (P566894) 1047928 2 0
YBC 07407 (P308350) 1047929 2 0
TMH 02-3, 133 (P551294) 1047930 2 0
JCS 36, 040 (P459205) 1047931 3 0
BM 054214 (P578800) 1047932 2 0
BM 049169 (P568345) 1047933 2 0
BE 08/1, 003 (P257583) 1047934 4 0
NCBT 00221 (P302274) 1047935 2 0
TBC 1, 06 (P289806) 1047936 4 0
PTS 2479 (P470571) 1047937 2 0
TBC 1, 07 (P302229) 1047938 2 0
TBC 1, 08 (P305267) 1047939 2 0
BM 051860 (P576898) 1047940 2 0
TCL 12, 006 (P387071) 1047941 2 0
2N-T0260 (P588189) 1047942 2 0
BM 093001 (P507733) 1047943 2 0
BIN 01, 159 (P297111) 1047944 3 0
TCL 12, 007 (P387072) 1047945 2 0
TBC 1, 09 (P311559) 1047946 3 0
PTS 2948 (P471040) 1047947 2 0
BM 041174 (P566903) 1047948 2 0
BM 082770 (P559737) 1047949 2 0
OIP 122, 006 (P480297) 1047950 3 0
BM 050186 (P573118) 1047951 1 0
TBC 1, 10 (P302278) 1047952 3 0
TBC 1, 11 (P302285) 1047953 3 0
PTS 2791 (P470883) 1047954 2 0
TBC 1, 12 (P302281) 1047955 3 0
TBC 1, 13 (P311451) 1047956 3 0
JCS 36, 040 (P311475) 1047957 2 0
GCCI 2, 367 (P294690) 1047958 3 0
AfO 16, 039, pl. 4 (P480205) 1047959 3 0
AfO 16, 040, pl. 3 (P480206) 1047960 3 0
BM 049174 (P568347) 1047961 2 0
BM 050883 (P576017) 1047962 2 0
BM 054213 (P578799) 1047963 2 0
Edinburgh 61 (P453187) 1047964 2 0
PTS 2395 (P470487) 1047965 2 0
BM 050300 (P575580) 1047966 1 0
BM 050420 (P575686) 1047967 1 0
TBC 1, 15 (P305433) 1047968 2 0
VS 06, 001 (P371896) 1047969 3 0
BM 049189 (P568359) 1047970 2 0
AOAT 398, pl. 1, O.2 (P552815) 1047971 3 0
BM 054192 (P578788) 1047972 2 0
BM 049191 (P568360) 1047973 1 0
BM 049172 (P565188) 1047974 3 0
BM 049173 (P565189) 1047975 3 0
BM 054564 (P578876) 1047976 2 0
Ashm 1924-2280 unpublished unassigned ? (P451427) 1047977 2 0
BM 049821 (P572805) 1047978 1 0
TMH 02-3, 014 (P551175) 1047979 2 0
CTMMA 4, 136 (P269985) 1047980 3 0
BM 049201 (P568364) 1047981 1 0
AOAT 222, 01 (P453482) 1047982 3 0
dubsar 11, pl. 1 (P556137) 1047983 3 0
AfO 16, 040, pl. 4 (P480207) 1047984 3 0
BM 040505 (P566707) 1047985 2 0
BM 049168 (P568344) 1047986 1 0
BM 049167 (P568343) 1047987 1 0
TMH 02-3, 067 (P551228) 1047988 2 0
BM 049186 (P568356) 1047989 1 0
Jakob-Rost FuB 10 no.17 (P572618) 1047990 2 0
AfO 16, 041, pl. 5 BM 093006 (P480208) 1047991 2 0
YBC 04047 (P305359) 1047992 2 0
BM 037884 (P566898) 1047993 2 0
Jakob-Rost FuB 10 no.8 (P572612) 1047994 2 0
BM 049279 (P568431) 1047995 1 0
BM 051233 (P576332) 1047996 1 0
OECT 10, 397 (P385410) 1047997 2 0
OECT 10, 012 (P385025) 1047998 2 0
Jakob-Rost FuB 10 no.9 (P572613) 1047999 2 0
Jakob-Rost FuB 10 no.4 (P572609) 1048000 2 0
Jakob-Rost FuB 10 no.3 (P572608) 1048001 2 0
AfO 16, 041, pl. 5 BM 092997 (P480209) 1048002 3 0
TBC 1, 16 (P311509) 1048003 4 0
YBC 11384 (P311558) 1048004 3 0
TBC 1, 17 (P299753) 1048005 3 0
BM 051446 (P576520) 1048006 1 0
BM 077462 (P588126) 1048007 2 0
BM 064163 (P584153) 1048008 2 0
BM 054030 (P578691) 1048009 2 0
Jakob-Rost FuB 10 no.5 (P572610) 1048010 2 0
Jakob-Rost FuB 10 no.10 (P572614) 1048011 2 0
CTMMA 3, 007 (P412285) 1048012 1 0
BM 049257 (P568411) 1048013 1 0
BagM 5, 278, no. 6 (P489809) 1048014 3 0
BagM 5, 274, no. 2 (P489810) 1048015 3 0
BM 049170 (P568346) 1048016 1 0
BM 079159 (P588139) 1048017 3 0
BM 047367 (P566911) 1048018 2 0
BM 049620 (P572091) 1048019 2 0
GCCI 2, 133 (P294471) 1048020 3 0
TBC 1, 18 (P311580) 1048022 4 0
OECT 10, 398 (P385411) 1048023 2 0
BM 047563 (P566915) 1048024 2 0
OECT 10, 010 (P385023) 1048025 2 0
BM 051424 (P576499) 1048026 1 0
BM 079256 (P588141) 1048027 3 0
VS 05, 004 (P371738) 1048028 4 0
TBC 1, 19 (P311563) 1048029 4 0
BM 027854 (P559198) 1048030 2 0
IM 058184 (P487128) 1048031 2 0
BM 050298 (P575578) 1048032 1 0
BM 049164 (P565186) 1048033 4 0
BM 049166 (P568342) 1048034 2 0
Berens 103 (P273542) 1048035 3 0
YBC 11298 (P311474) 1048036 3 0
YBC 11481 (P311650) 1048037 2 0
YBC 11300 (P311476) 1048038 2 0
YBC 11476 (P311646) 1048039 2 0
TBC 1, 21 (P311562) 1048040 3 0
YBC 11400 (P311573) 1048041 2 0
NBC 06144 (P293063) 1048042 3 0
TBC 1, 20 (P311473) 1048043 3 0
BM 060838 (P581212) 1048044 2 0
BM 051678 (P576727) 1048045 1 0
BM 062730 (P582814) 1048046 1 0
BM 079158 (P588138) 1048047 3 0
AfO 16, 042, pl. 6 (P480210) 1048048 3 0
NCBT 01093 (P303146) 1048049 2 0
BM 052874 (P577830) 1048050 1 0
CUA 010 (P416827) 1048051 3 0
BM 066770 (P586237) 1048052 2 0
BM 050978 (P576104) 1048053 1 0
BM 050900 (P576032) 1048054 1 0
BM 078906 (P588134) 1048055 3 0
BM 054586 (P578896) 1048056 1 0
PIHANS 80, pl. 1 (P573646) 1048057 2 0
CT 55, 222 (P314613) 1048058 2 0
Jakob-Rost FuB 10 no.6 (P572611) 1048059 2 0
BM 097376 (P527581) 1048060 2 0
BM 040046 (P566902) 1048061 2 0
BM 050911 (P576043) 1048062 2 0
CTMMA 4, 002 (P500811) 1048063 2 0
BM 050270 (P575557) 1048064 1 0
HMA 9-02462 (P248189) 1048065 3 0
BM 051859 (P576897) 1048066 1 0
CTMMA 3, 008 (P412286) 1048067 2 0
TBC 1, 22 (P311599) 1048068 4 0
FLP 1314 (P459871) 1048069 1 0
Wiseman, Chronicles 89-90, pl. 20-21 (P566895) 1048070 3 0
Wiseman, Chronicles pl. 18-19 (P566901) 1048071 3 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.